Vintage Yu-Gi-Oh! - most valuable
The highest-value printings from the pre-Xyz era: every set released before 2011-01-01. LOB · MRD · PSV · MFC · IOC and the whole classic run through STOR. Ranked by live EUR retail.
| # | Card | Set | Rarity | Edition | EUR |
|---|---|---|---|---|---|
| 1 | ![]() Gold SarcophagusPT03-EN001 | Pharaoh Tour 2007 promotional cards2007 | Ultra Rare | Unlimited / Unspecified | €7,999.99 cardmarket |
| 2 | ![]() Crush Card VirusSJCS-EN004 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €3,873.19 cardmarket |
| 3 | ![]() Minerva, the Exalted LightswornYCSW-EN008 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €3,828.2 cardmarket |
| 4 | ![]() Blood MefistYCSW-EN004 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €2,645.54 cardmarket |
| 5 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €2,610.54 cardmarket |
| 6 | ![]() Vice DragonDDY1-EN001 | Duel Disk - Yusei Version2009 | Ultra Rare | Unlimited / Unspecified | €2,300 cardmarket |
| 7 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €2,235 cardmarket |
| 8 | ![]() Number 89: Diablosis the Mind HackerYCSW-EN010 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,493.09 cardmarket |
| 9 | ![]() MechanicalchaserTP1-E001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | €1,463.79 cardmarket |
| 10 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €1,421.6 cardmarket |
| 11 | ![]() Ascension Sky DragonYCSW-EN007 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,277.16 cardmarket |
| 12 | ![]() Elemental HERO Flame WingmanMF03-EN006 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €1,000 cardmarket |
| 13 | ![]() Elemental HERO BubblemanMF03-EN007 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €988.9 cardmarket |
| 14 | ![]() Digvorzhak, King of Heavy IndustryYCSW-EN005 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €963.59 cardmarket |
| 15 | ![]() Goyo GuardianDTP1-EN030 | Duel Terminal - Preview Wave 22008 | Duel Terminal Super Parallel Rare | Unlimited / Unspecified | €958.61 cardmarket |
| 16 | ![]() Number 106: Giant HandYCSW-EN006 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €941.28 cardmarket |
| 17 | ![]() Elemental HERO BurstinatrixMF03-EN002 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €892.55 cardmarket |
| 18 | ![]() Exodia the Forbidden OneUBP1-EN005 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €863.29 cardmarket |
| 19 | ![]() Number 93: Utopia KaiserYCSW-EN009 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €840.97 cardmarket |
| 20 | ![]() Elemental HERO BladedgeMF03-EN005 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €830.94 cardmarket |
| 21 | ![]() Dark MagicianDDS-002 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €768.99 cardmarket |
| 22 | ![]() Chaos Emperor, the Dragon of ArmageddonYCSW-EN011 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €714.69 cardmarket |
| 23 | ![]() Blue-Eyes Toon DragonMRL-000 | Magic Ruler2002 | Secret Rare | Unlimited / Unspecified | €684.9 cardmarket |
| 24 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €671.21 cardmarket |
| 25 | ![]() Doomcaliber KnightSJCS-EN006 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €619.95 cardmarket |
| 26 | ![]() Black Rose DragonCSOC-EN039 | Crossroads of Chaos2008 | Ghost Rare | Unlimited / Unspecified | €614.46 cardmarket |
| 27 | ![]() Bottomless Trap HoleCP04-EN003 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | €598.42 cardmarket |
| 28 | ![]() Blue-Eyes White DragonDTP1-EN001 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €549.25 cardmarket |
| 29 | ![]() Elemental HERO NeosDTP1-EN005 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €543.37 cardmarket |
| 30 | ![]() Dark MagicianDTP1-EN002 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €529.99 cardmarket |
| 31 | ![]() Darklord AsmodeusYCSW-EN001 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €494.93 cardmarket |
| 32 | ![]() Caius the Shadow MonarchTU03-EN000 | Turbo Pack: Booster Three2010 | Ultimate Rare | Unlimited / Unspecified | €483.96 cardmarket |
| 33 | ![]() Winged KuribohDTP1-EN008 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €483.84 cardmarket |
| 34 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €455.3 cardmarket |
| 35 | ![]() Judgment DragonTU01-EN000 | Turbo Pack: Booster One2009 | Ultimate Rare | Unlimited / Unspecified | €440.32 cardmarket |
| 36 | ![]() Red-Eyes Black DragonDTP1-EN003 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €431.65 cardmarket |
| 37 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €421.64 cardmarket |
| 38 | ![]() Darklord SuperbiaYCSW-EN002 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €416.89 cardmarket |
| 39 | ![]() Stardust DragonTDGS-EN040 | The Duelist Genesis2008 | Ghost Rare | Unlimited / Unspecified | €401.4 cardmarket |
| 40 | ![]() Red-Eyes Black DragonLOB-070 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | Unlimited / Unspecified | €400.97 cardmarket |
| 41 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €398.93 cardmarket |
| 42 | ![]() Darklord Edeh AraeYCSW-EN003 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €394.6 cardmarket |
| 43 | ![]() Trap DustshootCP05-EN005 | Champion Pack: Game Five2008 | Super Rare | Unlimited / Unspecified | €381.63 cardmarket |
| 44 | ![]() Anotherverse DragonYCSW-EN013 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €373.54 cardmarket |
| 45 | ![]() Blue-Eyes Shining DragonRP02-EN096 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | €367.71 cardmarket |
| 46 | ![]() Icarus AttackDR04-EN235 | Dark Revelation Volume 42007 | Super Rare | Unlimited / Unspecified | €356.58 cardmarket |
| 47 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €341.34 cardmarket |
| 48 | ![]() Elemental HERO Air NeosSTON-EN034 | Strike of Neos2007 | Ultimate Rare | Unlimited / Unspecified | €339.68 cardmarket |
| 49 | ![]() Ancient Gear GolemTLM-EN006 | The Lost Millennium2005 | Ultimate Rare | Unlimited / Unspecified | €338.11 cardmarket |
| 50 | ![]() Gravekeeper's SpyCP03-EN003 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | €337.38 cardmarket |
| 51 | ![]() Book of MoonCP01-EN002 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €322.69 cardmarket |
| 52 | ![]() Cyber End DragonCRV-EN036 | Cybernetic Revolution2005 | Ultimate Rare | Unlimited / Unspecified | €308.08 cardmarket |
| 53 | ![]() Horus the Black Flame Dragon LV8SOD-EN008 | Soul of the Duelist2004 | Ultimate Rare | Unlimited / Unspecified | €305.5 cardmarket |
| 54 | ![]() Needle WormTP3-001 | Tournament Pack: 3rd Season2003 | Ultra Rare | Unlimited / Unspecified | €295.54 cardmarket |
| 55 | ![]() Harpie's Feather DusterTP8-EN002 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | €291.69 cardmarket |
| 56 | ![]() Skull GuardianTP2-007 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | €291.01 cardmarket |
| 57 | ![]() Uria, Lord of Searing FlamesDR04-EN121 | Dark Revelation Volume 42007 | Ultra Rare | Unlimited / Unspecified | €283.97 cardmarket |
| 58 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | Unlimited / Unspecified | €282.82 cardmarket |
| 59 | ![]() Royal DecreeTP4-001 | Tournament Pack 42003 | Ultra Rare | Unlimited / Unspecified | €280.25 cardmarket |
| 60 | ![]() Magician of FaithCP02-EN003 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | €279.34 cardmarket |
| 61 | ![]() MechanicalchaserTP1-001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | €278.3 cardmarket |
| 62 | ![]() Lumina, Lightsworn SummonerCP08-EN005 | Champion Pack: Game Eight2009 | Super Rare | Unlimited / Unspecified | €277.07 cardmarket |
| 63 | ![]() MetamorphosisCP01-EN003 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €276.66 cardmarket |
| 64 | ![]() Fortress WhaleTP7-EN003 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | €274.23 cardmarket |
| 65 | ![]() Red-Eyes Black Metal DragonFMR-001 | Yu-Gi-Oh! Forbidden Memories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €259.37 cardmarket |
| 66 | ![]() Rainbow DragonTAEV-EN006 | Tactical Evolution2007 | Ghost Rare | Unlimited / Unspecified | €255.17 cardmarket |
| 67 | ![]() Spirit ReaperCP03-EN002 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | €253.28 cardmarket |
| 68 | Enemy of Justice2006 | Ultimate Rare | Unlimited / Unspecified | €252.53 cardmarket | |
| 69 | ![]() Right Arm of the Forbidden OneUBP1-EN003 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €250.13 cardmarket |
| 70 | ![]() Kwagar HerculesTP1-E003 | Tournament Pack: 1st Season2002 | Super Rare | Unlimited / Unspecified | €249.95 cardmarket |
| 71 | ![]() Dragon SeekerTP2-002 | Tournament Pack: 2nd Season2002 | Super Rare | Unlimited / Unspecified | €244 cardmarket |
| 72 | ![]() Exodia the Forbidden OneDDS-003 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €234.39 cardmarket |
| 73 | ![]() Anotherverse GluttoniaYCSW-EN014 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €229.87 cardmarket |
| 74 | ![]() Right Leg of the Forbidden OneUBP1-EN001 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €220.97 cardmarket |
| 75 | ![]() Elemental HERO Shining Flare WingmanEEN-EN036 | Elemental Energy2005 | Ultimate Rare | Unlimited / Unspecified | €220.7 cardmarket |
| 76 | ![]() Left Arm of the Forbidden OneUBP1-EN004 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €218.25 cardmarket |
| 77 | ![]() Blue-Eyes Toon DragonMRL-E000 | Magic Ruler2002 | Secret Rare | Unlimited / Unspecified | €212.88 cardmarket |
| 78 | ![]() Dragon Master KnightRP02-EN097 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | €205.91 cardmarket |
| 79 | ![]() Chaos SorcererTU02-EN001 | Turbo Pack: Booster Two2010 | Ultra Rare | Unlimited / Unspecified | €202.69 cardmarket |
| 80 | ![]() Black Skull DragonTP3-004 | Tournament Pack: 3rd Season2003 | Super Rare | Unlimited / Unspecified | €202 cardmarket |
| 81 | ![]() Elemental HERO Flame WingmanTLM-EN035 | The Lost Millennium2005 | Ultimate Rare | Unlimited / Unspecified | €200.88 cardmarket |
| 82 | ![]() UlevoWCS-EN401 | Yu-Gi-Oh! World Championship 2005 prize cards2004 | Ultra Rare | Unlimited / Unspecified | €200 cardmarket |
| 83 | ![]() Breaker the Magical WarriorTP7-EN005 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | €193.98 cardmarket |
| 84 | ![]() Uria, Lord of Searing FlamesSOI-EN001 | Shadow of Infinity: Special Edition2006 | Ultimate Rare | Unlimited / Unspecified | €193.3 cardmarket |
| 85 | ![]() Left Leg of the Forbidden OneUBP1-EN002 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €192.36 cardmarket |
| 86 | ![]() Power Tool DragonRGBT-EN042 | Raging Battle2009 | Ghost Rare | Unlimited / Unspecified | €190.31 cardmarket |
| 87 | ![]() Harpie Lady 1DTP1-EN027 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €189.73 cardmarket |
| 88 | ![]() Warrior of TraditionTP2-014 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | €188.55 cardmarket |
| 89 | ![]() Armed Dragon LV7SOD-EN015 | Soul of the Duelist2004 | Ultimate Rare | Unlimited / Unspecified | €185.09 cardmarket |
| 90 | ![]() D.D. AssailantDR04-EN244 | Dark Revelation Volume 42007 | Secret Rare | Unlimited / Unspecified | €184.8 cardmarket |
| 91 | ![]() KuribohDTP1-EN007 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €184.59 cardmarket |
| 92 | ![]() Blue-Eyes White DragonDTP1-EN001 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €179.24 cardmarket |
| 93 | ![]() Exodia NecrossDCR-EN020 | Dark Crisis2003 | Ultra Rare | Unlimited / Unspecified | €178.69 cardmarket |
| 94 | ![]() Needle WormTP3-001 | Tournament Pack: 3rd Season2003 | Ultra Rare | Unlimited / Unspecified | €178.45 cardmarket |
| 95 | ![]() Victory DragonRP02-EN098 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | €178.41 cardmarket |
| 96 | ![]() Elemental HERO Chaos NeosGLAS-EN036 | Gladiator's Assault2007 | Ghost Rare | Unlimited / Unspecified | €177.58 cardmarket |
| 97 | ![]() Night AssailantCP01-EN005 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €177.23 cardmarket |
| 98 | ![]() Beautiful HeadhuntressTP2-011 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | €175.84 cardmarket |
| 99 | ![]() Blackwing - Sirocco the DawnTU04-EN003 | Turbo Pack: Booster Four2010 | Super Rare | Unlimited / Unspecified | €172.42 cardmarket |
| 100 | ![]() Shooting Star DragonSTBL-EN040 | Starstrike Blast2010 | Ghost Rare | Unlimited / Unspecified | €169.01 cardmarket |
- 1
€7,999.99cardmarket - 2
€3,873.19cardmarket - 3
€3,828.2cardmarket - 4
€2,645.54cardmarket - 5
€2,610.54cardmarket - 6
€2,300cardmarket - 7
€2,235cardmarket - 8
€1,493.09cardmarket - 9
€1,463.79cardmarket - 10
€1,421.6cardmarket - 11
€1,277.16cardmarket - 12
€1,000cardmarket - 13
€988.9cardmarket - 14
€963.59cardmarket - 15
€958.61cardmarket - 16
€941.28cardmarket - 17
€892.55cardmarket - 18
€863.29cardmarket - 19
€840.97cardmarket - 20
€830.94cardmarket - 21
€768.99cardmarket - 22
€714.69cardmarket - 23
€684.9cardmarket - 24
€671.21cardmarket - 25
€619.95cardmarket - 26
€614.46cardmarket - 27
€598.42cardmarket - 28
€549.25cardmarket - 29
€543.37cardmarket - 30
€529.99cardmarket - 31
€494.93cardmarket - 32
€483.96cardmarket - 33
€483.84cardmarket - 34
€455.3cardmarket - 35
€440.32cardmarket - 36
€431.65cardmarket - 37
€421.64cardmarket - 38
€416.89cardmarket - 39
€401.4cardmarket - 40
€400.97cardmarket - 41
€398.93cardmarket - 42
€394.6cardmarket - 43
€381.63cardmarket - 44
€373.54cardmarket - 45
€367.71cardmarket - 46
€356.58cardmarket - 47
€341.34cardmarket - 48
€339.68cardmarket - 49
€338.11cardmarket - 50
€337.38cardmarket - 51
€322.69cardmarket - 52
€308.08cardmarket - 53
€305.5cardmarket - 54
€295.54cardmarket - 55
€291.69cardmarket - 56
€291.01cardmarket - 57
€283.97cardmarket - 58
€282.82cardmarket - 59
€280.25cardmarket - 60
€279.34cardmarket - 61
€278.3cardmarket - 62
€277.07cardmarket - 63
€276.66cardmarket - 64
€274.23cardmarket - 65
€259.37cardmarket - 66
€255.17cardmarket - 67
€253.28cardmarket - 68
€252.53cardmarket - 69
€250.13cardmarket - 70
€249.95cardmarket - 71
€244cardmarket - 72
€234.39cardmarket - 73
€229.87cardmarket - 74
€220.97cardmarket - 75
€220.7cardmarket - 76
€218.25cardmarket - 77
€212.88cardmarket - 78
€205.91cardmarket - 79
€202.69cardmarket - 80
€202cardmarket - 81
€200.88cardmarket - 82
€200cardmarket - 83
€193.98cardmarket - 84
€193.3cardmarket - 85
€192.36cardmarket - 86
€190.31cardmarket - 87
€189.73cardmarket - 88
€188.55cardmarket - 89
€185.09cardmarket - 90
€184.8cardmarket - 91
€184.59cardmarket - 92
€179.24cardmarket - 93
€178.69cardmarket - 94
€178.45cardmarket - 95
€178.41cardmarket - 96
€177.58cardmarket - 97
€177.23cardmarket - 98
€175.84cardmarket - 99
€172.42cardmarket - 100
€169.01cardmarket
