Vintage Yu-Gi-Oh! - most valuable
The highest-value printings from the pre-Xyz era: every set released before 2011-01-01. LOB · MRD · PSV · MFC · IOC and the whole classic run through STOR. Ranked by live USD retail.
| # | Card | Set | Rarity | Edition | USD |
|---|---|---|---|---|---|
| 1 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | 1st Edition | $1,094.5 tcgplayer |
| 2 | ![]() MechanicalchaserTP1-001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | $899.99 tcgplayer |
| 3 | ![]() Number 106: Giant HandYCSW-EN006 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $899.99 tcgplayer |
| 4 | ![]() Red-Eyes Black DragonLOB-070 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $850 tcgplayer |
| 5 | ![]() Bottomless Trap HoleCP04-EN003 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | $841.26 tcgplayer |
| 6 | ![]() Book of MoonCP01-EN002 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $733.33 tcgplayer |
| 7 | ![]() Trap DustshootCP05-EN005 | Champion Pack: Game Five2008 | Super Rare | Unlimited / Unspecified | $700 tcgplayer |
| 8 | ![]() Chaos Emperor, the Dragon of ArmageddonYCSW-EN011 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $694.99 tcgplayer |
| 9 | ![]() JinzoPSV-000 | Pharaoh's Servant2002 | Secret Rare | 1st Edition | $676.66 tcgplayer |
| 10 | ![]() Exodia the Forbidden OneLOB-124 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $672.5 tcgplayer |
| 11 | ![]() Summoned SkullMRD-003 | Metal Raiders2002 | Ultra Rare | 1st Edition | $596.48 tcgplayer |
| 12 | ![]() Harpie's Feather DusterTP8-EN002 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | $559.99 tcgplayer |
| 13 | ![]() MetamorphosisCP01-EN003 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $500 tcgplayer |
| 14 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $499.99 tcgplayer | |
| 15 | ![]() Monster RebornLOB-118 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $475 tcgplayer |
| 16 | ![]() Duel Link Dragon, the Duel DragonYCSW-EN012 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $469.99 tcgplayer |
| 17 | ![]() Dark GrepherPTDN-EN000 | Phantom Darkness2008 | Secret Rare | 1st Edition | $449.99 tcgplayer |
| 18 | ![]() Dark Armed DragonPTDN-EN019 | Phantom Darkness2008 | Secret Rare | 1st Edition | $414.36 tcgplayer |
| 19 | ![]() Gaia the Dragon ChampionLOB-125 | Legend of Blue Eyes White Dragon2002 | Secret Rare | 1st Edition | $410.68 tcgplayer |
| 20 | ![]() Brionac, Dragon of the Ice BarrierDT01-EN031 | Duel Terminal 12010 | Duel Terminal Ultra Parallel Rare | Limited Edition | $403.85 tcgplayer |
| 21 | ![]() Black Skull DragonMRD-018 | Metal Raiders2002 | Ultra Rare | 1st Edition | $402.69 tcgplayer |
| 22 | ![]() Gladiator Beast HeraklinosGLAS-EN044 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $399.9 tcgplayer |
| 23 | ![]() Blue-Eyes Toon DragonMRL-000 | Magic Ruler2002 | Secret Rare | 1st Edition | $399.49 tcgplayer |
| 24 | ![]() Garma SwordTP8-EN005 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | $376 tcgplayer |
| 25 | ![]() Royal DecreeTP4-001 | Tournament Pack 42003 | Ultra Rare | Unlimited / Unspecified | $375 tcgplayer |
| 26 | ![]() Celtic GuardianLOB-007 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $371.96 tcgplayer |
| 27 | ![]() Archlord KristyaSOVR-EN096 | Stardust Overdrive2009 | Secret Rare | 1st Edition | $370 tcgplayer |
| 28 | ![]() Anotherverse GluttoniaYCSW-EN014 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $364.96 tcgplayer |
| 29 | ![]() Lumina, Lightsworn SummonerCP08-EN005 | Champion Pack: Game Eight2009 | Super Rare | Unlimited / Unspecified | $361.62 tcgplayer |
| 30 | ![]() Blue-Eyes Shining DragonRP02-EN096 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | $360 tcgplayer |
| 31 | ![]() Spirit ReaperCP03-EN002 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | $350 tcgplayer |
| 32 | ![]() Blackwing - Sirocco the DawnTU04-EN003 | Turbo Pack: Booster Four2010 | Super Rare | Unlimited / Unspecified | $349.98 tcgplayer |
| 33 | ![]() Breaker the Magical WarriorTP7-EN005 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | $349.97 tcgplayer |
| 34 | ![]() Axe RaiderTP1-002 | Tournament Pack: 1st Season2002 | Super Rare | Unlimited / Unspecified | $349.7 tcgplayer |
| 35 | ![]() Anotherverse DragonYCSW-EN013 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $348.61 tcgplayer |
| 36 | ![]() Gravekeeper's SpyCP03-EN003 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | $338 tcgplayer |
| 37 | ![]() Get Your Game On!WCPS-EN700 | Yu-Gi-Oh! World Championship 2007 prize cards2006 | Common | Limited Edition | $320.81 tcgplayer |
| 38 | ![]() Cipher SoldierTFK-EN002 | Yu-Gi-Oh! The Falsebound Kingdom promotional cards2003 | Super Rare | Unlimited / Unspecified | $319.76 tcgplayer |
| 39 | ![]() Number 89: Diablosis the Mind HackerYCSW-EN010 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $316.23 tcgplayer |
| 40 | ![]() Elemental HERO Plasma ViceGLAS-EN037 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $306.53 tcgplayer |
| 41 | ![]() D.D. AssailantDR04-EN244 | Dark Revelation Volume 42007 | Secret Rare | Unlimited / Unspecified | $300 tcgplayer |
| 42 | ![]() Elemental HERO GaiaANPR-EN099 | Ancient Prophecy2009 | Secret Rare | 1st Edition | $300 tcgplayer |
| 43 | ![]() Left Leg of the Forbidden OneUBP1-EN002 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $299.98 tcgplayer |
| 44 | ![]() Darklord Edeh AraeYCSW-EN003 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $299.97 tcgplayer |
| 45 | ![]() Chaos SorcererTU02-EN001 | Turbo Pack: Booster Two2010 | Ultra Rare | Unlimited / Unspecified | $294.51 tcgplayer |
| 46 | ![]() Fortress WhaleTP7-EN003 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | $289.46 tcgplayer |
| 47 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $282.5 tcgplayer | |
| 48 | ![]() Gaia The Fierce KnightLOB-006 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $280.66 tcgplayer |
| 49 | ![]() Magic FormulaGLAS-EN093 | Gladiator's Assault2007 | Secret Rare | Unlimited / Unspecified | $279.99 tcgplayer |
| 50 | ![]() NecrofaceGLAS-EN090 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $279.85 tcgplayer |
| 51 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | Unlimited / Unspecified | $277.35 tcgplayer |
| 52 | ![]() Toon Cannon SoldierTP6-EN001 | Tournament Pack 62005 | Ultra Rare | Unlimited / Unspecified | $276.28 tcgplayer |
| 53 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $274.99 tcgplayer | |
| 54 | ![]() Darklord AsmodeusYCSW-EN001 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $274.97 tcgplayer |
| 55 | ![]() Tri-Horned DragonLOB-000 | Legend of Blue Eyes White Dragon2002 | Secret Rare | 1st Edition | $274 tcgplayer |
| 56 | ![]() Elemental HERO Air NeosSTON-EN034 | Strike of Neos2007 | Ultimate Rare | 1st Edition | $261.34 tcgplayer |
| 57 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $260 tcgplayer | |
| 58 | ![]() Satellite CannonDR04-EN241 | Dark Revelation Volume 42007 | Secret Rare | Unlimited / Unspecified | $260 tcgplayer |
| 59 | ![]() Icarus AttackDR04-EN235 | Dark Revelation Volume 42007 | Super Rare | Unlimited / Unspecified | $259.99 tcgplayer |
| 60 | ![]() Dark MagicianSDY-006 | Starter Deck: Yugi2001 | Ultra Rare | 1st Edition | $257.8 tcgplayer |
| 61 | ![]() Judgment DragonLODT-EN026 | Light of Destruction2008 | Secret Rare | Unlimited / Unspecified | $253.19 tcgplayer |
| 62 | ![]() Soul ExchangeDTP1-EN010 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Limited Edition | $249.99 tcgplayer |
| 63 | ![]() Solemn JudgmentMRD-127 | Metal Raiders2002 | Ultra Rare | 1st Edition | $249.71 tcgplayer |
| 64 | ![]() Gate GuardianMRD-000 | Metal Raiders2002 | Secret Rare | 1st Edition | $246.66 tcgplayer |
| 65 | ![]() Dark Magician of ChaosIOC-065 | Invasion of Chaos2004 | Ultra Rare | 1st Edition | $246.17 tcgplayer |
| 66 | ![]() Skull GuardianTP2-007 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | $245.36 tcgplayer |
| 67 | ![]() Mystical ElfLOB-062 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $245.2 tcgplayer |
| 68 | ![]() Left Arm of the Forbidden OneUBP1-EN004 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $245 tcgplayer |
| 69 | Invasion of Chaos2004 | Ultra Rare | 1st Edition | $243.19 tcgplayer | |
| 70 | ![]() Grandmaster of the Six SamuraiSTON-EN000 | Strike of Neos2007 | Secret Rare | 1st Edition | $240.97 tcgplayer |
| 71 | ![]() Right Leg of the Forbidden OneUBP1-EN001 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $240.82 tcgplayer |
| 72 | ![]() Blue-Eyes White DragonSDK-001 | Starter Deck: Kaiba2002 | Ultra Rare | 1st Edition | $238.55 tcgplayer |
| 73 | ![]() Smashing GroundCP02-EN005 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | $238.06 tcgplayer |
| 74 | ![]() Gil GarthGLAS-EN091 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $237.5 tcgplayer |
| 75 | ![]() Mirror ForceMRD-138 | Metal Raiders2002 | Ultra Rare | 1st Edition | $230.66 tcgplayer |
| 76 | ![]() Magician of FaithCP02-EN003 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | $229.75 tcgplayer |
| 77 | ![]() Night AssailantCP01-EN005 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $228.47 tcgplayer |
| 78 | ![]() Elemental HERO Magma NeosTAEV-EN043 | Tactical Evolution2007 | Secret Rare | 1st Edition | $224.96 tcgplayer |
| 79 | ![]() Sakuretsu ArmorCP01-EN004 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $224.92 tcgplayer |
| 80 | ![]() Toon Table of ContentsTP6-EN002 | Tournament Pack 62005 | Super Rare | Unlimited / Unspecified | $223.27 tcgplayer |
| 81 | ![]() Swords of Revealing LightLOB-101 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $222.49 tcgplayer |
| 82 | ![]() Silent DoomGLAS-EN094 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $220 tcgplayer |
| 83 | ![]() VictoriaSOVR-EN093 | Stardust Overdrive2009 | Secret Rare | 1st Edition | $218.97 tcgplayer |
| 84 | ![]() RaigekiLOB-053 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $218.95 tcgplayer |
| 85 | ![]() Lonefire BlossomCP07-EN005 | Champion Pack: Game Seven2008 | Super Rare | Unlimited / Unspecified | $215.88 tcgplayer |
| 86 | ![]() Magical Stone ExcavationCP02-EN001 | Champion Pack: Game Two2007 | Ultra Rare | Unlimited / Unspecified | $206.22 tcgplayer |
| 87 | ![]() Black WhirlwindTU01-EN005 | Turbo Pack: Booster One2009 | Super Rare | Unlimited / Unspecified | $201.65 tcgplayer |
| 88 | ![]() NecrofaceGLAS-EN090 | Gladiator's Assault2007 | Secret Rare | Unlimited / Unspecified | $200 tcgplayer |
| 89 | ![]() Amazoness Chain MasterRP01-EN097 | Retro Pack2008 | Secret Rare | Unlimited / Unspecified | $199.99 tcgplayer |
| 90 | ![]() Elemental HERO HeatPP02-EN007 | Premium Pack 2 (TCG)2008 | Secret Rare | Unlimited / Unspecified | $199.98 tcgplayer |
| 91 | ![]() HecatricePP02-EN019 | Premium Pack 2 (TCG)2008 | Secret Rare | Unlimited / Unspecified | $196.69 tcgplayer |
| 92 | ![]() Pyramid TurtleCP02-EN004 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | $193.38 tcgplayer |
| 93 | ![]() Judgment DragonLODT-EN026 | Light of Destruction2008 | Secret Rare | 1st Edition | $191.57 tcgplayer |
| 94 | ![]() Foolish BurialTU02-EN004 | Turbo Pack: Booster Two2010 | Super Rare | Unlimited / Unspecified | $188.13 tcgplayer |
| 95 | ![]() Flame SwordsmanLOB-003 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $183.99 tcgplayer |
| 96 | ![]() ScapegoatRP01-EN090 | Retro Pack2008 | Ultra Rare | Unlimited / Unspecified | $182.63 tcgplayer |
| 97 | ![]() Exodia the Forbidden OneUBP1-EN005 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $179.99 tcgplayer |
| 98 | ![]() D.D. WarriorTP7-EN001 | Tournament Pack 72005 | Ultra Rare | Unlimited / Unspecified | $179.98 tcgplayer |
| 99 | ![]() KaibamanRP01-EN095 | Retro Pack2008 | Secret Rare | Unlimited / Unspecified | $178.99 tcgplayer |
| 100 | ![]() Ultimate OfferingCP04-EN002 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | $177.92 tcgplayer |
- 1
$1,094.5tcgplayer - 2
$899.99tcgplayer - 3
$899.99tcgplayer - 4
$850tcgplayer - 5
$841.26tcgplayer - 6
$733.33tcgplayer - 7
$700tcgplayer - 8
$694.99tcgplayer - 9
$676.66tcgplayer - 10
$672.5tcgplayer - 11
$596.48tcgplayer - 12
$559.99tcgplayer - 13
$500tcgplayer - 14
$499.99tcgplayer - 15
$475tcgplayer - 16
$469.99tcgplayer - 17
$449.99tcgplayer - 18
$414.36tcgplayer - 19
$410.68tcgplayer - 20
$403.85tcgplayer - 21
$402.69tcgplayer - 22
$399.9tcgplayer - 23
$399.49tcgplayer - 24
$376tcgplayer - 25
$375tcgplayer - 26
$371.96tcgplayer - 27
$370tcgplayer - 28
$364.96tcgplayer - 29
$361.62tcgplayer - 30
$360tcgplayer - 31
$350tcgplayer - 32
$349.98tcgplayer - 33
$349.97tcgplayer - 34
$349.7tcgplayer - 35
$348.61tcgplayer - 36
$338tcgplayer - 37
$320.81tcgplayer - 38
$319.76tcgplayer - 39
$316.23tcgplayer - 40
$306.53tcgplayer - 41
$300tcgplayer - 42
$300tcgplayer - 43
$299.98tcgplayer - 44
$299.97tcgplayer - 45
$294.51tcgplayer - 46
$289.46tcgplayer - 47
$282.5tcgplayer - 48
$280.66tcgplayer - 49
$279.99tcgplayer - 50
$279.85tcgplayer - 51
$277.35tcgplayer - 52
$276.28tcgplayer - 53
$274.99tcgplayer - 54
$274.97tcgplayer - 55
$274tcgplayer - 56
$261.34tcgplayer - 57
$260tcgplayer - 58
$260tcgplayer - 59
$259.99tcgplayer - 60
$257.8tcgplayer - 61
$253.19tcgplayer - 62
$249.99tcgplayer - 63
$249.71tcgplayer - 64
$246.66tcgplayer - 65
$246.17tcgplayer - 66
$245.36tcgplayer - 67
$245.2tcgplayer - 68
$245tcgplayer - 69
$243.19tcgplayer - 70
$240.97tcgplayer - 71
$240.82tcgplayer - 72
$238.55tcgplayer - 73
$238.06tcgplayer - 74
$237.5tcgplayer - 75
$230.66tcgplayer - 76
$229.75tcgplayer - 77
$228.47tcgplayer - 78
$224.96tcgplayer - 79
$224.92tcgplayer - 80
$223.27tcgplayer - 81
$222.49tcgplayer - 82
$220tcgplayer - 83
$218.97tcgplayer - 84
$218.95tcgplayer - 85
$215.88tcgplayer - 86
$206.22tcgplayer - 87
$201.65tcgplayer - 88
$200tcgplayer - 89
$199.99tcgplayer - 90
$199.98tcgplayer - 91
$196.69tcgplayer - 92
$193.38tcgplayer - 93
$191.57tcgplayer - 94
$188.13tcgplayer - 95
$183.99tcgplayer - 96
$182.63tcgplayer - 97
$179.99tcgplayer - 98
$179.98tcgplayer - 99
$178.99tcgplayer - 100
$177.92tcgplayer
