Most valuable Yu-Gi-Oh! printings
The current top-100 Yu-Gi-Oh! printings by live EUR retail. Recomputed every 15 minutes from the shared catalogue. Every row links to the exact printing page for graded values and other printings.
| # | Card | Set | Rarity | Edition | EUR |
|---|---|---|---|---|---|
| 1 | ![]() Dark Magician, the Pharaoh's ServantMAMO-EN001 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €24,175 cardmarket |
| 2 | ![]() Dark Magical CurtainMAMO-EN003 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €9,000 cardmarket |
| 3 | ![]() Gold SarcophagusPT03-EN001 | Pharaoh Tour 2007 promotional cards2007 | Ultra Rare | Unlimited / Unspecified | €7,999.99 cardmarket |
| 4 | ![]() Cyberse Contract WitchMAMO-EN018 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €4,550 cardmarket |
| 5 | ![]() Stardust Dragon - Victim SanctuaryMAMO-EN007 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €4,500 cardmarket |
| 6 | ![]() Favorite HERO Shining Flare WingmanMAMO-EN004 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €4,100 cardmarket |
| 7 | ![]() Crush Card VirusSJCS-EN004 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €3,873.19 cardmarket |
| 8 | ![]() Winged Kuriboh Sabatiel LV10MAMO-EN006 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €3,850 cardmarket |
| 9 | ![]() Minerva, the Exalted LightswornYCSW-EN008 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €3,828.2 cardmarket |
| 10 | ![]() Cyber Dragon, the Luminous Mech DragonMAMS-EN005 | Magnificent Maestros2026 | Grand Master Rare | Unlimited / Unspecified | €3,500 cardmarket |
| 11 | ![]() Future Fusion NovaMAMS-EN006 | Magnificent Maestros2026 | Grand Master Rare | Unlimited / Unspecified | €3,395 cardmarket |
| 12 | ![]() Kuriboh - Multiply!MAMO-EN002 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €3,318.48 cardmarket |
| 13 | ![]() Favorite HERO Flame WingmanMAMO-EN005 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €3,016.81 cardmarket |
| 14 | ![]() Blood MefistYCSW-EN004 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €2,645.54 cardmarket |
| 15 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €2,610.54 cardmarket |
| 16 | ![]() Gagaga Girl - Cell Phone SubtractionMAMO-EN012 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €2,399.9 cardmarket |
| 17 | ![]() Number 39: Utopia, Emissary of LightMAMO-EN010 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €2,331.43 cardmarket |
| 18 | ![]() Vice DragonDDY1-EN001 | Duel Disk - Yusei Version2009 | Ultra Rare | Unlimited / Unspecified | €2,300 cardmarket |
| 19 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €2,235 cardmarket |
| 20 | ![]() Gagaga Magician - Gagaga MagicMAMO-EN011 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,650 cardmarket |
| 21 | ![]() Number 89: Diablosis the Mind HackerYCSW-EN010 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,493.09 cardmarket |
| 22 | ![]() MechanicalchaserTP1-E001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | €1,463.79 cardmarket |
| 23 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €1,421.6 cardmarket |
| 24 | ![]() Starjunk SynchronMAMO-EN008 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,300 cardmarket |
| 25 | ![]() Ascension Sky DragonYCSW-EN007 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,277.16 cardmarket |
| 26 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,000 cardmarket | |
| 27 | ![]() Elemental HERO Flame WingmanMF03-EN006 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €1,000 cardmarket |
| 28 | ![]() Elemental HERO BubblemanMF03-EN007 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €988.9 cardmarket |
| 29 | ![]() Decode Talker IntegrationMAMO-EN016 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €985.75 cardmarket |
| 30 | ![]() Digvorzhak, King of Heavy IndustryYCSW-EN005 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €963.59 cardmarket |
| 31 | ![]() Goyo GuardianDTP1-EN030 | Duel Terminal - Preview Wave 22008 | Duel Terminal Super Parallel Rare | Unlimited / Unspecified | €958.61 cardmarket |
| 32 | ![]() Number 106: Giant HandYCSW-EN006 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €941.28 cardmarket |
| 33 | ![]() Synchro EmergencyMAMO-EN009 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €900 cardmarket |
| 34 | ![]() Elemental HERO BurstinatrixMF03-EN002 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €892.55 cardmarket |
| 35 | ![]() Exodia the Forbidden OneUBP1-EN005 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €863.29 cardmarket |
| 36 | ![]() Number 93: Utopia KaiserYCSW-EN009 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €840.97 cardmarket |
| 37 | ![]() Elemental HERO BladedgeMF03-EN005 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €830.94 cardmarket |
| 38 | ![]() Dark MagicianDDS-002 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €768.99 cardmarket |
| 39 | ![]() Chaos Emperor, the Dragon of ArmageddonYCSW-EN011 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €714.69 cardmarket |
| 40 | ![]() Blue-Eyes Toon DragonMRL-000 | Magic Ruler2002 | Secret Rare | Unlimited / Unspecified | €684.9 cardmarket |
| 41 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €671.21 cardmarket |
| 42 | ![]() Doomcaliber KnightSJCS-EN006 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €619.95 cardmarket |
| 43 | ![]() Black Rose DragonCSOC-EN039 | Crossroads of Chaos2008 | Ghost Rare | Unlimited / Unspecified | €614.46 cardmarket |
| 44 | ![]() Bottomless Trap HoleCP04-EN003 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | €598.42 cardmarket |
| 45 | ![]() Blue-Eyes White DragonDTP1-EN001 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €549.25 cardmarket |
| 46 | ![]() Elemental HERO NeosDTP1-EN005 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €543.37 cardmarket |
| 47 | ![]() Dark MagicianGFTP-EN128 | Ghosts From the Past2021 | Ghost Rare | Unlimited / Unspecified | €532.57 cardmarket |
| 48 | ![]() Dark MagicianDTP1-EN002 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €529.99 cardmarket |
| 49 | ![]() Ten Thousand DragonBLAR-EN10K | Battles of Legend: Armageddon2020 | 10000 Secret Rare | Unlimited / Unspecified | €522.11 cardmarket |
| 50 | ![]() Sky Striker Mobilize - Linkage!MAMO-EN020 | Magnificent Monsters2026 | Starlight Rare | Unlimited / Unspecified | €498.74 cardmarket |
| 51 | ![]() Darklord AsmodeusYCSW-EN001 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €494.93 cardmarket |
| 52 | ![]() Caius the Shadow MonarchTU03-EN000 | Turbo Pack: Booster Three2010 | Ultimate Rare | Unlimited / Unspecified | €483.96 cardmarket |
| 53 | ![]() Winged KuribohDTP1-EN008 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €483.84 cardmarket |
| 54 | ![]() Dragon Master MagiaBLGG-EN137 | Battles of Legend: Glorious Gallery2026 | Starlight Rare | Unlimited / Unspecified | €477.11 cardmarket |
| 55 | ![]() Dark Armed DragonTU06-EN000 | Turbo Pack: Booster Six2011 | Ultimate Rare | Unlimited / Unspecified | €470.88 cardmarket |
| 56 | ![]() Mirrorjade the Iceblade DragonRA05-EN148 | Rarity Collection 52026 | Starlight Rare | Unlimited / Unspecified | €467.49 cardmarket |
| 57 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €455.3 cardmarket |
| 58 | ![]() Judgment DragonTU01-EN000 | Turbo Pack: Booster One2009 | Ultimate Rare | Unlimited / Unspecified | €440.32 cardmarket |
| 59 | ![]() Red-Eyes Black DragonDTP1-EN003 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €431.65 cardmarket |
| 60 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €421.64 cardmarket |
| 61 | ![]() Red-Eyes Black DragonNKC1-EN002 | Nike collaboration cards | Reprint | Unlimited / Unspecified | €417.8 cardmarket |
| 62 | ![]() Darklord SuperbiaYCSW-EN002 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €416.89 cardmarket |
| 63 | ![]() Dragon Master MagiaBLTR-EN118 | Battles of Legend: Terminal Revenge2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €407.63 cardmarket |
| 64 | ![]() Stardust DragonTDGS-EN040 | The Duelist Genesis2008 | Ghost Rare | Unlimited / Unspecified | €401.4 cardmarket |
| 65 | ![]() Red-Eyes Black DragonLOB-070 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | Unlimited / Unspecified | €400.97 cardmarket |
| 66 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €398.93 cardmarket |
| 67 | ![]() Darklord Edeh AraeYCSW-EN003 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €394.6 cardmarket |
| 68 | ![]() Colossal FighterTU05-EN000 | Turbo Pack: Booster Five2011 | Ultimate Rare | Unlimited / Unspecified | €394.5 cardmarket |
| 69 | ![]() Trap DustshootCP05-EN005 | Champion Pack: Game Five2008 | Super Rare | Unlimited / Unspecified | €381.63 cardmarket |
| 70 | ![]() Anotherverse DragonYCSW-EN013 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €373.54 cardmarket |
| 71 | ![]() Blue-Eyes Shining DragonRP02-EN096 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | €367.71 cardmarket |
| 72 | ![]() Icarus AttackDR04-EN235 | Dark Revelation Volume 42007 | Super Rare | Unlimited / Unspecified | €356.58 cardmarket |
| 73 | ![]() Sky Striker Ace - RayeBLTR-EN116 | Battles of Legend: Terminal Revenge2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €354.76 cardmarket |
| 74 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €341.34 cardmarket |
| 75 | ![]() Elemental HERO Air NeosSTON-EN034 | Strike of Neos2007 | Ultimate Rare | Unlimited / Unspecified | €339.68 cardmarket |
| 76 | ![]() Dominus ImpulseBLGG-EN146 | Battles of Legend: Glorious Gallery2026 | Starlight Rare | Unlimited / Unspecified | €339.35 cardmarket |
| 77 | ![]() Ancient Gear GolemTLM-EN006 | The Lost Millennium2005 | Ultimate Rare | Unlimited / Unspecified | €338.11 cardmarket |
| 78 | ![]() Gravekeeper's SpyCP03-EN003 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | €337.38 cardmarket |
| 79 | ![]() Exodia the Forbidden OneBLCR-EN101 | Battles of Legend: Crystal Revenge2022 | Starlight Rare | Unlimited / Unspecified | €326.36 cardmarket |
| 80 | ![]() Sky Striker Mecha - Widow AnchorMAMO-EN019 | Magnificent Monsters2026 | Starlight Rare | Unlimited / Unspecified | €324.92 cardmarket |
| 81 | ![]() Book of MoonCP01-EN002 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €322.69 cardmarket |
| 82 | ![]() Blue-Eyes White Dragon2020-EN001 | KC Grand Tournament prize card2020 | Extra Secret Rare | Unlimited / Unspecified | €319.89 cardmarket |
| 83 | ![]() Red-Eyes Dark DragoonRA05-EN141 | Rarity Collection 52026 | Starlight Rare | Unlimited / Unspecified | €316.17 cardmarket |
| 84 | ![]() Cyber End DragonCRV-EN036 | Cybernetic Revolution2005 | Ultimate Rare | Unlimited / Unspecified | €308.08 cardmarket |
| 85 | ![]() Horus the Black Flame Dragon LV8SOD-EN008 | Soul of the Duelist2004 | Ultimate Rare | Unlimited / Unspecified | €305.5 cardmarket |
| 86 | ![]() Anotherverse Stratios25YC-EN001 | Yu-Gi-Oh! Championship Series 2025 prize cards2025 | Super Rare | Unlimited / Unspecified | €302.89 cardmarket |
| 87 | ![]() Needle WormTP3-001 | Tournament Pack: 3rd Season2003 | Ultra Rare | Unlimited / Unspecified | €295.54 cardmarket |
| 88 | ![]() Harpie's Feather DusterTP8-EN002 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | €291.69 cardmarket |
| 89 | ![]() Skull GuardianTP2-007 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | €291.01 cardmarket |
| 90 | ![]() Uria, Lord of Searing FlamesDR04-EN121 | Dark Revelation Volume 42007 | Ultra Rare | Unlimited / Unspecified | €283.97 cardmarket |
| 91 | ![]() Alligator's Sword DragonWP11-EN015 | World Championship 2011 Card Pack2011 | Super Rare | Unlimited / Unspecified | €282.92 cardmarket |
| 92 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | Unlimited / Unspecified | €282.82 cardmarket |
| 93 | ![]() Royal DecreeTP4-001 | Tournament Pack 42003 | Ultra Rare | Unlimited / Unspecified | €280.25 cardmarket |
| 94 | ![]() Magician of FaithCP02-EN003 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | €279.34 cardmarket |
| 95 | ![]() MechanicalchaserTP1-001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | €278.3 cardmarket |
| 96 | ![]() Blue-Eyes White DragonGFP2-EN175 | Ghosts From the Past: The 2nd Haunting2022 | Ghost Rare | Unlimited / Unspecified | €277.35 cardmarket |
| 97 | ![]() Lumina, Lightsworn SummonerCP08-EN005 | Champion Pack: Game Eight2009 | Super Rare | Unlimited / Unspecified | €277.07 cardmarket |
| 98 | ![]() MetamorphosisCP01-EN003 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €276.66 cardmarket |
| 99 | ![]() Fortress WhaleTP7-EN003 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | €274.23 cardmarket |
| 100 | ![]() Blue-Eyes White DragonKC01-EN000 | 25th Anniversary Ultimate Kaiba Set2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €271.75 cardmarket |
- 1
€24,175cardmarket - 2
€9,000cardmarket - 3
€7,999.99cardmarket - 4
€4,550cardmarket - 5
€4,500cardmarket - 6
€4,100cardmarket - 7
€3,873.19cardmarket - 8
€3,850cardmarket - 9
€3,828.2cardmarket - 10
€3,500cardmarket - 11
€3,395cardmarket - 12
€3,318.48cardmarket - 13
€3,016.81cardmarket - 14
€2,645.54cardmarket - 15
€2,610.54cardmarket - 16
€2,399.9cardmarket - 17
€2,331.43cardmarket - 18
€2,300cardmarket - 19
€2,235cardmarket - 20
€1,650cardmarket - 21
€1,493.09cardmarket - 22
€1,463.79cardmarket - 23
€1,421.6cardmarket - 24
€1,300cardmarket - 25
€1,277.16cardmarket - 26
€1,000cardmarket - 27
€1,000cardmarket - 28
€988.9cardmarket - 29
€985.75cardmarket - 30
€963.59cardmarket - 31
€958.61cardmarket - 32
€941.28cardmarket - 33
€900cardmarket - 34
€892.55cardmarket - 35
€863.29cardmarket - 36
€840.97cardmarket - 37
€830.94cardmarket - 38
€768.99cardmarket - 39
€714.69cardmarket - 40
€684.9cardmarket - 41
€671.21cardmarket - 42
€619.95cardmarket - 43
€614.46cardmarket - 44
€598.42cardmarket - 45
€549.25cardmarket - 46
€543.37cardmarket - 47
€532.57cardmarket - 48
€529.99cardmarket - 49
€522.11cardmarket - 50
€498.74cardmarket - 51
€494.93cardmarket - 52
€483.96cardmarket - 53
€483.84cardmarket - 54
€477.11cardmarket - 55
€470.88cardmarket - 56
€467.49cardmarket - 57
€455.3cardmarket - 58
€440.32cardmarket - 59
€431.65cardmarket - 60
€421.64cardmarket - 61
€417.8cardmarket - 62
€416.89cardmarket - 63
€407.63cardmarket - 64
€401.4cardmarket - 65
€400.97cardmarket - 66
€398.93cardmarket - 67
€394.6cardmarket - 68
€394.5cardmarket - 69
€381.63cardmarket - 70
€373.54cardmarket - 71
€367.71cardmarket - 72
€356.58cardmarket - 73
€354.76cardmarket - 74
€341.34cardmarket - 75
€339.68cardmarket - 76
€339.35cardmarket - 77
€338.11cardmarket - 78
€337.38cardmarket - 79
€326.36cardmarket - 80
€324.92cardmarket - 81
€322.69cardmarket - 82
€319.89cardmarket - 83
€316.17cardmarket - 84
€308.08cardmarket - 85
€305.5cardmarket - 86
€302.89cardmarket - 87
€295.54cardmarket - 88
€291.69cardmarket - 89
€291.01cardmarket - 90
€283.97cardmarket - 91
€282.92cardmarket - 92
€282.82cardmarket - 93
€280.25cardmarket - 94
€279.34cardmarket - 95
€278.3cardmarket - 96
€277.35cardmarket - 97
€277.07cardmarket - 98
€276.66cardmarket - 99
€274.23cardmarket - 100
€271.75cardmarket
