Most valuable Yu-Gi-Oh! printings
The current top-100 Yu-Gi-Oh! printings by live USD retail. Recomputed every 15 minutes from the shared catalogue. Every row links to the exact printing page for graded values and other printings.
| # | Card | Set | Rarity | Edition | USD |
|---|---|---|---|---|---|
| 1 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | 1st Edition | $1,094.5 tcgplayer |
| 2 | ![]() MechanicalchaserTP1-001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | $899.99 tcgplayer |
| 3 | ![]() Number 106: Giant HandYCSW-EN006 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $899.99 tcgplayer |
| 4 | ![]() Red-Eyes Black DragonLOB-070 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $850 tcgplayer |
| 5 | ![]() Bottomless Trap HoleCP04-EN003 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | $841.26 tcgplayer |
| 6 | ![]() Book of MoonCP01-EN002 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $733.33 tcgplayer |
| 7 | ![]() Ten Thousand DragonBLAR-EN10K | Battles of Legend: Armageddon2020 | 10000 Secret Rare | 1st Edition | $721.12 tcgplayer |
| 8 | ![]() Trap DustshootCP05-EN005 | Champion Pack: Game Five2008 | Super Rare | Unlimited / Unspecified | $700 tcgplayer |
| 9 | ![]() Chaos Emperor, the Dragon of ArmageddonYCSW-EN011 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $694.99 tcgplayer |
| 10 | ![]() JinzoPSV-000 | Pharaoh's Servant2002 | Secret Rare | 1st Edition | $676.66 tcgplayer |
| 11 | ![]() Exodia the Forbidden OneLOB-124 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $672.5 tcgplayer |
| 12 | ![]() Sky Striker Mobilize - Linkage!MAMO-EN020 | Magnificent Monsters2026 | Starlight Rare | 1st Edition | $659.26 tcgplayer |
| 13 | ![]() Summoned SkullMRD-003 | Metal Raiders2002 | Ultra Rare | 1st Edition | $596.48 tcgplayer |
| 14 | ![]() Harpie's Feather DusterTP8-EN002 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | $559.99 tcgplayer |
| 15 | ![]() Red-Eyes Dark DragoonRA05-EN141 | Rarity Collection 52026 | Starlight Rare | 1st Edition | $516.28 tcgplayer |
| 16 | ![]() Dragon Master MagiaBLTR-EN118 | Battles of Legend: Terminal Revenge2024 | Quarter Century Secret Rare | 1st Edition | $500.68 tcgplayer |
| 17 | ![]() MetamorphosisCP01-EN003 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $500 tcgplayer |
| 18 | ![]() Alligator's Sword DragonWP11-EN015 | World Championship 2011 Card Pack2011 | Super Rare | Limited Edition | $499.99 tcgplayer |
| 19 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $499.99 tcgplayer | |
| 20 | ![]() Mirrorjade the Iceblade DragonRA05-EN148 | Rarity Collection 52026 | Starlight Rare | 1st Edition | $485.89 tcgplayer |
| 21 | ![]() Monster RebornLOB-118 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $475 tcgplayer |
| 22 | ![]() Sky Striker Mecha - Widow AnchorMAMO-EN019 | Magnificent Monsters2026 | Starlight Rare | 1st Edition | $473.26 tcgplayer |
| 23 | ![]() Duel Link Dragon, the Duel DragonYCSW-EN012 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $469.99 tcgplayer |
| 24 | ![]() Dark GrepherPTDN-EN000 | Phantom Darkness2008 | Secret Rare | 1st Edition | $449.99 tcgplayer |
| 25 | ![]() Dark Armed DragonPTDN-EN019 | Phantom Darkness2008 | Secret Rare | 1st Edition | $414.36 tcgplayer |
| 26 | ![]() Gaia the Dragon ChampionLOB-125 | Legend of Blue Eyes White Dragon2002 | Secret Rare | 1st Edition | $410.68 tcgplayer |
| 27 | ![]() Brionac, Dragon of the Ice BarrierDT01-EN031 | Duel Terminal 12010 | Duel Terminal Ultra Parallel Rare | Limited Edition | $403.85 tcgplayer |
| 28 | ![]() Black Skull DragonMRD-018 | Metal Raiders2002 | Ultra Rare | 1st Edition | $402.69 tcgplayer |
| 29 | ![]() Red-Eyes Black DragonNKC1-EN002 | Nike collaboration cards | Reprint | Limited Edition | $399.99 tcgplayer |
| 30 | ![]() Gladiator Beast HeraklinosGLAS-EN044 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $399.9 tcgplayer |
| 31 | ![]() Blue-Eyes Toon DragonMRL-000 | Magic Ruler2002 | Secret Rare | 1st Edition | $399.49 tcgplayer |
| 32 | ![]() Garma SwordTP8-EN005 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | $376 tcgplayer |
| 33 | ![]() Royal DecreeTP4-001 | Tournament Pack 42003 | Ultra Rare | Unlimited / Unspecified | $375 tcgplayer |
| 34 | ![]() Celtic GuardianLOB-007 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $371.96 tcgplayer |
| 35 | ![]() Archlord KristyaSOVR-EN096 | Stardust Overdrive2009 | Secret Rare | 1st Edition | $370 tcgplayer |
| 36 | ![]() Anotherverse GluttoniaYCSW-EN014 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $364.96 tcgplayer |
| 37 | ![]() Lumina, Lightsworn SummonerCP08-EN005 | Champion Pack: Game Eight2009 | Super Rare | Unlimited / Unspecified | $361.62 tcgplayer |
| 38 | ![]() Blue-Eyes Shining DragonRP02-EN096 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | $360 tcgplayer |
| 39 | ![]() Spirit ReaperCP03-EN002 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | $350 tcgplayer |
| 40 | ![]() Blackwing - Sirocco the DawnTU04-EN003 | Turbo Pack: Booster Four2010 | Super Rare | Unlimited / Unspecified | $349.98 tcgplayer |
| 41 | ![]() Breaker the Magical WarriorTP7-EN005 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | $349.97 tcgplayer |
| 42 | ![]() Axe RaiderTP1-002 | Tournament Pack: 1st Season2002 | Super Rare | Unlimited / Unspecified | $349.7 tcgplayer |
| 43 | ![]() Anotherverse DragonYCSW-EN013 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $348.61 tcgplayer |
| 44 | ![]() Gravekeeper's SpyCP03-EN003 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | $338 tcgplayer |
| 45 | ![]() Get Your Game On!WCPS-EN700 | Yu-Gi-Oh! World Championship 2007 prize cards2006 | Common | Limited Edition | $320.81 tcgplayer |
| 46 | ![]() Cipher SoldierTFK-EN002 | Yu-Gi-Oh! The Falsebound Kingdom promotional cards2003 | Super Rare | Unlimited / Unspecified | $319.76 tcgplayer |
| 47 | ![]() Number 89: Diablosis the Mind HackerYCSW-EN010 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $316.23 tcgplayer |
| 48 | ![]() Elemental HERO Plasma ViceGLAS-EN037 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $306.53 tcgplayer |
| 49 | ![]() D.D. AssailantDR04-EN244 | Dark Revelation Volume 42007 | Secret Rare | Unlimited / Unspecified | $300 tcgplayer |
| 50 | ![]() Elemental HERO GaiaANPR-EN099 | Ancient Prophecy2009 | Secret Rare | 1st Edition | $300 tcgplayer |
| 51 | ![]() Blue-Eyes White DragonJMPS-EN002 | WSJ Jump Pack Fall 2018 promotional card2011 | Ultra Rare | Limited Edition | $300 tcgplayer |
| 52 | ![]() Left Leg of the Forbidden OneUBP1-EN002 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $299.98 tcgplayer |
| 53 | ![]() Darklord Edeh AraeYCSW-EN003 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $299.97 tcgplayer |
| 54 | ![]() Chaos SorcererTU02-EN001 | Turbo Pack: Booster Two2010 | Ultra Rare | Unlimited / Unspecified | $294.51 tcgplayer |
| 55 | ![]() Obese Marmot of NefariousnessWP11-EN003 | World Championship 2011 Card Pack2011 | Super Rare | Limited Edition | $294.5 tcgplayer |
| 56 | ![]() Fortress WhaleTP7-EN003 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | $289.46 tcgplayer |
| 57 | ![]() Black Rose DragonLIOV-EN100 | Lightning Overdrive2021 | Starlight Rare | 1st Edition | $288.54 tcgplayer |
| 58 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $282.5 tcgplayer | |
| 59 | ![]() Gaia The Fierce KnightLOB-006 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $280.66 tcgplayer |
| 60 | ![]() Magic FormulaGLAS-EN093 | Gladiator's Assault2007 | Secret Rare | Unlimited / Unspecified | $279.99 tcgplayer |
| 61 | ![]() NecrofaceGLAS-EN090 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $279.85 tcgplayer |
| 62 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | Unlimited / Unspecified | $277.35 tcgplayer |
| 63 | ![]() Toon Cannon SoldierTP6-EN001 | Tournament Pack 62005 | Ultra Rare | Unlimited / Unspecified | $276.28 tcgplayer |
| 64 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $274.99 tcgplayer | |
| 65 | ![]() Darklord AsmodeusYCSW-EN001 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Limited Edition | $274.97 tcgplayer |
| 66 | ![]() Tri-Horned DragonLOB-000 | Legend of Blue Eyes White Dragon2002 | Secret Rare | 1st Edition | $274 tcgplayer |
| 67 | ![]() Elemental HERO Air NeosSTON-EN034 | Strike of Neos2007 | Ultimate Rare | 1st Edition | $261.34 tcgplayer |
| 68 | Legend of Blue Eyes White Dragon2002 | Ultra Rare | 1st Edition | $260 tcgplayer | |
| 69 | ![]() Satellite CannonDR04-EN241 | Dark Revelation Volume 42007 | Secret Rare | Unlimited / Unspecified | $260 tcgplayer |
| 70 | ![]() Icarus AttackDR04-EN235 | Dark Revelation Volume 42007 | Super Rare | Unlimited / Unspecified | $259.99 tcgplayer |
| 71 | ![]() Dark MagicianSDY-006 | Starter Deck: Yugi2001 | Ultra Rare | 1st Edition | $257.8 tcgplayer |
| 72 | ![]() Judgment DragonLODT-EN026 | Light of Destruction2008 | Secret Rare | Unlimited / Unspecified | $253.19 tcgplayer |
| 73 | ![]() Soul ExchangeDTP1-EN010 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Limited Edition | $249.99 tcgplayer |
| 74 | ![]() GaroozisWP11-EN009 | World Championship 2011 Card Pack2011 | European & Oceanian debut | Limited Edition | $249.97 tcgplayer |
| 75 | ![]() Solemn JudgmentMRD-127 | Metal Raiders2002 | Ultra Rare | 1st Edition | $249.71 tcgplayer |
| 76 | ![]() Gate GuardianMRD-000 | Metal Raiders2002 | Secret Rare | 1st Edition | $246.66 tcgplayer |
| 77 | ![]() Super PolymerizationRA05-EN149 | Rarity Collection 52026 | Starlight Rare | 1st Edition | $246.38 tcgplayer |
| 78 | ![]() Dark Magician of ChaosIOC-065 | Invasion of Chaos2004 | Ultra Rare | 1st Edition | $246.17 tcgplayer |
| 79 | ![]() Skull GuardianTP2-007 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | $245.36 tcgplayer |
| 80 | ![]() Mystical ElfLOB-062 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $245.2 tcgplayer |
| 81 | ![]() Left Arm of the Forbidden OneUBP1-EN004 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $245 tcgplayer |
| 82 | Invasion of Chaos2004 | Ultra Rare | 1st Edition | $243.19 tcgplayer | |
| 83 | ![]() Grandmaster of the Six SamuraiSTON-EN000 | Strike of Neos2007 | Secret Rare | 1st Edition | $240.97 tcgplayer |
| 84 | ![]() Right Leg of the Forbidden OneUBP1-EN001 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Limited Edition | $240.82 tcgplayer |
| 85 | ![]() Blue-Eyes White DragonSDK-001 | Starter Deck: Kaiba2002 | Ultra Rare | 1st Edition | $238.55 tcgplayer |
| 86 | ![]() Smashing GroundCP02-EN005 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | $238.06 tcgplayer |
| 87 | ![]() Gil GarthGLAS-EN091 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $237.5 tcgplayer |
| 88 | ![]() Mirror ForceMRD-138 | Metal Raiders2002 | Ultra Rare | 1st Edition | $230.66 tcgplayer |
| 89 | ![]() Magician of FaithCP02-EN003 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | $229.75 tcgplayer |
| 90 | ![]() Night AssailantCP01-EN005 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $228.47 tcgplayer |
| 91 | ![]() Elemental HERO Magma NeosTAEV-EN043 | Tactical Evolution2007 | Secret Rare | 1st Edition | $224.96 tcgplayer |
| 92 | ![]() Sakuretsu ArmorCP01-EN004 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | $224.92 tcgplayer |
| 93 | ![]() Toon Table of ContentsTP6-EN002 | Tournament Pack 62005 | Super Rare | Unlimited / Unspecified | $223.27 tcgplayer |
| 94 | ![]() Swords of Revealing LightLOB-101 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $222.49 tcgplayer |
| 95 | ![]() Silent DoomGLAS-EN094 | Gladiator's Assault2007 | Secret Rare | 1st Edition | $220 tcgplayer |
| 96 | ![]() VictoriaSOVR-EN093 | Stardust Overdrive2009 | Secret Rare | 1st Edition | $218.97 tcgplayer |
| 97 | ![]() RaigekiLOB-053 | Legend of Blue Eyes White Dragon2002 | Super Rare | 1st Edition | $218.95 tcgplayer |
| 98 | ![]() Lonefire BlossomCP07-EN005 | Champion Pack: Game Seven2008 | Super Rare | Unlimited / Unspecified | $215.88 tcgplayer |
| 99 | ![]() Magical Stone ExcavationCP02-EN001 | Champion Pack: Game Two2007 | Ultra Rare | Unlimited / Unspecified | $206.22 tcgplayer |
| 100 | ![]() Black WhirlwindTU01-EN005 | Turbo Pack: Booster One2009 | Super Rare | Unlimited / Unspecified | $201.65 tcgplayer |
- 1
$1,094.5tcgplayer - 2
$899.99tcgplayer - 3
$899.99tcgplayer - 4
$850tcgplayer - 5
$841.26tcgplayer - 6
$733.33tcgplayer - 7
$721.12tcgplayer - 8
$700tcgplayer - 9
$694.99tcgplayer - 10
$676.66tcgplayer - 11
$672.5tcgplayer - 12
$659.26tcgplayer - 13
$596.48tcgplayer - 14
$559.99tcgplayer - 15
$516.28tcgplayer - 16
$500.68tcgplayer - 17
$500tcgplayer - 18
$499.99tcgplayer - 19
$499.99tcgplayer - 20
$485.89tcgplayer - 21
$475tcgplayer - 22
$473.26tcgplayer - 23
$469.99tcgplayer - 24
$449.99tcgplayer - 25
$414.36tcgplayer - 26
$410.68tcgplayer - 27
$403.85tcgplayer - 28
$402.69tcgplayer - 29
$399.99tcgplayer - 30
$399.9tcgplayer - 31
$399.49tcgplayer - 32
$376tcgplayer - 33
$375tcgplayer - 34
$371.96tcgplayer - 35
$370tcgplayer - 36
$364.96tcgplayer - 37
$361.62tcgplayer - 38
$360tcgplayer - 39
$350tcgplayer - 40
$349.98tcgplayer - 41
$349.97tcgplayer - 42
$349.7tcgplayer - 43
$348.61tcgplayer - 44
$338tcgplayer - 45
$320.81tcgplayer - 46
$319.76tcgplayer - 47
$316.23tcgplayer - 48
$306.53tcgplayer - 49
$300tcgplayer - 50
$300tcgplayer - 51
$300tcgplayer - 52
$299.98tcgplayer - 53
$299.97tcgplayer - 54
$294.51tcgplayer - 55
$294.5tcgplayer - 56
$289.46tcgplayer - 57
$288.54tcgplayer - 58
$282.5tcgplayer - 59
$280.66tcgplayer - 60
$279.99tcgplayer - 61
$279.85tcgplayer - 62
$277.35tcgplayer - 63
$276.28tcgplayer - 64
$274.99tcgplayer - 65
$274.97tcgplayer - 66
$274tcgplayer - 67
$261.34tcgplayer - 68
$260tcgplayer - 69
$260tcgplayer - 70
$259.99tcgplayer - 71
$257.8tcgplayer - 72
$253.19tcgplayer - 73
$249.99tcgplayer - 74
$249.97tcgplayer - 75
$249.71tcgplayer - 76
$246.66tcgplayer - 77
$246.38tcgplayer - 78
$246.17tcgplayer - 79
$245.36tcgplayer - 80
$245.2tcgplayer - 81
$245tcgplayer - 82
$243.19tcgplayer - 83
$240.97tcgplayer - 84
$240.82tcgplayer - 85
$238.55tcgplayer - 86
$238.06tcgplayer - 87
$237.5tcgplayer - 88
$230.66tcgplayer - 89
$229.75tcgplayer - 90
$228.47tcgplayer - 91
$224.96tcgplayer - 92
$224.92tcgplayer - 93
$223.27tcgplayer - 94
$222.49tcgplayer - 95
$220tcgplayer - 96
$218.97tcgplayer - 97
$218.95tcgplayer - 98
$215.88tcgplayer - 99
$206.22tcgplayer - 100
$201.65tcgplayer
