
YGOPrices · Cards · Zombie Master
Zombie Master
DarkEffectZombie·Unlimited
Once per turn: You can send 1 monster from your hand to the GY, then target 1 Level 4 or lower Zombie monster in either GY; Special Summon that target. This monster must be face-up on the field to activate and to resolve this effect.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
18 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Zombie Master card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (18)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN185 | Platinum Secret Rare | 1st Edition | EN | $1.41 | €1.41 |
| Structure Deck: Zombie Horde2018 | SR07-EN010 | Common | 1st Edition | EN | $0.69 | €0.69 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN202 | Common | 1st Edition | EN | $1.82 | €1.82 |
| Zombie World Structure Deck2008 | SDZW-EN016 | Common | 1st Edition | EN | $0.45 | €0.45 |
| Tactical Evolution2007 | TAEV-EN039 | Super Rare | 1st Edition | EN | $2.89 | €2.89 |
| Gold Series: Haunted Mine2012 | GLD5-EN019 | Common | Limited Edition | EN | $0.65 | €0.65 |
| Quarter Century Bonanza2024 | RA03-EN185 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.69 | €0.69 |
| Structure Deck: Zombie Horde2018 | SR07-EN010 | Common | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.42 |
| Structure Deck: Zombie Horde2018 | SR07-EN010 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN202 | Common | Unlimited / Unspecified | nonfoil · EN | $0.68 | €0.68 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN202 | Common | Unlimited / Unspecified | foil · EN | $0.93 | €0.93 |
| Gold Series: Haunted Mine2012 | GLD5-EN019 | Common | Unlimited / Unspecified | nonfoil · EN | $0.4 | €0.4 |
| Gold Series: Haunted Mine2012 | GLD5-EN019 | Common | Unlimited / Unspecified | foil · EN | $0.48 | €0.48 |
| Turbo Pack: Booster Six2011 | TU06-EN006 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.75 | €0.83 |
| Turbo Pack: Booster Six2011 | TU06-EN006 | Rare | Unlimited / Unspecified | foil · EN | $0.41 | €0.41 |
| Zombie World Structure Deck2008 | SDZW-EN016 | Common | Unlimited / Unspecified | nonfoil · EN | $0.3 | €0.3 |
| Zombie World Structure Deck2008 | SDZW-EN016 | Common | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| Tactical Evolution2007 | TAEV-EN039 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $2.57 | €2.86 |
Grounded answers about Zombie Master
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Zombie Master
How many printings of Zombie Master are there?
How much is Zombie Master worth?
Where can I buy Zombie Master?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.







