
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$1USD
9 printings · 4 rarities
Editions in this family
1st EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Void Trap Hole card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
33USD
BGS10
43USD
CGC10
20USD
SGC10
20USD
ANY9.5
7USD
ANY9
6USD
ANY8
5.67USD
ANY7
1.95USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (9)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN190 | Platinum Secret Rare | 1st Edition | EN | $0.32 | €0.32 |
| Structure Deck: Beware of Traptrix2023 | SDBT-EN030 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Premium Gold: Infinite Gold2016 | PGL3-EN038 | Gold Secret Rare | 1st Edition | EN | $0.36 | €0.36 |
| Return of the Duelist2012 | REDU-EN076 | Super Rare | 1st Edition | EN | $1.09 | €1.09 |
| Structure Deck: Beware of Traptrix2023 | SDBT-EN030 | Common | Unlimited / Unspecified | nonfoil · EN | $0.14 | €0.14 |
| Premium Gold: Infinite Gold2016 | PGL3-EN038 | Gold Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.43 | €0.43 |
| Premium Gold: Infinite Gold2016 | PGL3-EN038 | Gold Secret Rare | Unlimited / Unspecified | foil · EN | $0.27 | €0.27 |
| Return of the Duelist2012 | REDU-EN076 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.22 | €0.8 |
| Return of the Duelist2012 | REDU-EN076 | Super Rare | Unlimited / Unspecified | foil · EN | $0.34 | €0.34 |




