
YGOPrices · Cards · Twin-Headed Behemoth
Twin-Headed Behemoth
WindEffectDragon·Unlimited
During the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can Special Summon this card, but its ATK/DEF become 1000. You can only use this effect of "Twin-Headed Behemoth" once per Duel.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
33 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Twin-Headed Behemoth card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (33)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA06 | Common | 1st Edition | EN | $0.26 | €0.26 |
| Structure Deck: Yugi Muto2016 | SDMY-EN023 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN013 | Common | 1st Edition | EN | $0.27 | €0.27 |
| Battle Pack 2: War of the Giants2013 | BP02-EN017 | Common | 1st Edition | EN | $0.17 | €0.17 |
| Battle Pack: Epic Dawn2012 | BP01-EN179 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Dragunity Legion Structure Deck2011 | SDDL-EN017 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN010 | Common | 1st Edition | EN | $0.27 | €0.27 |
| Structure Deck: Dragon's Roar2005 | SD1-EN004 | Common | 1st Edition | EN | $0.46 | €0.46 |
| Legacy of Darkness2003 | LOD-063 | Super Rare | 1st Edition | EN | $3.24 | €3.24 |
| Speed Duel Tournament Pack 52023 | STP5-EN018 | Common | Unlimited / Unspecified | nonfoil · EN | $0.25 | €0.29 |
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA06 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA06 | Common | Unlimited / Unspecified | foil · EN | $0.12 | €0.12 |
| Structure Deck: Yugi Muto2016 | SDMY-EN023 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Structure Deck: Yugi Muto2016 | SDMY-EN023 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Astral Pack Eight2015 | AP08-EN016 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.16 |
| Astral Pack Eight2015 | AP08-EN016 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN013 | Common | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.11 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN013 | Common | Unlimited / Unspecified | foil · EN | $0.06 | €0.06 |
| Battle Pack 2: War of the Giants2013 | BP02-EN017 | Common | Unlimited / Unspecified | nonfoil · EN | $0.14 | €0.14 |
| Battle Pack: Epic Dawn2012 | BP01-EN179 | Common | Unlimited / Unspecified | nonfoil · EN | $0.25 | €0.14 |
| Dragunity Legion Structure Deck2011 | SDDL-EN017 | Common | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.14 |
| Dragunity Legion Structure Deck2011 | SDDL-EN017 | Common | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN010 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN010 | Common | Unlimited / Unspecified | foil · EN | $0.06 | €0.06 |
| Champion Pack: Game Two2007 | CP02-EN016 | Common | Unlimited / Unspecified | nonfoil · EN | $0.28 | €0.29 |
| Champion Pack: Game Two2007 | CP02-EN016 | Common | Unlimited / Unspecified | foil · EN | $0.22 | €0.22 |
| Dark Beginning 22005 | DB2-EN174 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.17 |
| Dark Beginning 22005 | DB2-EN174 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Structure Deck: Dragon's Roar2005 | SD1-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.1 |
| Structure Deck: Dragon's Roar2005 | SD1-EN004 | Common | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Legacy of Darkness2003 | LOD-063 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.24 | €4.24 |
| Legacy of Darkness2003 | LOD-063 | Super Rare | Unlimited / Unspecified | foil · EN | $0.81 | €0.81 |
| Legacy of Darkness2003 | LOD-EN063 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $4.97 | €9.11 |
$0.26€0.26
$0.15€0.15
$0.27€0.27
$0.17€0.17
$0.15€0.15
$0.15€0.15
$0.27€0.27
$0.46€0.46
$3.24€3.24
$0.25€0.29
$0.07€0.07
$0.12€0.12
$0.07€0.07
$0.11€0.11
$0.11€0.16
$0.11€0.11
$0.33€0.11
$0.06€0.06
$0.14€0.14
$0.25€0.14
$0.33€0.14
$0.09€0.09
$0.06€0.06
$0.06€0.06
$0.28€0.29
$0.22€0.22
$0.13€0.17
$0.11€0.11
$0.22€0.1
$0.09€0.09
$1.24€4.24
$0.81€0.81
$4.97€9.11
Grounded answers about Twin-Headed Behemoth
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Twin-Headed Behemoth
How many printings of Twin-Headed Behemoth are there?
How much is Twin-Headed Behemoth worth?
Where can I buy Twin-Headed Behemoth?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
