
Retail market · this card family
Range across every indexed printing. Currency is never converted.
38 printings · 8 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Trade-In card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (38)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN025 | 2 | 1st Edition | EN | $0.26 | €0.26 |
| Quarter Century Bonanza2024 | RA03-EN188 | Platinum Secret Rare | 1st Edition | EN | $1.57 | €1.57 |
| 2-Player Starter Set2024 | STAX-EN008 | Common | 1st Edition | EN | $0.14 | €0.14 |
| Structure Deck: Fire Kings2023 | SR14-EN031 | Common | 1st Edition | EN | $0.17 | €0.17 |
| Ancient Guardians2021 | ANGU-EN052 | Collector's Rare | 1st Edition | EN | $0.17 | €0.17 |
| Maximum Gold2020 | MAGO-EN143 | Rare | 1st Edition | EN | $0.36 | €0.36 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN076 | Secret Rare | 1st Edition | EN | $2.77 | €2.77 |
| Destiny Soldiers2016 | DESO-EN051 | Super Rare | 1st Edition | EN | $1.12 | €1.12 |
| Legendary Decks II2016 | LDK2-ENK28 | Common | 1st Edition | EN | $0.2 | €0.2 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN028 | Common | 1st Edition | EN | $0.19 | €0.19 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN291 | Ultra Rare | 1st Edition | EN | $2.4 | €2.4 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN024 | Common | 1st Edition | EN | $0.25 | €0.25 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN019 | Common | 1st Edition | EN | $0.89 | €0.89 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN043 | Common | Limited Edition | EN | $0.79 | €0.79 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN025 | 2 | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.17 |
| Quarter Century Bonanza2024 | RA03-EN188 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.6 | €1.6 |
| 2-Player Starter Set2024 | STAX-EN008 | Common | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.33 |
| Structure Deck: Fire Kings2023 | SR14-EN031 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.29 |
| Ancient Guardians2021 | ANGU-EN052 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $7.4 | €7.4 |
| Maximum Gold2020 | MAGO-EN143 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN076 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.59 | €1.36 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN076 | Secret Rare | Unlimited / Unspecified | foil · EN | $2.14 | €2.14 |
| Destiny Soldiers2016 | DESO-EN051 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.97 | €0.97 |
| Destiny Soldiers2016 | DESO-EN051 | Super Rare | Unlimited / Unspecified | foil · EN | $1.3 | €1.3 |
| Legendary Decks II2016 | LDK2-ENK28 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.1 |
| Legendary Decks II2016 | LDK2-ENK28 | Common | Unlimited / Unspecified | foil · EN | $0.87 | €0.87 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN028 | Common | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN028 | Common | Unlimited / Unspecified | foil · EN | $0.89 | €0.89 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN291 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $2.46 | €2.46 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN291 | Ultra Rare | Unlimited / Unspecified | foil · EN | $3.33 | €3.33 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN024 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.14 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN024 | Common | Unlimited / Unspecified | foil · EN | $0.94 | €0.94 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN043 | Common | Unlimited / Unspecified | nonfoil · EN | $0.35 | €0.35 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN043 | Common | Unlimited / Unspecified | foil · EN | $0.99 | €0.99 |
| Turbo Pack: Booster One2009 | TU01-EN010 | Rare | Unlimited / Unspecified | foil · EN | $2.03 | €2.03 |
| Turbo Pack: Booster One2009 | TU01-EN010 | Rare | Unlimited / Unspecified | nonfoil · EN | $6.91 | €1.14 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN019 | Common | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| Rise of the Dragon Lords Structure Deck2007 | SDRL-EN019 | Common | Unlimited / Unspecified | foil · EN | $0.78 | €0.78 |
$0.26€0.26
$1.57€1.57
$0.14€0.14
$0.17€0.17
$0.17€0.17
$0.36€0.36
$2.77€2.77
$1.12€1.12
$0.2€0.2
$0.19€0.19
$2.4€2.4
$0.25€0.25
$0.89€0.89
$0.79€0.79
$0.22€0.17
$1.6€1.6
$0.33€0.33
$0.12€0.29
$7.4€7.4
$0.24€0.24
$1.59€1.36
$2.14€2.14
$0.97€0.97
$1.3€1.3
$0.15€0.1
$0.87€0.87
$0.18€0.18
$0.89€0.89
$2.46€2.46
$3.33€3.33
$0.2€0.14
$0.94€0.94
$0.35€0.35
$0.99€0.99
$2.03€2.03
$6.91€1.14
$0.26€0.26
$0.78€0.78
Grounded answers about Trade-In
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Trade-In
How many printings of Trade-In are there?
How much is Trade-In worth?
Where can I buy Trade-In?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
