
YGOPrices · Cards · Super Polymerization
Super Polymerization
SpellQuick-Play·Unlimited
Discard 1 card; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from either field as Fusion Material. Neither player can activate cards or effects in response to this card's activation.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
37 printings · 10 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Super Polymerization card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (37)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Rarity Collection 52026 | RA05-EN149 | Starlight Rare | 1st Edition | EN | $246.38 | €246.38 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN033 | Ultra Rare | 1st Edition | EN | $5.25 | €5.25 |
| Quarter Century Bonanza2024 | RA03-EN053 | Collector's Rare | 1st Edition | EN | $5.24 | €5.24 |
| Battles of Legend: Monstrous Revenge2023 | BLMR-EN089 | Quarter Century Secret Rare | 1st Edition | EN | $6.25 | €6.25 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENA17 | Common | 1st Edition | EN | $5.91 | €5.91 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN100 | Starlight Rare | 1st Edition | EN | $86.76 | €86.76 |
| Maximum Gold2020 | MAGO-EN047 | Premium Gold Rare | 1st Edition | EN | $7.23 | €7.23 |
| Structure Deck: Shaddoll Showdown2020 | SDSH-EN026 | Common | 1st Edition | EN | $5.65 | €5.65 |
| Duel Devastator2019 | DUDE-EN040 | Ultra Rare | 1st Edition | EN | $5.19 | €5.19 |
| Cyber Dragon Revolution Structure Deck2014 | SDCR-EN021 | Common | 1st Edition | EN | $4.65 | €4.65 |
| Ra Yellow Mega Pack2012 | RYMP-EN029 | Secret Rare | 1st Edition | EN | $7.37 | €7.37 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN101 | Secret Rare | 1st Edition | EN | $10.49 | €10.49 |
| Phantom Darkness2008 | PTDN-EN046 | Rare | 1st Edition | EN | $13.09 | €13.09 |
| Winner's Pack 2026-20272026 | WI26-EN022 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Rarity Collection 52026 | RA05-EN149 | Starlight Rare | Unlimited / Unspecified | nonfoil · EN | $115.65 | €115.65 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN033 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $5.36 | €5.36 |
| Quarter Century Bonanza2024 | RA03-EN053 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $7.3 | €7.3 |
| Battles of Legend: Monstrous Revenge2023 | BLMR-EN089 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $76.51 | €76.51 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENA17 | Common | Unlimited / Unspecified | nonfoil · EN | $3.38 | €3.38 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN100 | Starlight Rare | Unlimited / Unspecified | nonfoil · EN | $77 | €77 |
| Maximum Gold2020 | MAGO-EN047 | Premium Gold Rare | Unlimited / Unspecified | nonfoil · EN | $4.64 | €4.64 |
| OTS Tournament Pack 142020 | OP14-EN001 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $51.01 | €51.01 |
| OTS Tournament Pack 142020 | OP14-PT001 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $51.01 | €51.01 |
| Structure Deck: Shaddoll Showdown2020 | SDSH-EN026 | Common | Unlimited / Unspecified | nonfoil · EN | $3.24 | €3.37 |
| Duel Devastator2019 | DUDE-EN040 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $4.18 | €4.18 |
| OTS Tournament Pack 92018 | OP09-EN009 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $5.59 | €4.18 |
| OTS Tournament Pack 92018 | OP09-EN009 | Super Rare | Unlimited / Unspecified | foil · EN | $1.89 | €1.89 |
| OTS Tournament Pack 92018 | OP09-PT009 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $4.18 | €4.18 |
| OTS Tournament Pack 92018 | OP09-PT009 | Super Rare | Unlimited / Unspecified | foil · EN | $1.89 | €1.89 |
| Cyber Dragon Revolution Structure Deck2014 | SDCR-EN021 | Common | Unlimited / Unspecified | foil · EN | $2.5 | €2.5 |
| Cyber Dragon Revolution Structure Deck2014 | SDCR-EN021 | Common | Unlimited / Unspecified | nonfoil · EN | $4.28 | €3.3 |
| Ra Yellow Mega Pack2012 | RYMP-EN029 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $7.66 | €6.31 |
| Ra Yellow Mega Pack2012 | RYMP-EN029 | Secret Rare | Unlimited / Unspecified | foil · EN | $4.94 | €4.94 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN101 | Secret Rare | Unlimited / Unspecified | foil · EN | $5.59 | €5.59 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN101 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $6.74 | €6.88 |
| Phantom Darkness2008 | PTDN-EN046 | Rare | Unlimited / Unspecified | nonfoil · EN | $6.55 | €2.95 |
| Phantom Darkness2008 | PTDN-EN046 | Rare | Unlimited / Unspecified | foil · EN | $1.95 | €1.95 |
$246.38€246.38
$5.25€5.25
$5.24€5.24
$6.25€6.25
$5.91€5.91
$86.76€86.76
$7.23€7.23
$5.65€5.65
$5.19€5.19
$4.65€4.65
$7.37€7.37
$10.49€10.49
$13.09€13.09
-
$115.65€115.65
$5.36€5.36
$7.3€7.3
$76.51€76.51
$3.38€3.38
$77€77
$4.64€4.64
$51.01€51.01
$51.01€51.01
$3.24€3.37
$4.18€4.18
$5.59€4.18
$1.89€1.89
$4.18€4.18
$1.89€1.89
$2.5€2.5
$4.28€3.3
$7.66€6.31
$4.94€4.94
$5.59€5.59
$6.74€6.88
$6.55€2.95
$1.95€1.95
Grounded answers about Super Polymerization
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Super Polymerization
How many printings of Super Polymerization are there?
How much is Super Polymerization worth?
Where can I buy Super Polymerization?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
