
YGOPrices · Cards · Sky Striker Ace - Kagari
Sky Striker Ace - Kagari
FireLinkMachine·Unlimited
1 non-FIRE "Sky Striker Ace" monster If this card is Special Summoned: You can target 1 "Sky Striker" Spell in your GY; add it to your hand. Gains 100 ATK for each Spell in your GY. You can only Special Summon "Sky Striker Ace - Kagari(s)" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
15 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Sky Striker Ace - Kagari card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (15)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary Modern Decks 20262026 | L26D-ENS25 | Common | 1st Edition | EN | $0.19 | €0.19 |
| Magnificent Mavens2022 | MAMA-EN005 | Ultra Rare | 1st Edition | EN | $0.69 | €0.69 |
| Maximum Gold2020 | MAGO-EN038 | Premium Gold Rare | 1st Edition | EN | $1.59 | €1.59 |
| Duel Overload2020 | DUOV-EN060 | Ultra Rare | 1st Edition | EN | $3.9 | €3.9 |
| 2019 Gold Sarcophagus Tin Mega Pack2019 | MP19-EN257 | Prismatic Secret Rare | 1st Edition | EN | $7.72 | €7.72 |
| Dark Saviors2018 | DASA-EN027 | Super Rare | 1st Edition | EN | $1.56 | €1.56 |
| Magnificent Mavens2022 | MAMA-EN005 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.6 | €0.6 |
| Duel Overload2020 | DUOV-EN060 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $4.94 | €4.94 |
| 2019 Gold Sarcophagus Tin Mega Pack2019 | MP19-EN257 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $7.99 | €5.65 |
| OTS Tournament Pack 82018 | OP08-EN002 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $114.76 | €114.76 |
| OTS Tournament Pack 82018 | OP08-EN002 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $20.99 | €20.99 |
| OTS Tournament Pack 82018 | OP08-PT002 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $20.99 | €20.99 |
| OTS Tournament Pack 82018 | OP08-PT002 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $114.76 | €114.76 |
| Dark Saviors2018 | DASA-EN027 | Super Rare | Unlimited / Unspecified | foil · EN | $0.78 | €0.78 |
| Dark Saviors2018 | DASA-EN027 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.82 | €0.77 |
Grounded answers about Sky Striker Ace - Kagari
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Sky Striker Ace - Kagari
How many printings of Sky Striker Ace - Kagari are there?
How much is Sky Striker Ace - Kagari worth?
What archetype is Sky Striker Ace - Kagari part of?
Where can I buy Sky Striker Ace - Kagari?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.








