
YGOPrices · Cards · Sillva, Warlord of Dark World
Sillva, Warlord of Dark World
DarkEffectFiend·Unlimited
If this card is discarded to the Graveyard by a card effect: Special Summon it from the Graveyard, then, if this card was discarded from your hand to your Graveyard by an opponent's card effect, your opponent returns exactly 2 cards from their hand to the bottom of their Deck, in any order.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
16 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Sillva, Warlord of Dark World card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (16)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN158 | Platinum Secret Rare | 1st Edition | EN | $0.73 | €0.73 |
| Structure Deck: Dark World2022 | SR13-EN008 | Common | 1st Edition | EN | $0.19 | €0.19 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN245 | Secret Rare | 1st Edition | EN | $1.63 | €1.63 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN012 | Common | 1st Edition | EN | $0.26 | €0.26 |
| Elemental Energy2005 | EEN-EN023 | Rare | 1st Edition | EN | $0.75 | €0.75 |
| Gold Series2008 | GLD1-EN023 | Common | Limited Edition | EN | $0.17 | €0.17 |
| Structure Deck: Dark World2022 | SR13-EN008 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN245 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $4.17 | €4.17 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN245 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.7 | €1.7 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.25 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN012 | Common | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| Gold Series2008 | GLD1-EN023 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Gold Series2008 | GLD1-EN023 | Common | Unlimited / Unspecified | foil · EN | $0.42 | €0.42 |
| Dark Revelation Volume 42007 | DR04-EN083 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $10.64 | €54.8 |
| Dark Revelation Volume 42007 | DR04-EN083 | Ultra Rare | Unlimited / Unspecified | foil · EN | $5.5 | €5.5 |
| Elemental Energy2005 | EEN-EN023 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.38 | €0.38 |
Grounded answers about Sillva, Warlord of Dark World
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Sillva, Warlord of Dark World
How many printings of Sillva, Warlord of Dark World are there?
How much is Sillva, Warlord of Dark World worth?
What archetype is Sillva, Warlord of Dark World part of?
Where can I buy Sillva, Warlord of Dark World?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.







