
YGOPrices · Cards · Red-Eyes Darkness Metal Dragon
Red-Eyes Darkness Metal Dragon
DarkEffectDragon·Unlimited
You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
33 printings · 9 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Red-Eyes Darkness Metal Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (33)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN212 | Platinum Secret Rare | 1st Edition | EN | $4.81 | €4.81 |
| Structure Deck: Albaz Strike2022 | SDAZ-EN007 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Hidden Arsenal: Chapter 12022 | HAC1-EN017 | Common | 1st Edition | EN | $0.7 | €0.7 |
| Maximum Gold: El Dorado2021 | MGED-EN009 | Premium Gold Rare | 1st Edition | EN | $2.05 | €2.05 |
| Legendary Duelists: Season 12020 | LDS1-EN004 | Common | 1st Edition | EN | $1.78 | €1.78 |
| Duelist Saga2017 | DUSA-EN068 | Ultra Rare | 1st Edition | EN | $5.49 | €5.49 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN009 | Common | 1st Edition | EN | $0.54 | €0.54 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN050 | Secret Rare | 1st Edition | EN | $12.58 | €12.58 |
| Dragons Collide Structure Deck2012 | SDDC-EN013 | Common | 1st Edition | EN | $0.51 | €0.51 |
| Ultimate Tournament Pack 12026 | UP01-EN002 | Ultimate Rare | Limited Edition | EN | $23.94 | €23.94 |
| Duel Terminal 42011 | DT04-EN060 | Duel Terminal Normal Parallel Rare | Limited Edition | EN | $10.66 | €10.66 |
| Absolute Powerforce2010 | ABPF-ENSE2 | Super Rare | Limited Edition | EN | $4.86 | €4.86 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN030 | Ultra Rare | Limited Edition | EN | $57.81 | €57.81 |
| Ultimate Tournament Pack 12026 | UP01-EN002 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $13.92 | €13.92 |
| Quarter Century Stampede2025 | RA04-EN003 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $9.95 | €9.95 |
| Quarter Century Bonanza2024 | RA03-EN212 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $5.45 | €5.45 |
| Structure Deck: Albaz Strike2022 | SDAZ-EN007 | Common | Unlimited / Unspecified | nonfoil · EN | $0.31 | €0.31 |
| Hidden Arsenal: Chapter 12022 | HAC1-EN017 | Common | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.22 |
| Legendary Duelists: Season 12020 | LDS1-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $0.58 | €0.58 |
| Duelist Saga2017 | DUSA-EN068 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.68 | €3.68 |
| Duelist Saga2017 | DUSA-EN068 | Ultra Rare | Unlimited / Unspecified | foil · EN | $3.9 | €3.9 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN009 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Rise of the True Dragons Structure Deck2016 | SR02-EN009 | Common | Unlimited / Unspecified | foil · EN | $1.03 | €1.03 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN050 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $9.73 | €9.73 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN050 | Secret Rare | Unlimited / Unspecified | foil · EN | $10.77 | €10.77 |
| Dragons Collide Structure Deck2012 | SDDC-EN013 | Common | Unlimited / Unspecified | nonfoil · EN | $0.49 | €0.56 |
| Dragons Collide Structure Deck2012 | SDDC-EN013 | Common | Unlimited / Unspecified | foil · EN | $1.29 | €1.29 |
| Duel Terminal 42011 | DT04-EN060 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $4.82 | €4.82 |
| Duel Terminal 42011 | DT04-EN060 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | foil · EN | $5.18 | €5.18 |
| Absolute Powerforce2010 | ABPF-ENSE2 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $3.95 | €3.95 |
| Absolute Powerforce2010 | ABPF-ENSE2 | Super Rare | Unlimited / Unspecified | foil · EN | $2.11 | €2.11 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN030 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $35.95 | €35.95 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN030 | Ultra Rare | Unlimited / Unspecified | foil · EN | $10.55 | €10.55 |
$4.81€4.81
$0.31€0.31
$0.7€0.7
$2.05€2.05
$1.78€1.78
$5.49€5.49
$0.54€0.54
$12.58€12.58
$0.51€0.51
$23.94€23.94
$10.66€10.66
$4.86€4.86
$57.81€57.81
$13.92€13.92
$9.95€9.95
$5.45€5.45
$0.31€0.31
$0.22€0.22
$0.58€0.58
$3.68€3.68
$3.9€3.9
$0.16€0.16
$1.03€1.03
$9.73€9.73
$10.77€10.77
$0.49€0.56
$1.29€1.29
$4.82€4.82
$5.18€5.18
$3.95€3.95
$2.11€2.11
$35.95€35.95
$10.55€10.55
Grounded answers about Red-Eyes Darkness Metal Dragon
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Red-Eyes Darkness Metal Dragon
How many printings of Red-Eyes Darkness Metal Dragon are there?
How much is Red-Eyes Darkness Metal Dragon worth?
What archetype is Red-Eyes Darkness Metal Dragon part of?
Where can I buy Red-Eyes Darkness Metal Dragon?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
