
YGOPrices · Cards · Odd-Eyes Persona Dragon
Odd-Eyes Persona Dragon
DarkUnknownDragon·Unlimited
[ Pendulum Effect ] Once per turn, during the End Phase, if your opponent activated a card or effect this turn that targeted 1 "Odd-Eyes" Pendulum Monster you controlled (and no other cards) while this card was in your Pendulum Zone: Special Summon this card, and if you do, place 1 face-up "Odd-Eyes" Pendulum Monster from your Extra Deck in your Pendulum Zone, except "Odd-Eyes Persona Dragon". [ Monster Effect ] Once per turn (Quick Effect): You can target 1 face-up monster on the field that was Special Summoned from the Extra Deck; it has its effects negated, until the end of this turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
10 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Odd-Eyes Persona Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (10)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary Arc-V Decks2026 | LAVD-ENO05 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN074 | Secret Rare | 1st Edition | EN | $0.28 | €0.28 |
| Legendary Dragon Decks2017 | LEDD-ENC04 | Common | 1st Edition | EN | $0.24 | €0.24 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN079 | Ultra Rare | Limited Edition | EN | $1.29 | €1.29 |
| Legendary Arc-V Decks2026 | LAVD-ENO05 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN074 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Legendary Dragon Decks2017 | LEDD-ENC04 | Common | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Legendary Dragon Decks2017 | LEDD-ENC04 | Common | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN079 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $2.32 | €2.32 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN079 | Ultra Rare | Unlimited / Unspecified | foil · EN | $8.06 | €8.06 |




