
YGOPrices · Cards · Nibiru, the Primal Being
Nibiru, the Primal Being
LightEffectRock·Unlimited
During the Main Phase, if your opponent Normal or Special Summoned 5 or more monsters this turn (Quick Effect): You can Tribute as many face-up monsters on the field as possible, and if you do, Special Summon this card from your hand, then Special Summon 1 "Primal Being Token" (Rock/LIGHT/Level 11/ATK ?/DEF ?) to your opponent's field. (This Token's ATK/DEF become the combined original ATK/DEF of the Tributed monsters.) You can only use this effect of "Nibiru, the Primal Being" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 10 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Nibiru, the Primal Being card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary Arc-V Decks2026 | LAVD-ENS10 | 2 | 1st Edition | EN | $0.2 | €0.2 |
| Legendary Modern Decks 20262026 | L26D-ENS02 | 2 | 1st Edition | EN | $0.28 | €0.28 |
| Rarity Collection 52026 | RA05-EN094 | Starlight Rare | 1st Edition | EN | $0.53 | €0.53 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN017 | Ultra Rare | 1st Edition | EN | $0.38 | €0.38 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN016 | Common | 1st Edition | EN | $0.44 | €0.44 |
| 25th Anniversary Rarity Collection2023 | RA01-EN015 | Collector's Rare | 1st Edition | EN | $0.3 | €0.3 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN261 | Ultra Rare | 1st Edition | EN | $0.42 | €0.42 |
| Brothers of Legend2021 | BROL-EN080 | Secret Rare | 1st Edition | EN | $1.65 | €1.65 |
| Maximum Gold2020 | MAGO-EN019 | Premium Gold Rare | 1st Edition | EN | $1.89 | €1.89 |
| 2019 Gold Sarcophagus Tin2019 | TN19-EN013 | Prismatic Secret Rare | Limited Edition | EN | $1.07 | €1.07 |
| Legendary Arc-V Decks2026 | LAVD-ENS10 | 2 | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Legendary Modern Decks 20262026 | L26D-ENS02 | 2 | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN017 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.58 | €0.58 |
| Quarter Century Stampede2025 | RA04-EN030 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $37.91 | €37.91 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN016 | Common | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.25 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN261 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.43 | €0.43 |
| Brothers of Legend2021 | BROL-EN080 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.85 | €1.85 |
| Maximum Gold2020 | MAGO-EN019 | Premium Gold Rare | Unlimited / Unspecified | nonfoil · EN | $1.67 | €1.67 |
| OTS Tournament Pack 142020 | OP14-EN003 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $33.54 | €33.54 |
| OTS Tournament Pack 142020 | OP14-PT003 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $33.54 | €33.54 |
| 2019 Gold Sarcophagus Tin2019 | TN19-EN013 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.21 | €1.21 |













