
YGOPrices · Cards · Negate Attack
Negate Attack
TrapCounter·Unlimited
When an opponent's monster declares an attack: Target the attacking monster; negate the attack, then end the Battle Phase.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
37 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Negate Attack card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (37)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENB18 | Common | 1st Edition | EN | $0.24 | €0.24 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENA18 | Common | 1st Edition | EN | $0.24 | €0.24 |
| Speed Duel: Battle City Box2020 | SBCB-EN103 | Common | 1st Edition | EN | $0.34 | €0.34 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN032 | Common | 1st Edition | EN | $0.37 | €0.37 |
| Legendary Decks II2016 | LDK2-ENK33 | Common | 1st Edition | EN | $0.36 | €0.36 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENF27 | Common | 1st Edition | EN | $0.2 | €0.2 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENL28 | Common | 1st Edition | EN | $0.48 | €0.48 |
| Starter Deck: Jaden Yuki2007 | YSDJ-EN039 | Common | 1st Edition | EN | $0.62 | €0.62 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN037 | Common | 1st Edition | EN | $0.71 | €0.71 |
| Structure Deck: Dinosaur's Rage2006 | SD09-EN033 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Duelist Pack: Jaden Yuki2006 | DP1-EN027 | Rare | 1st Edition | EN | $0.65 | €0.65 |
| Duel Terminal 12010 | DT01-EN050 | Duel Terminal Normal Parallel Rare | Limited Edition | EN | $3.73 | €3.73 |
| Duel Terminal - Preview Wave 22008 | DTP1-EN020 | Duel Terminal Normal Parallel Rare | Limited Edition | EN | - | - |
| 25th Anniversary Ultimate Kaiba Set2024 | KC01-EN061 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $13.89 | €5.57 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENB18 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENA18 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Speed Duel: Battle City Box2020 | SBCB-EN103 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.13 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN032 | Common | Unlimited / Unspecified | nonfoil · EN | $0.51 | €0.21 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN032 | Common | Unlimited / Unspecified | foil · EN | $0.15 | €0.15 |
| Legendary Decks II2016 | LDK2-ENK33 | Common | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.12 |
| Legendary Decks II2016 | LDK2-ENK33 | Common | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENF27 | Common | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENF27 | Common | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENY20 | Common | Unlimited / Unspecified | nonfoil · EN | - | - |
| Duel Terminal 12010 | DT01-EN050 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $2.79 | €2.79 |
| Duel Terminal 12010 | DT01-EN050 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | foil · EN | $0.79 | €0.79 |
| Duel Terminal - Preview Wave 22008 | DTP1-EN020 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $94.63 | €94.63 |
| Starter Deck: Jaden Yuki2007 | YSDJ-EN039 | Common | Unlimited / Unspecified | nonfoil · EN | $1.85 | €0.12 |
| Starter Deck: Jaden Yuki2007 | YSDJ-EN039 | Common | Unlimited / Unspecified | foil · EN | $0.28 | €0.28 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN037 | Common | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN037 | Common | Unlimited / Unspecified | foil · EN | $0.42 | €0.42 |
| Structure Deck: Dinosaur's Rage2006 | SD09-EN033 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Structure Deck: Dinosaur's Rage2006 | SD09-EN033 | Common | Unlimited / Unspecified | foil · EN | $0.27 | €0.27 |
| Duelist Pack: Jaden Yuki2006 | DP1-EN027 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.62 | €0.19 |
| Duelist Pack: Jaden Yuki2006 | DP1-EN027 | Rare | Unlimited / Unspecified | foil · EN | $0.28 | €0.28 |
| Yu-Gi-Oh! The Sacred Cards promotional cards2003 | TSC-003 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $6.41 | €6.41 |
| Yu-Gi-Oh! The Sacred Cards promotional cards2003 | TSC-003 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $2.48 | €2.48 |
$0.24€0.24
$0.24€0.24
$0.34€0.34
$0.37€0.37
$0.36€0.36
$0.2€0.2
$0.48€0.48
$0.62€0.62
$0.71€0.71
$0.35€0.35
$0.65€0.65
$3.73€3.73
-
$13.89€5.57
$0.12€0.12
$0.17€0.17
$0.13€0.13
$0.51€0.21
$0.15€0.15
$0.22€0.12
$0.18€0.18
$0.18€0.18
$0.18€0.18
-
$2.79€2.79
$0.79€0.79
$94.63€94.63
$1.85€0.12
$0.28€0.28
$0.24€0.24
$0.42€0.42
$0.17€0.17
$0.27€0.27
$0.62€0.19
$0.28€0.28
$6.41€6.41
$2.48€2.48
Grounded answers about Negate Attack
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Negate Attack
How many printings of Negate Attack are there?
How much is Negate Attack worth?
Where can I buy Negate Attack?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
