
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$19USD
22 printings · 4 rarities
Editions in this family
1st EditionLimited EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Mobius the Frost Monarch card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
122.5USD
BGS10
159USD
CGC10
74USD
SGC10
74USD
ANY9.5
4USD
ANY9
3.63USD
ANY8
6.09USD
ANY7
0.73USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (22)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN142 | Platinum Secret Rare | 1st Edition | EN | $2.16 | €2.16 |
| Emperor of Darkness Structure Deck2016 | SR01-EN007 | Common | 1st Edition | EN | $1.18 | €1.18 |
| Star Pack ARC-V2015 | SP15-EN004 | Common | 1st Edition | EN | $0.66 | €0.66 |
| Battle Pack: Epic Dawn2012 | BP01-EN009 | Rare | 1st Edition | EN | $0.82 | €0.82 |
| Structure Deck: Fury from the Deep2005 | SD4-EN012 | Common | 1st Edition | EN | $0.62 | €0.62 |
| Soul of the Duelist2004 | SOD-EN022 | Super Rare | 1st Edition | EN | $7.91 | €7.91 |
| 2-Player Starter Set | STAS-EN029 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Gold Series 20092009 | GLD2-EN007 | Common | Limited Edition | EN | $0.5 | €0.5 |
| Emperor of Darkness Structure Deck2016 | SR01-EN007 | Common | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.67 |
| Emperor of Darkness Structure Deck2016 | SR01-EN007 | Common | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |
| Battle Pack: Epic Dawn2012 | BP01-EN009 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.59 | €0.59 |
| Duelist League 2 participation cards2010 | DL11-EN010 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Gold Series 20092009 | GLD2-EN007 | Common | Unlimited / Unspecified | nonfoil · EN | $0.67 | €0.67 |
| Gold Series 20092009 | GLD2-EN007 | Common | Unlimited / Unspecified | foil · EN | $0.33 | €0.33 |
| Dark Revelation Volume 32006 | DR3-EN022 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $18.91 | €6.35 |
| Dark Revelation Volume 32006 | DR3-EN022 | Super Rare | Unlimited / Unspecified | foil · EN | $2.53 | €2.53 |
| Tournament Pack 82006 | TP8-EN008 | Rare | Unlimited / Unspecified | nonfoil · EN | $7.02 | €3.57 |
| Tournament Pack 82006 | TP8-EN008 | Rare | Unlimited / Unspecified | foil · EN | $0.53 | €0.53 |
| Structure Deck: Fury from the Deep2005 | SD4-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| Structure Deck: Fury from the Deep2005 | SD4-EN012 | Common | Unlimited / Unspecified | foil · EN | $0.17 | €0.17 |
| Soul of the Duelist2004 | SOD-EN022 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $4.95 | €4.95 |
| 2-Player Starter Set | STAS-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.37 |











