
YGOPrices · Cards · Mind Crush
Mind Crush
TrapNormal·Unlimited
Declare 1 card name; if that card is in your opponent's hand, they must discard all copies of it, otherwise you discard 1 random card.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
23 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Mind Crush card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (23)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel: Streets of Battle City2023 | SBC1-ENE19 | Common | 1st Edition | EN | $0.36 | €0.36 |
| Structure Deck: Dark World2022 | SR13-EN037 | Common | 1st Edition | EN | $0.29 | €0.29 |
| Speed Duel: Battle City Box2020 | SBCB-EN036 | Common | 1st Edition | EN | $0.56 | €0.56 |
| Structure Deck: Lair of Darkness2018 | SR06-EN037 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN295 | Ultra Rare | 1st Edition | EN | $5.52 | €5.52 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN035 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Soul of the Duelist2004 | SOD-EN056 | Common | 1st Edition | EN | $0.62 | €0.62 |
| Speed Duel: Streets of Battle City2023 | SBC1-ENE19 | Common | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| Structure Deck: Dark World2022 | SR13-EN037 | Common | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| Speed Duel Tournament Pack 42022 | STP4-EN005 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $18.65 | €2.45 |
| Speed Duel: Battle City Box2020 | SBCB-EN036 | Common | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| Structure Deck: Lair of Darkness2018 | SR06-EN037 | Common | Unlimited / Unspecified | nonfoil · EN | $0.35 | €0.35 |
| Structure Deck: Lair of Darkness2018 | SR06-EN037 | Common | Unlimited / Unspecified | foil · EN | $0.56 | €0.56 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN295 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.62 | €3.67 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN295 | Ultra Rare | Unlimited / Unspecified | foil · EN | $5.74 | €5.74 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN035 | Common | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.21 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN035 | Common | Unlimited / Unspecified | foil · EN | $0.48 | €0.48 |
| Champion Pack: Game Eight2009 | CP08-EN003 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $95.18 | €58.48 |
| Champion Pack: Game Eight2009 | CP08-EN003 | Super Rare | Unlimited / Unspecified | foil · EN | $33.44 | €33.44 |
| Dark Revelation Volume 32006 | DR3-EN056 | Common | Unlimited / Unspecified | nonfoil · EN | $0.73 | €0.26 |
| Dark Revelation Volume 32006 | DR3-EN056 | Common | Unlimited / Unspecified | foil · EN | $0.59 | €0.59 |
| Soul of the Duelist2004 | SOD-EN056 | Common | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.59 |
| Soul of the Duelist2004 | SOD-EN056 | Common | Unlimited / Unspecified | foil · EN | $0.48 | €0.48 |
Grounded answers about Mind Crush
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Mind Crush
How many printings of Mind Crush are there?
How much is Mind Crush worth?
Where can I buy Mind Crush?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.










