
YGOPrices · Cards · Master with Eyes of Blue
Master with Eyes of Blue
LightEffectSpellcaster·Unlimited
When this card is Normal Summoned: You can target 1 Level 1 LIGHT Tuner in your GY; add it to your hand. You can shuffle this card from your GY into the Deck, then target 1 Effect Monster you control; send it to the GY, and if you do, Special Summon 1 "Blue-Eyes" monster from your GY, other than the sent monster. You can only use this effect of "Master with Eyes of Blue" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
16 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Master with Eyes of Blue card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (16)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN014 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Legendary Duelists: Season 22021 | LDS2-EN012 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN014 | Ultra Rare | 1st Edition | EN | $0.9 | €0.9 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN012 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Legendary Decks II2016 | LDK2-ENK08 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Shining Victories2016 | SHVI-EN021 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN014 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.08 |
| Legendary Duelists: Season 22021 | LDS2-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN014 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.5 | €0.56 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN014 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN012 | Common | Unlimited / Unspecified | foil · EN | $0.15 | €0.15 |
| Legendary Decks II2016 | LDK2-ENK08 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.05 |
| Legendary Decks II2016 | LDK2-ENK08 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Shining Victories2016 | SHVI-EN021 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.1 |
| Shining Victories2016 | SHVI-EN021 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
Grounded answers about Master with Eyes of Blue
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Master with Eyes of Blue
How many printings of Master with Eyes of Blue are there?
How much is Master with Eyes of Blue worth?
What archetype is Master with Eyes of Blue part of?
Where can I buy Master with Eyes of Blue?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






