
YGOPrices · Cards · Mask Change
Mask Change
SpellQuick-Play·Unlimited
Target 1 "HERO" monster you control; send it to the GY, also, after that, if it left the field by this effect, Special Summon 1 "Masked HERO" monster from your Extra Deck with the same Attribute that the sent monster had when it was on the field (its original Attribute, if face-down).
Retail market · this card family
Range across every indexed printing. Currency is never converted.
20 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Mask Change card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (20)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Maze of Muertos2026 | MZMU-EN071 | Ultra Rare | 1st Edition | EN | $25.48 | €25.48 |
| Quarter Century Stampede2025 | RA04-EN142 | Platinum Secret Rare | 1st Edition | EN | $0.99 | €0.99 |
| Ghosts From the Past2021 | GFTP-EN112 | Ultra Rare | 1st Edition | EN | $0.61 | €0.61 |
| Legendary Hero Decks2018 | LEHD-ENA21 | Common | 1st Edition | EN | $0.47 | €0.47 |
| Premium Gold: Infinite Gold2016 | PGL3-EN083 | Gold Rare | 1st Edition | EN | $0.8 | €0.8 |
| HERO Strike Structure Deck2015 | SDHS-EN022 | Common | 1st Edition | EN | $0.57 | €0.57 |
| Generation Force2011 | GENF-EN097 | Common | 1st Edition | EN | $0.52 | €0.52 |
| Maze of Muertos2026 | MZMU-EN071 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $9.34 | €9.34 |
| Ghosts From the Past2021 | GFTP-EN112 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.29 | €0.29 |
| Legendary Hero Decks2018 | LEHD-ENA21 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| Legendary Hero Decks2018 | LEHD-ENA21 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Premium Gold: Infinite Gold2016 | PGL3-EN083 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.42 |
| Premium Gold: Infinite Gold2016 | PGL3-EN083 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.51 | €0.51 |
| HERO Strike Structure Deck2015 | SDHS-EN022 | Common | Unlimited / Unspecified | nonfoil · EN | $0.5 | €0.22 |
| HERO Strike Structure Deck2015 | SDHS-EN022 | Common | Unlimited / Unspecified | foil · EN | $0.28 | €0.28 |
| Astral Pack One2012 | AP01-EN011 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.15 | €1.84 |
| Astral Pack One2012 | AP01-EN011 | Super Rare | Unlimited / Unspecified | foil · EN | $3.66 | €3.66 |
| Duelist League 14 participation cards2012 | DL14-EN016 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Generation Force2011 | GENF-EN097 | Common | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.14 |
| Generation Force2011 | GENF-EN097 | Common | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |









