
YGOPrices · Cards · Machine Duplication
Machine Duplication
SpellNormal·Unlimited
Target 1 Machine monster you control with 500 or less ATK; Special Summon up to 2 monsters from your Deck with the same name as that face-up monster.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
29 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Machine Duplication card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (29)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN145 | Platinum Secret Rare | 1st Edition | EN | $0.98 | €0.98 |
| Amazing Defenders2023 | AMDE-EN054 | Rare | 1st Edition | EN | $0.23 | €0.23 |
| Structure Deck: Cyber Strike2021 | SDCS-EN032 | Common | 1st Edition | EN | $0.2 | €0.2 |
| Maximum Gold2020 | MAGO-EN140 | Rare | 1st Edition | EN | $0.21 | €0.21 |
| Machine Reactor Structure Deck2017 | SR03-EN029 | Common | 1st Edition | EN | $0.19 | €0.19 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN145 | Super Rare | 1st Edition | EN | $0.87 | €0.87 |
| Machina Mayhem Structure Deck2010 | SDMM-EN026 | Common | 1st Edition | EN | $0.39 | €0.39 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN029 | Common | 1st Edition | EN | $0.33 | €0.33 |
| Rise of Destiny2004 | RDS-EN041 | Rare | 1st Edition | EN | $0.53 | €0.53 |
| Amazing Defenders2023 | AMDE-EN054 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.13 |
| Structure Deck: Cyber Strike2021 | SDCS-EN032 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.2 |
| Maximum Gold2020 | MAGO-EN140 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| OTS Tournament Pack 82018 | OP08-EN008 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.52 | €1.49 |
| OTS Tournament Pack 82018 | OP08-EN008 | Super Rare | Unlimited / Unspecified | foil · EN | $2.11 | €2.11 |
| OTS Tournament Pack 82018 | OP08-PT008 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.49 | €1.49 |
| OTS Tournament Pack 82018 | OP08-PT008 | Super Rare | Unlimited / Unspecified | foil · EN | $2.11 | €2.11 |
| Machine Reactor Structure Deck2017 | SR03-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.22 |
| Machine Reactor Structure Deck2017 | SR03-EN029 | Common | Unlimited / Unspecified | foil · EN | $2.09 | €2.09 |
| Astral Pack Eight2015 | AP08-EN023 | Common | Unlimited / Unspecified | nonfoil · EN | $0.52 | €0.5 |
| Astral Pack Eight2015 | AP08-EN023 | Common | Unlimited / Unspecified | foil · EN | $2.2 | €2.2 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN145 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €1.22 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN145 | Super Rare | Unlimited / Unspecified | foil · EN | $4.91 | €4.91 |
| Machina Mayhem Structure Deck2010 | SDMM-EN026 | Common | Unlimited / Unspecified | nonfoil · EN | $0.41 | €0.13 |
| Machina Mayhem Structure Deck2010 | SDMM-EN026 | Common | Unlimited / Unspecified | foil · EN | $2.1 | €2.1 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.26 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN029 | Common | Unlimited / Unspecified | foil · EN | $1.7 | €1.7 |
| Dark Revelation Volume 32006 | DR3-EN101 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.73 | €1.7 |
| Dark Revelation Volume 32006 | DR3-EN101 | Rare | Unlimited / Unspecified | foil · EN | $3.12 | €3.12 |
| Rise of Destiny2004 | RDS-EN041 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.41 | €0.41 |













