
YGOPrices · Cards · Kuribandit
Kuribandit
DarkEffectFiend·Unlimited
During the End Phase, if this card was Normal Summoned this turn: You can Tribute this card; excavate the top 5 cards of your Deck, you can add 1 excavated Spell/Trap to your hand, also send the remaining cards to the GY.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
24 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Kuribandit card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (24)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN221 | Platinum Secret Rare | 1st Edition | EN | $0.4 | €0.4 |
| Dragons of Legend: The Complete Series2020 | DLCS-EN004 | Ultra Rare | 1st Edition | EN | $0.42 | €0.42 |
| Structure Deck: Shaddoll Showdown2020 | SDSH-EN021 | Common | 1st Edition | EN | $0.17 | €0.17 |
| Yu-Gi-Oh! Advent Calendar (2019)2019 | AC19-EN019 | Ultra Rare | 1st Edition | EN | $0.32 | €0.32 |
| Dark Saviors2018 | DASA-EN051 | Super Rare | 1st Edition | EN | $0.31 | €0.31 |
| Structure Deck: Lair of Darkness2018 | SR06-EN018 | Common | 1st Edition | EN | $0.25 | €0.25 |
| Starter Deck: Link Strike2017 | YS17-EN014 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Pendulum Domination Structure Deck2017 | SDPD-EN020 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Dragons of Legend: Unleashed2016 | DRL3-EN042 | Ultra Rare | 1st Edition | EN | $0.37 | €0.37 |
| Dragons of Legend2014 | DRLG-EN002 | Secret Rare | 1st Edition | EN | $1.03 | €1.03 |
| Structure Deck: Shaddoll Showdown2020 | SDSH-EN021 | Common | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.07 |
| Yu-Gi-Oh! Advent Calendar (2019)2019 | AC19-EN019 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Dark Saviors2018 | DASA-EN051 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.32 | €0.18 |
| Dark Saviors2018 | DASA-EN051 | Super Rare | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Structure Deck: Lair of Darkness2018 | SR06-EN018 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Structure Deck: Lair of Darkness2018 | SR06-EN018 | Common | Unlimited / Unspecified | foil · EN | $0.08 | €0.08 |
| Starter Deck: Link Strike2017 | YS17-EN014 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Starter Deck: Link Strike2017 | YS17-EN014 | Common | Unlimited / Unspecified | foil · EN | $0.03 | €0.03 |
| Pendulum Domination Structure Deck2017 | SDPD-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Pendulum Domination Structure Deck2017 | SDPD-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.17 | €0.17 |
| Dragons of Legend: Unleashed2016 | DRL3-EN042 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| Dragons of Legend: Unleashed2016 | DRL3-EN042 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.36 | €0.36 |
| Dragons of Legend2014 | DRLG-EN002 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.73 | €0.98 |
| Dragons of Legend2014 | DRLG-EN002 | Secret Rare | Unlimited / Unspecified | foil · EN | $0.48 | €0.48 |










