
YGOPrices · Cards · Goldd, Wu-Lord of Dark World
Goldd, Wu-Lord of Dark World
DarkEffectFiend·Unlimited
If this card is discarded to the Graveyard by a card effect: If it was discarded from your hand to your Graveyard by an opponent's card effect, you can target up to 2 cards your opponent controls; Special Summon this card from the Graveyard, then destroy those targets (if any).
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 7 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Goldd, Wu-Lord of Dark World card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN159 | Platinum Secret Rare | 1st Edition | EN | $0.4 | €0.4 |
| Structure Deck: Dark World2022 | SR13-EN007 | Common | 1st Edition | EN | $0.14 | €0.14 |
| Premium Gold2014 | PGLD-EN054 | Gold Rare | 1st Edition | EN | $0.37 | €0.37 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN246 | Secret Rare | 1st Edition | EN | $0.62 | €0.62 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN013 | Common | 1st Edition | EN | $0.33 | €0.33 |
| Elemental Energy2005 | EEN-EN024 | Super Rare | 1st Edition | EN | $0.48 | €0.48 |
| Gold Series2008 | GLD1-EN024 | Gold Rare | Limited Edition | EN | $0.97 | €0.97 |
| Structure Deck: Dark World2022 | SR13-EN007 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Premium Gold2014 | PGLD-EN054 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.44 | €0.37 |
| Premium Gold2014 | PGLD-EN054 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.31 | €0.31 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN246 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.07 | €1.07 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN246 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.11 | €1.11 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN013 | Common | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.14 |
| Gates of the Underworld Structure Deck2011 | SDGU-EN013 | Common | Unlimited / Unspecified | foil · EN | $0.22 | €0.22 |
| Gold Series2008 | GLD1-EN024 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €0.68 |
| Gold Series2008 | GLD1-EN024 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.49 | €0.49 |
| Dark Revelation Volume 42007 | DR04-EN084 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $16.5 | €27.31 |
| Dark Revelation Volume 42007 | DR04-EN084 | Ultra Rare | Unlimited / Unspecified | foil · EN | $9.3 | €9.3 |
| Champion Pack: Game Three2007 | CP03-EN007 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.54 |
| Champion Pack: Game Three2007 | CP03-EN007 | Rare | Unlimited / Unspecified | foil · EN | $0.47 | €0.47 |
| Elemental Energy2005 | EEN-EN024 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.34 | €0.34 |
Grounded answers about Goldd, Wu-Lord of Dark World
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Goldd, Wu-Lord of Dark World
How many printings of Goldd, Wu-Lord of Dark World are there?
How much is Goldd, Wu-Lord of Dark World worth?
What archetype is Goldd, Wu-Lord of Dark World part of?
Where can I buy Goldd, Wu-Lord of Dark World?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.









