
YGOPrices · Cards · Giant Rat
Giant Rat
EarthEffectBeast·Unlimited
When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck, in Attack Position.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
42 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Giant Rat card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (42)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel GX: Duel Academy Box2022 | SGX1-END03 | Common | 1st Edition | EN | $0.38 | €0.38 |
| Speed Duel: Battle City Box2020 | SBCB-EN047 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Starter Deck: Yuya2016 | YS16-EN020 | Common | 1st Edition | EN | $0.28 | €0.28 |
| Geargia Rampage Structure Deck2014 | SDGR-EN020 | Common | 1st Edition | EN | $0.23 | €0.23 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN232 | Secret Rare | 1st Edition | EN | $8.88 | €8.88 |
| Starter Deck: Xyz Symphony2012 | YS12-EN017 | Common | 1st Edition | EN | $0.32 | €0.32 |
| Starter Deck: Dawn of the Xyz2011 | YS11-EN012 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Structure Deck: Invincible Fortress2006 | SD7-EN003 | Common | 1st Edition | EN | $0.23 | €0.23 |
| Starter Deck: Yugi Evolution2004 | SYE-020 | Common | 1st Edition | EN | $0.68 | €0.68 |
| Magic Ruler2002 | MRL-079 | Rare | 1st Edition | EN | $3.28 | €3.28 |
| Speed Duel Tournament Pack 42022 | STP4-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $35 | €11.15 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-END03 | Common | Unlimited / Unspecified | nonfoil · EN | $0.47 | €0.47 |
| Speed Duel: Battle City Box2020 | SBCB-EN047 | Common | Unlimited / Unspecified | nonfoil · EN | $0.31 | €0.31 |
| Starter Deck: Yuya2016 | YS16-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.3 | €0.3 |
| Starter Deck: Yuya2016 | YS16-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Geargia Rampage Structure Deck2014 | SDGR-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| Geargia Rampage Structure Deck2014 | SDGR-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN232 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $6.35 | €12.51 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN232 | Secret Rare | Unlimited / Unspecified | foil · EN | $0.98 | €0.98 |
| Starter Deck: Xyz Symphony2012 | YS12-EN017 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Starter Deck: Xyz Symphony2012 | YS12-EN017 | Common | Unlimited / Unspecified | foil · EN | $0.08 | €0.08 |
| Starter Deck: Dawn of the Xyz2011 | YS11-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.36 | €0.36 |
| Starter Deck: Dawn of the Xyz2011 | YS11-EN012 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Duelist League 2010 participation cards2009 | DL09-EN005 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Dark Legends2008 | DLG1-EN068 | Common | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.7 |
| Dark Legends2008 | DLG1-EN068 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Retro Pack2008 | RP01-EN067 | Common | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Structure Deck: Invincible Fortress2006 | SD7-EN003 | Common | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.16 |
| Structure Deck: Invincible Fortress2006 | SD7-EN003 | Common | Unlimited / Unspecified | foil · EN | $0.08 | €0.08 |
| Hobby League 3 participation card B2006 | HL03-EN001 | Ultra Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $8.92 | €4.21 |
| Hobby League 3 participation card B2006 | HL03-EN001 | Ultra Parallel Rare | Unlimited / Unspecified | foil · EN | $1.1 | €1.1 |
| Dark Beginning 12004 | DB1-EN045 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.49 | €0.46 |
| Dark Beginning 12004 | DB1-EN045 | Rare | Unlimited / Unspecified | foil · EN | $0.3 | €0.3 |
| Starter Deck: Yugi Evolution2004 | SYE-020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.12 |
| Starter Deck: Yugi Evolution2004 | SYE-020 | Common | Unlimited / Unspecified | foil · EN | $0.04 | €0.04 |
| Tournament Pack 42003 | TP4-011 | Common | Unlimited / Unspecified | nonfoil · EN | $0.44 | €1.24 |
| Tournament Pack 42003 | TP4-011 | Common | Unlimited / Unspecified | foil · EN | $0.02 | €0.02 |
| Magic Ruler2002 | MRL-079 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.43 | €1.26 |
| Magic Ruler2002 | MRL-079 | Rare | Unlimited / Unspecified | foil · EN | $0.43 | €0.43 |
| Magic Ruler2002 | MRL-E079 | Rare | Unlimited / Unspecified | nonfoil · EN | $2.03 | €2.03 |
| Spell Ruler2002 | SRL-079 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.49 | €0.49 |
| Spell Ruler2002 | SRL-EN079 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.32 | €0.32 |
$0.38€0.38
$0.3€0.3
$0.28€0.28
$0.23€0.23
$8.88€8.88
$0.32€0.32
$0.31€0.31
$0.23€0.23
$0.68€0.68
$3.28€3.28
$35€11.15
$0.47€0.47
$0.31€0.31
$0.3€0.3
$0.1€0.1
$0.21€0.21
$0.14€0.14
$6.35€12.51
$0.98€0.98
$0.16€0.16
$0.08€0.08
$0.36€0.36
$0.1€0.1
-
$0.48€0.7
$0.11€0.11
$0.24€0.24
$0.27€0.16
$0.08€0.08
$8.92€4.21
$1.1€1.1
$0.49€0.46
$0.3€0.3
$0.48€0.12
$0.04€0.04
$0.44€1.24
$0.02€0.02
$0.43€1.26
$0.43€0.43
$2.03€2.03
$0.49€0.49
$0.32€0.32
