
YGOPrices · Cards · Ghost Sister & Spooky Dogwood
Ghost Sister & Spooky Dogwood
WaterEffectZombie·Unlimited
During either turn, except the End Phase (Quick Effect): You can discard this card; apply this effect this turn. You can only use this effect of "Ghost Sister & Spooky Dogwood" once per turn. ● Each time your opponent Special Summons an Effect Monster(s) during the Main Phase or Battle Phase, you gain LP equal to that monster's ATK. If you did not gain LP by this effect, your LP are halved during the End Phase.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
14 printings · 7 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Ghost Sister & Spooky Dogwood card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (14)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary 5D's Decks2025 | L5DD-ENA09 | Common | 1st Edition | EN | $0.14 | €0.14 |
| Quarter Century Bonanza2024 | RA03-EN020 | Collector's Rare | 1st Edition | EN | $5.47 | €5.47 |
| Valiant Smashers2023 | VASM-EN043 | Rare | 1st Edition | EN | $0.19 | €0.19 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN259 | Super Rare | 1st Edition | EN | $0.22 | €0.22 |
| Maximum Gold2020 | MAGO-EN013 | Premium Gold Rare | 1st Edition | EN | $0.57 | €0.57 |
| Duel Devastator2019 | DUDE-EN005 | Ultra Rare | 1st Edition | EN | $0.4 | €0.4 |
| Dark Neostorm2019 | DANE-EN025 | Secret Rare | 1st Edition | EN | $1.87 | €1.87 |
| The Lost Art Promotion (series)2018 | LART-EN024 | Common | Limited Edition | EN | $1.25 | €1.25 |
| Legendary 5D's Decks2025 | L5DD-ENA09 | Common | Unlimited / Unspecified | nonfoil · EN | $0.14 | €0.14 |
| Valiant Smashers2023 | VASM-EN043 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.08 | €0.08 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN259 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Duel Devastator2019 | DUDE-EN005 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Dark Neostorm2019 | DANE-EN025 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.39 | €1.4 |
| The Lost Art Promotion (series)2018 | LART-EN024 | Common | Unlimited / Unspecified | nonfoil · EN | $1.52 | €1.52 |
About Ghost Sister & Spooky Dogwood
How many printings of Ghost Sister & Spooky Dogwood are there?
How much is Ghost Sister & Spooky Dogwood worth?
Where can I buy Ghost Sister & Spooky Dogwood?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.








