
YGOPrices · Cards · Ghost Belle & Haunted Mansion
Ghost Belle & Haunted Mansion
EarthEffectZombie·Unlimited
When a card or effect is activated that includes any of these effects (Quick Effect): You can discard this card; negate that activation. ● Add a card(s) from the GY to the hand, Deck, and/or Extra Deck. ● Special Summon a Monster Card(s) from the GY. ● Banish a card(s) from the GY. You can only use this effect of "Ghost Belle & Haunted Mansion" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
19 printings · 8 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Ghost Belle & Haunted Mansion card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (19)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Rarity Collection 52026 | RA05-EN092 | Starlight Rare | 1st Edition | EN | $1.37 | €1.37 |
| Phantom Revenge2025 | PHRE-EN043 | Rare | 1st Edition | EN | $0.46 | €0.46 |
| 25th Anniversary Rarity Collection2023 | RA01-EN011 | Collector's Rare | 1st Edition | EN | $0.86 | €0.86 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN015 | Common | 1st Edition | EN | $0.34 | €0.34 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN258 | Prismatic Secret Rare | 1st Edition | EN | $2.58 | €2.58 |
| Dimension Force2022 | DIFO-EN100 | Starlight Rare | 1st Edition | EN | $85.97 | €85.97 |
| Maximum Gold2020 | MAGO-EN012 | Premium Gold Rare | 1st Edition | EN | $3.39 | €3.39 |
| Duel Devastator2019 | DUDE-EN004 | Ultra Rare | 1st Edition | EN | $2.71 | €2.71 |
| Duel Power2019 | DUPO-EN078 | Ultra Rare | 1st Edition | EN | $3 | €3 |
| Flames of Destruction2018 | FLOD-EN033 | Secret Rare | 1st Edition | EN | $14.93 | €14.93 |
| Winner's Pack 2026-20272026 | WI26-EN003 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Phantom Revenge2025 | PHRE-EN043 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.42 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN015 | Common | Unlimited / Unspecified | nonfoil · EN | $0.62 | €0.62 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN258 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.38 | €1.38 |
| Dimension Force2022 | DIFO-EN100 | Starlight Rare | Unlimited / Unspecified | nonfoil · EN | $53.36 | €53.36 |
| Duel Devastator2019 | DUDE-EN004 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.78 | €0.78 |
| Duel Power2019 | DUPO-EN078 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $2.53 | €0.73 |
| Flames of Destruction2018 | FLOD-EN033 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $10.5 | €6.88 |
| Flames of Destruction2018 | FLOD-EN033 | Secret Rare | Unlimited / Unspecified | foil · EN | $35.54 | €35.54 |











