
YGOPrices · Cards · Galaxy Cyclone
Galaxy Cyclone
SpellNormal·Unlimited
Target 1 Set Spell/Trap on the field; destroy it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 face-up Spell/Trap on the field; destroy it. You can only use this effect of "Galaxy Cyclone" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Galaxy Cyclone card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN250 | Platinum Secret Rare | 1st Edition | EN | $0.34 | €0.34 |
| 2-Player Starter Set2024 | STAS-EN038 | Common | 1st Edition | EN | $0.2 | €0.2 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENF15 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Secret Slayers2020 | SESL-EN044 | Super Rare | 1st Edition | EN | $0.3 | €0.3 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | 1st Edition | EN | $0.63 | €0.63 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | 1st Edition | EN | $0.67 | €0.67 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | 1st Edition | EN | $0.54 | €0.54 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | 1st Edition | EN | $1.49 | €1.49 |
| Quarter Century Stampede2025 | RA04-EN250 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.44 | €0.44 |
| 2-Player Starter Set2024 | STAS-EN038 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| Speed Duel Tournament Pack 62023 | STP6-EN014 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.59 | €1.3 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENF15 | Common | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Secret Slayers2020 | SESL-EN044 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | Unlimited / Unspecified | foil · EN | $0.83 | €0.83 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | Unlimited / Unspecified | nonfoil · EN | $3.94 | €0.18 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.46 | €0.18 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.2 | €1.2 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.91 | €0.91 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.11 | €1.11 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.22 | €1.72 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | Unlimited / Unspecified | foil · EN | $3.74 | €3.74 |
Grounded answers about Galaxy Cyclone
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Galaxy Cyclone
How many printings of Galaxy Cyclone are there?
How much is Galaxy Cyclone worth?
Where can I buy Galaxy Cyclone?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.









