
YGOPrices · Cards · Galaxy Cyclone
Galaxy Cyclone
SpellNormal·Unlimited
Target 1 Set Spell/Trap on the field; destroy it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 face-up Spell/Trap on the field; destroy it. You can only use this effect of "Galaxy Cyclone" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
20 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Galaxy Cyclone card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (20)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN250 | Platinum Secret Rare | 1st Edition | EN | $0.33 | €0.33 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENF15 | Common | 1st Edition | EN | $0.24 | €0.24 |
| Secret Slayers2020 | SESL-EN044 | Super Rare | 1st Edition | EN | $0.32 | €0.32 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | 1st Edition | EN | $0.53 | €0.53 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | 1st Edition | EN | $0.59 | €0.59 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | 1st Edition | EN | $0.6 | €0.6 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | 1st Edition | EN | $1.53 | €1.53 |
| 2-Player Starter Set | STAS-EN038 | Common | 1st Edition | EN | $0.2 | €0.2 |
| Speed Duel Tournament Pack 62023 | STP6-EN014 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €1.46 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENF15 | Common | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| Secret Slayers2020 | SESL-EN044 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | Unlimited / Unspecified | nonfoil · EN | $4.25 | €0.17 |
| Machine Reactor Structure Deck2017 | SR03-EN031 | Common | Unlimited / Unspecified | foil · EN | $0.83 | €0.83 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.46 | €0.4 |
| 2016 Mega-Tin Mega Pack2016 | MP16-EN027 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.2 | €1.2 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.88 | €0.88 |
| Premium Gold: Infinite Gold2016 | PGL3-EN087 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.11 | €1.11 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.32 | €2.1 |
| Crossed Souls2015 | CROS-EN062 | Secret Rare | Unlimited / Unspecified | foil · EN | $3.74 | €3.74 |
| 2-Player Starter Set | STAS-EN038 | Common | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |









