
YGOPrices · Cards · Field-Commander Rahz
Field-Commander Rahz
EarthEffectWarrior·Unlimited
When this card is Normal or Special Summoned: Choose 1 Level 4 or lower Warrior-Type monster from your Deck, except "Field-Commander Rahz", and place it on top of your Deck.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
7 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Field-Commander Rahz card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (7)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Starter Deck: Dawn of the Xyz2011 | YS11-EN018 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Warriors' Strike Structure Deck2009 | SDWS-EN015 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Phantom Darkness2008 | PTDN-EN030 | Super Rare | 1st Edition | EN | $0.64 | €0.64 |
| Starter Deck: Dawn of the Xyz2011 | YS11-EN018 | Common | Unlimited / Unspecified | nonfoil · EN | $0.03 | €0.03 |
| Starter Deck: Dawn of the Xyz2011 | YS11-EN018 | Common | Unlimited / Unspecified | foil · EN | $0.05 | €0.05 |
| Phantom Darkness2008 | PTDN-EN030 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.75 | €0.31 |
| Phantom Darkness2008 | PTDN-EN030 | Super Rare | Unlimited / Unspecified | foil · EN | $0.26 | €0.26 |



