
YGOPrices · Cards · Exploder Dragon
Exploder Dragon
EarthEffectDragon·Unlimited
If this card is destroyed by battle and sent to the Graveyard: Destroy the monster that destroyed it. Neither player takes any battle damage from attacks involving this attacking card.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Exploder Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENG08 | Common | 1st Edition | EN | $0.39 | €0.39 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENL12 | Shatterfoil Rare | 1st Edition | EN | $0.63 | €0.63 |
| Battle Pack 3: Monster League2014 | BP03-EN028 | Common | 1st Edition | EN | $0.78 | €0.78 |
| Premium Gold2014 | PGLD-EN071 | Gold Rare | 1st Edition | EN | $0.93 | €0.93 |
| Duel Terminal 42011 | DT04-EN059 | Duel Terminal Normal Parallel Rare | Limited Edition | EN | $1.94 | €1.94 |
| Gold Series 32010 | GLD3-EN012 | Gold Rare | Limited Edition | EN | $1.66 | €1.66 |
| Speed Duel Tournament Pack 52023 | STP5-EN011 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $2.18 | €0.92 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENG08 | Common | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.22 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-END10 | Common | Unlimited / Unspecified | nonfoil · EN | $0.31 | €0.31 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-END10 | Common | Unlimited / Unspecified | foil · EN | $0.29 | €0.29 |
| 2-Player Starter Deck: Yuya & Declan2015 | YS15-ENL12 | Shatterfoil Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Battle Pack 3: Monster League2014 | BP03-EN028 | Common | Unlimited / Unspecified | foil · EN | $0.16 | €0.16 |
| Battle Pack 3: Monster League2014 | BP03-EN028 | Common | Unlimited / Unspecified | nonfoil · EN | $0.38 | €0.38 |
| Premium Gold2014 | PGLD-EN071 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.94 | €0.45 |
| Premium Gold2014 | PGLD-EN071 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.41 | €0.41 |
| Duel Terminal 42011 | DT04-EN059 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $2.32 | €2.32 |
| Duel Terminal 42011 | DT04-EN059 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | foil · EN | $0.19 | €0.19 |
| Gold Series 32010 | GLD3-EN012 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.83 | €0.83 |
| Gold Series 32010 | GLD3-EN012 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.57 | €0.57 |
| Yu-Gi-Oh! World Championship 2007 promotional cards2007 | WC07-EN002 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $6.04 | €2.19 |
| Yu-Gi-Oh! World Championship 2007 promotional cards2007 | WC07-EN002 | Super Rare | Unlimited / Unspecified | foil · EN | $0.47 | €0.47 |
Grounded answers about Exploder Dragon
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Exploder Dragon
How many printings of Exploder Dragon are there?
How much is Exploder Dragon worth?
Where can I buy Exploder Dragon?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.









