
YGOPrices · Cards · Enemy Controller
Enemy Controller
SpellQuick-Play·Unlimited
Activate 1 of these effects. ● Target 1 face-up monster your opponent controls; change that target's battle position. ● Tribute 1 monster, then target 1 face-up monster your opponent controls; take control of that target until the End Phase.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
72 printings · 9 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Enemy Controller card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (72)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| 25th Anniversary Rarity Collection II2024 | RA02-EN051 | Collector's Rare | 1st Edition | EN | $0.25 | €0.25 |
| Wild Survivors2023 | WISU-EN052 | Rare | 1st Edition | EN | $0.2 | €0.2 |
| Hidden Arsenal: Chapter 12022 | HAC1-EN025 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Egyptian God Deck: Slifer the Sky Dragon2021 | EGS1-EN025 | Common | 1st Edition | EN | $0.23 | €0.23 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN032 | Secret Rare | 1st Edition | EN | $0.68 | €0.68 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN026 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Legendary Decks II2016 | LDK2-ENK23 | Common | 1st Edition | EN | $0.09 | €0.09 |
| Emperor of Darkness Structure Deck2016 | SR01-EN031 | Common | 1st Edition | EN | $0.12 | €0.12 |
| Duelist Pack: Battle City2015 | DPBC-EN019 | Common | 1st Edition | EN | $0.24 | €0.24 |
| Premium Gold: Return of the Bling2015 | PGL2-EN076 | Gold Rare | 1st Edition | EN | $0.61 | €0.61 |
| Battle Pack 3: Monster League2014 | BP03-EN149 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN035 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN032 | Common | 1st Edition | EN | $0.27 | €0.27 |
| Battle Pack 2: War of the Giants2013 | BP02-EN144 | Common | 1st Edition | EN | $0.06 | €0.06 |
| Battle Pack: Epic Dawn2012 | BP01-EN078 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Starter Deck: Duelist Toolbox2010 | 5DS3-EN025 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Spellcaster's Command Structure Deck2009 | SDSC-EN029 | Common | 1st Edition | EN | $0.2 | €0.2 |
| The Dark Emperor Structure Deck2008 | SDDE-EN025 | Common | 1st Edition | EN | $0.21 | €0.21 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN027 | Common | 1st Edition | EN | $0.59 | €0.59 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN027 | Common | 1st Edition | EN | $0.28 | €0.28 |
| Ancient Sanctuary2004 | AST-037 | Ultra Rare | 1st Edition | EN | $35.74 | €35.74 |
| Gold Series 32010 | GLD3-EN043 | Gold Rare | Limited Edition | EN | $1.05 | €1.05 |
| Duel Terminal 22010 | DT02-EN040 | Duel Terminal Rare Parallel Rare | Limited Edition | EN | $5.98 | €5.98 |
| 25th Anniversary Rarity Collection II2024 | RA02-EN051 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $0.54 | €0.54 |
| 25th Anniversary Ultimate Kaiba Set2024 | KC01-EN049 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $4.2 | €1.61 |
| OTS Tournament Pack 232023 | OP23-EN002 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $19.68 | €9.15 |
| Wild Survivors2023 | WISU-EN052 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Hidden Arsenal: Chapter 12022 | HAC1-EN025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Egyptian God Deck: Slifer the Sky Dragon2021 | EGS1-EN025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.05 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN032 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.73 | €0.33 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN032 | Secret Rare | Unlimited / Unspecified | foil · EN | $0.34 | €0.34 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN026 | Common | Unlimited / Unspecified | foil · EN | $0.06 | €0.06 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN026 | Common | Unlimited / Unspecified | nonfoil · EN | $0.1 | €0.17 |
| Legendary Decks II2016 | LDK2-ENK23 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.14 |
| Legendary Decks II2016 | LDK2-ENK23 | Common | Unlimited / Unspecified | foil · EN | $0.17 | €0.17 |
| Emperor of Darkness Structure Deck2016 | SR01-EN031 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Emperor of Darkness Structure Deck2016 | SR01-EN031 | Common | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.13 |
| Duelist Pack: Battle City2015 | DPBC-EN019 | Common | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| Duelist Pack: Battle City2015 | DPBC-EN019 | Common | Unlimited / Unspecified | foil · EN | $0.07 | €0.07 |
| Premium Gold: Return of the Bling2015 | PGL2-EN076 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.55 | €0.77 |
| Premium Gold: Return of the Bling2015 | PGL2-EN076 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.39 | €0.39 |
| Battle Pack 3: Monster League2014 | BP03-EN149 | Common | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| Battle Pack 3: Monster League2014 | BP03-EN149 | Common | Unlimited / Unspecified | foil · EN | $0.19 | €0.19 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN035 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN035 | Common | Unlimited / Unspecified | nonfoil · EN | $0.08 | €0.17 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN032 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.09 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN032 | Common | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Battle Pack 2: War of the Giants2013 | BP02-EN144 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.23 |
| Battle Pack 2: War of the Giants2013 | BP02-EN144 | Common | Unlimited / Unspecified | foil · EN | $0.16 | €0.16 |
| Battle Pack: Epic Dawn2012 | BP01-EN078 | Common | Unlimited / Unspecified | nonfoil · EN | $0.74 | €0.18 |
| Gold Series 32010 | GLD3-EN043 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.39 | €0.39 |
| Gold Series 32010 | GLD3-EN043 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $1.32 | €1.32 |
| Starter Deck: Duelist Toolbox2010 | 5DS3-EN025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Starter Deck: Duelist Toolbox2010 | 5DS3-EN025 | Common | Unlimited / Unspecified | foil · EN | $0.19 | €0.19 |
| Duel Terminal 22010 | DT02-EN040 | Duel Terminal Rare Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $9.08 | €9.08 |
| Duel Terminal 22010 | DT02-EN040 | Duel Terminal Rare Parallel Rare | Unlimited / Unspecified | foil · EN | $3.51 | €3.51 |
| Duelist League Demo 20102009 | DLDI-EN004 | Common | Unlimited / Unspecified | foil · EN | $0.1 | €0.1 |
| Duelist League Demo 20102009 | DLDI-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $3.02 | €0.04 |
| Spellcaster's Command Structure Deck2009 | SDSC-EN029 | Common | Unlimited / Unspecified | foil · EN | $0.08 | €0.08 |
| Spellcaster's Command Structure Deck2009 | SDSC-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.12 |
| The Dark Emperor Structure Deck2008 | SDDE-EN025 | Common | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| The Dark Emperor Structure Deck2008 | SDDE-EN025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.25 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN027 | Common | Unlimited / Unspecified | foil · EN | $0.15 | €0.15 |
| Starter Deck: Syrus Truesdale2007 | YSDS-EN027 | Common | Unlimited / Unspecified | nonfoil · EN | $0.25 | €0.25 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN027 | Common | Unlimited / Unspecified | nonfoil · EN | $0.1 | €0.15 |
| Structure Deck: Machine Re-Volt2007 | SD10-EN027 | Common | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Champion Pack: Game One2006 | CP01-EN010 | Rare | Unlimited / Unspecified | nonfoil · EN | $4.51 | €1.35 |
| Champion Pack: Game One2006 | CP01-EN010 | Rare | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| Dark Revelation Volume 22005 | DR2-EN149 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $16.04 | €6.89 |
| Dark Revelation Volume 22005 | DR2-EN149 | Super Rare | Unlimited / Unspecified | foil · EN | $1.6 | €1.6 |
| Ancient Sanctuary2004 | AST-037 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $15.68 | €9.25 |
| Ancient Sanctuary2004 | AST-037 | Ultra Rare | Unlimited / Unspecified | foil · EN | $2.97 | €2.97 |
$0.25€0.25
$0.2€0.2
$0.13€0.13
$0.23€0.23
$0.68€0.68
$0.18€0.18
$0.09€0.09
$0.12€0.12
$0.24€0.24
$0.61€0.61
$0.1€0.1
$0.31€0.31
$0.27€0.27
$0.06€0.06
$0.3€0.3
$0.1€0.1
$0.2€0.2
$0.21€0.21
$0.59€0.59
$0.28€0.28
$35.74€35.74
$1.05€1.05
$5.98€5.98
$0.54€0.54
$4.2€1.61
$19.68€9.15
$0.09€0.09
$0.07€0.07
$0.27€0.05
$0.73€0.33
$0.34€0.34
$0.06€0.06
$0.1€0.17
$0.16€0.14
$0.17€0.17
$0.1€0.1
$0.09€0.13
$0.21€0.21
$0.07€0.07
$0.55€0.77
$0.39€0.39
$0.26€0.26
$0.19€0.19
$0.11€0.11
$0.08€0.17
$0.11€0.09
$0.09€0.09
$0.12€0.23
$0.16€0.16
$0.74€0.18
$0.39€0.39
$1.32€1.32
$0.12€0.12
$0.19€0.19
$9.08€9.08
$3.51€3.51
$0.1€0.1
$3.02€0.04
$0.08€0.08
$0.16€0.12
$0.18€0.18
$0.12€0.25
$0.15€0.15
$0.25€0.25
$0.1€0.15
$0.09€0.09
$4.51€1.35
$0.18€0.18
$16.04€6.89
$1.6€1.6
$15.68€9.25
$2.97€2.97
Grounded answers about Enemy Controller
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Enemy Controller
How many printings of Enemy Controller are there?
How much is Enemy Controller worth?
Where can I buy Enemy Controller?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
