
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$2USD
7 printings · 2 rarities
Editions in this family
1st EditionLimited EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Darklord Superbia card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
33.93USD
BGS10
44USD
CGC10
20USD
SGC10
20USD
ANY9.5
8USD
ANY9
7USD
ANY8
5.96USD
ANY7
0.64USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (7)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Destiny Soldiers2016 | DESO-EN039 | Super Rare | 1st Edition | EN | $0.41 | €0.41 |
| Legendary Collection 2: The Duel Academy Years2011 | LC02-EN005 | Ultra Rare | Limited Edition | EN | $0.46 | €0.46 |
| Yu-Gi-Oh! Championship Series 2022 prize card2010 | YCSW-EN002 | Super Rare | Limited Edition | EN | - | - |
| Destiny Soldiers2016 | DESO-EN039 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $1.85 | €1.85 |
| Destiny Soldiers2016 | DESO-EN039 | Super Rare | Unlimited / Unspecified | foil · EN | $0.25 | €0.25 |
| Legendary Collection 2: The Duel Academy Years2011 | LC02-EN005 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.38 | €0.38 |
| Legendary Collection 2: The Duel Academy Years2011 | LC02-EN005 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |



