
YGOPrices · Cards · Dandylion
Dandylion
EarthEffectPlant·Forbidden
If this card is sent to the Graveyard: Special Summon 2 "Fluff Tokens" (Plant-Type/WIND/Level 1/ATK 0/DEF 0) in Defense Position. These Tokens cannot be Tributed for a Tribute Summon during the turn they are Special Summoned.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
24 printings · 8 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Dandylion card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (24)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN211 | Platinum Secret Rare | 1st Edition | EN | $3.28 | €3.28 |
| Duelist Saga2017 | DUSA-EN059 | Ultra Rare | 1st Edition | EN | $2.16 | €2.16 |
| Emperor of Darkness Structure Deck2016 | SR01-EN018 | Common | 1st Edition | EN | $1.28 | €1.28 |
| Premium Gold: Return of the Bling2015 | PGL2-EN030 | Gold Rare | 1st Edition | EN | $1.41 | €1.41 |
| Battle Pack 2: War of the Giants2013 | BP02-EN077 | Common | 1st Edition | EN | $1.38 | €1.38 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN042 | Secret Rare | 1st Edition | EN | $8.59 | €8.59 |
| Absolute Powerforce2010 | ABPF-ENSE1 | Super Rare | Limited Edition | EN | $3.22 | €3.22 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN029 | Ultra Rare | Limited Edition | EN | $27.77 | €27.77 |
| Duelist Saga2017 | DUSA-EN059 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.53 | €3.53 |
| Duelist Saga2017 | DUSA-EN059 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.65 | €0.65 |
| Emperor of Darkness Structure Deck2016 | SR01-EN018 | Common | Unlimited / Unspecified | nonfoil · EN | $0.79 | €1.99 |
| Emperor of Darkness Structure Deck2016 | SR01-EN018 | Common | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| Premium Gold: Return of the Bling2015 | PGL2-EN030 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $1.44 | €3.51 |
| Premium Gold: Return of the Bling2015 | PGL2-EN030 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.49 | €0.49 |
| Duelist League 18 participation cards2014 | DL18-EN005 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Astral Pack Four2014 | AP04-EN001 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $170.46 | €170.46 |
| Astral Pack Four2014 | AP04-EN001 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $16.66 | €16.66 |
| Battle Pack 2: War of the Giants2013 | BP02-EN077 | Common | Unlimited / Unspecified | nonfoil · EN | $1 | €1 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN042 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $5.47 | €6.07 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN042 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.8 | €1.8 |
| Absolute Powerforce2010 | ABPF-ENSE1 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $3.37 | €3.37 |
| Absolute Powerforce2010 | ABPF-ENSE1 | Super Rare | Unlimited / Unspecified | foil · EN | $0.36 | €0.36 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN029 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $19.3 | €19.3 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN029 | Ultra Rare | Unlimited / Unspecified | foil · EN | $2.6 | €2.6 |










