
YGOPrices · Cards · Crystal Beast Topaz Tiger
Crystal Beast Topaz Tiger
EarthEffectBeast·Unlimited
If this card attacks an opponent's monster, it gains 400 ATK during the Damage Step only. If this face-up card is destroyed while it is in a Monster Card Zone, you can place it face-up in your Spell & Trap Card Zone as a Continuous Spell Card, instead of sending it to the Graveyard.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
20 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Crystal Beast Topaz Tiger card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (20)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN050 | Ultra Rare | 1st Edition | EN | $0.34 | €0.34 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN004 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF06 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Legendary Duelists: Season 12020 | LDS1-EN096 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Ra Yellow Mega Pack2012 | RYMP-EN043 | Super Rare | 1st Edition | EN | $0.43 | €0.43 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN158 | Common | 1st Edition | EN | $0.52 | €0.52 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN004 | Rare | 1st Edition | EN | $0.3 | €0.3 |
| Force of the Breaker2007 | FOTB-EN004 | Rare | 1st Edition | EN | $0.44 | €0.44 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN050 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF06 | Common | Unlimited / Unspecified | nonfoil · EN | $0.14 | €0.14 |
| Legendary Duelists: Season 12020 | LDS1-EN096 | Common | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| OTS Tournament Pack 72018 | OP07-PT034 | Common | Unlimited / Unspecified | nonfoil · EN | $9.99 | €9.99 |
| Ra Yellow Mega Pack2012 | RYMP-EN043 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.32 | €0.91 |
| Ra Yellow Mega Pack2012 | RYMP-EN043 | Super Rare | Unlimited / Unspecified | foil · EN | $3.91 | €3.91 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN158 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.15 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN158 | Common | Unlimited / Unspecified | foil · EN | $1.87 | €1.87 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN004 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.28 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN004 | Rare | Unlimited / Unspecified | foil · EN | $2.81 | €2.81 |
| Force of the Breaker2007 | FOTB-EN004 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.52 | €0.52 |









