
YGOPrices · Cards · Crystal Beast Cobalt Eagle
Crystal Beast Cobalt Eagle
WindEffectWinged Beast·Unlimited
Once per turn: You can target 1 face-up "Crystal Beast" card you control; return that target to the top of the Deck. If this face-up card is destroyed while it is in a Monster Card Zone, you can place it face-up in your Spell & Trap Card Zone as a Continuous Spell Card, instead of sending it to the Graveyard.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Crystal Beast Cobalt Eagle card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN052 | Ultra Rare | 1st Edition | EN | $0.26 | €0.26 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN006 | Common | 1st Edition | EN | $0.12 | €0.12 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF07 | Common | 1st Edition | EN | $0.09 | €0.09 |
| Legendary Duelists: Season 12020 | LDS1-EN097 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Ra Yellow Mega Pack2012 | RYMP-EN045 | Super Rare | 1st Edition | EN | $0.62 | €0.62 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN160 | Common | 1st Edition | EN | $0.25 | €0.25 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN006 | Common | 1st Edition | EN | $0.39 | €0.39 |
| Force of the Breaker2007 | FOTB-EN006 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN052 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN006 | Common | Unlimited / Unspecified | nonfoil · EN | $0.08 | €0.08 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF07 | Common | Unlimited / Unspecified | nonfoil · EN | $4.51 | €4.51 |
| Legendary Duelists: Season 12020 | LDS1-EN097 | Common | Unlimited / Unspecified | nonfoil · EN | $0.25 | €0.25 |
| OTS Tournament Pack 72018 | OP07-PT035 | Common | Unlimited / Unspecified | nonfoil · EN | $9.99 | €9.99 |
| Ra Yellow Mega Pack2012 | RYMP-EN045 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.61 | €1.35 |
| Ra Yellow Mega Pack2012 | RYMP-EN045 | Super Rare | Unlimited / Unspecified | foil · EN | $1.71 | €1.71 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN160 | Common | Unlimited / Unspecified | nonfoil · EN | $0.3 | €0.26 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN160 | Common | Unlimited / Unspecified | foil · EN | $0.26 | €0.26 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN006 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.11 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN006 | Common | Unlimited / Unspecified | foil · EN | $0.97 | €0.97 |
| Force of the Breaker2007 | FOTB-EN006 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.29 |
| Force of the Breaker2007 | FOTB-EN006 | Common | Unlimited / Unspecified | foil · EN | $0.74 | €0.74 |









