
YGOPrices · Cards · Crystal Beast Amethyst Cat
Crystal Beast Amethyst Cat
EarthEffectBeast·Unlimited
This card can attack your opponent directly, but when it uses this effect, any Battle Damage it inflicts to your opponent is halved. If this face-up card is destroyed while it is in a Monster Card Zone, you can place it face-up in your Spell & Trap Card Zone as a Continuous Spell Card, instead of sending it to the Graveyard.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
22 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Crystal Beast Amethyst Cat card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (22)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN048 | Ultra Rare | 1st Edition | EN | $0.23 | €0.23 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN002 | Common | 1st Edition | EN | $0.14 | €0.14 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF02 | Common | 1st Edition | EN | $0.07 | €0.07 |
| Legendary Duelists: Season 12020 | LDS1-EN093 | Common | 1st Edition | EN | $0.09 | €0.09 |
| Ra Yellow Mega Pack2012 | RYMP-EN041 | Super Rare | 1st Edition | EN | $0.31 | €0.31 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN156 | Common | 1st Edition | EN | $0.11 | €0.11 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN002 | Rare | 1st Edition | EN | $0.32 | €0.32 |
| Force of the Breaker2007 | FOTB-EN002 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Speed Duel Tournament Pack 52023 | STP5-EN009 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.93 | €0.69 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN048 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN002 | Common | Unlimited / Unspecified | nonfoil · EN | $0.04 | €0.04 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF02 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Legendary Duelists: Season 12020 | LDS1-EN093 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| OTS Tournament Pack 72018 | OP07-PT031 | Common | Unlimited / Unspecified | nonfoil · EN | $9.99 | €9.99 |
| Ra Yellow Mega Pack2012 | RYMP-EN041 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.89 | €0.48 |
| Ra Yellow Mega Pack2012 | RYMP-EN041 | Super Rare | Unlimited / Unspecified | foil · EN | $2.54 | €2.54 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN156 | Common | Unlimited / Unspecified | nonfoil · EN | $0.1 | €0.24 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN156 | Common | Unlimited / Unspecified | foil · EN | $0.33 | €0.33 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN002 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.25 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN002 | Rare | Unlimited / Unspecified | foil · EN | $0.81 | €0.81 |
| Force of the Breaker2007 | FOTB-EN002 | Common | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.26 |
| Force of the Breaker2007 | FOTB-EN002 | Common | Unlimited / Unspecified | foil · EN | $1.34 | €1.34 |










