
YGOPrices · Cards · Crystal Beast Amber Mammoth
Crystal Beast Amber Mammoth
EarthEffectBeast·Unlimited
When another face-up "Crystal Beast" monster you control is targeted for an attack: You can make this card the attack target instead. If this face-up card is destroyed while it is in a Monster Card Zone, you can place it face-up in your Spell & Trap Card Zone as a Continuous Spell Card, instead of sending it to the Graveyard.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Crystal Beast Amber Mammoth card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN051 | Ultra Rare | 1st Edition | EN | $0.27 | €0.27 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN005 | Common | 1st Edition | EN | $0.11 | €0.11 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF03 | Common | 1st Edition | EN | $0.07 | €0.07 |
| Legendary Duelists: Season 12020 | LDS1-EN094 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Ra Yellow Mega Pack2012 | RYMP-EN044 | Super Rare | 1st Edition | EN | $0.35 | €0.35 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN159 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN005 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Force of the Breaker2007 | FOTB-EN005 | Common | 1st Edition | EN | $0.18 | €0.18 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN051 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN005 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF03 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Legendary Duelists: Season 12020 | LDS1-EN094 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| OTS Tournament Pack 72018 | OP07-PT032 | Common | Unlimited / Unspecified | nonfoil · EN | $9.99 | €9.99 |
| Ra Yellow Mega Pack2012 | RYMP-EN044 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.61 |
| Ra Yellow Mega Pack2012 | RYMP-EN044 | Super Rare | Unlimited / Unspecified | foil · EN | $1.66 | €1.66 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN159 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.23 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN159 | Common | Unlimited / Unspecified | foil · EN | $0.3 | €0.3 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN005 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.09 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN005 | Common | Unlimited / Unspecified | foil · EN | $0.71 | €0.71 |
| Force of the Breaker2007 | FOTB-EN005 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.26 |
| Force of the Breaker2007 | FOTB-EN005 | Common | Unlimited / Unspecified | foil · EN | $0.37 | €0.37 |









