
YGOPrices · Cards · Cosmic Cyclone
Cosmic Cyclone
SpellQuick-Play·Unlimited
Pay 1000 LP, then target 1 Spell/Trap on the field; banish it.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
31 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Cosmic Cyclone card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (31)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| 25th Anniversary Rarity Collection II2024 | RA02-EN061 | Collector's Rare | 1st Edition | EN | $0.23 | €0.23 |
| Speed Duel: Streets of Battle City2023 | SBC1-ENE16 | Common | 1st Edition | EN | $0.22 | €0.22 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENB15 | Common | 1st Edition | EN | $0.27 | €0.27 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN031 | Common | 1st Edition | EN | $0.19 | €0.19 |
| Tactical Masters2022 | TAMA-EN053 | Collector's Rare | 1st Edition | EN | $0.29 | €0.29 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENE17 | Common | 1st Edition | EN | $0.23 | €0.23 |
| Speed Duel: Battle City Box2020 | SBCB-EN142 | Common | 1st Edition | EN | $0.28 | €0.28 |
| Structure Deck: Mechanized Madness2020 | SR10-EN032 | Common | 1st Edition | EN | $0.27 | €0.27 |
| Duel Devastator2019 | DUDE-EN043 | Ultra Rare | 1st Edition | EN | $0.32 | €0.32 |
| Structure Deck: Cyberse Link2017 | SDCL-EN029 | Common | 1st Edition | EN | $0.25 | €0.25 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN105 | Secret Rare | 1st Edition | EN | $0.54 | €0.54 |
| The Dark Illusion2016 | TDIL-EN065 | Secret Rare | 1st Edition | EN | $3.07 | €3.07 |
| 25th Anniversary Rarity Collection II2024 | RA02-EN061 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $0.86 | €0.86 |
| Speed Duel: Streets of Battle City2023 | SBC1-ENE16 | Common | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Speed Duel GX: Duelists of Shadows2023 | SGX3-ENB15 | Common | Unlimited / Unspecified | nonfoil · EN | $0.33 | €0.33 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN031 | Common | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.27 |
| Tactical Masters2022 | TAMA-EN053 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $2.37 | €2.37 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENE17 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| Speed Duel: Battle City Box2020 | SBCB-EN142 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.11 |
| Structure Deck: Mechanized Madness2020 | SR10-EN032 | Common | Unlimited / Unspecified | nonfoil · EN | $0.18 | €0.18 |
| Duel Devastator2019 | DUDE-EN043 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| OTS Tournament Pack 72018 | OP07-EN003 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $23.46 | €17.27 |
| OTS Tournament Pack 72018 | OP07-EN003 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $15.96 | €15.96 |
| OTS Tournament Pack 72018 | OP07-PT003 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $17.27 | €17.27 |
| OTS Tournament Pack 72018 | OP07-PT003 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $15.96 | €15.96 |
| Structure Deck: Cyberse Link2017 | SDCL-EN029 | Common | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| Structure Deck: Cyberse Link2017 | SDCL-EN029 | Common | Unlimited / Unspecified | foil · EN | $0.87 | €0.87 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN105 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.32 | €1.32 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN105 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.63 | €0.63 |
| The Dark Illusion2016 | TDIL-EN065 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.25 | €1.53 |
| The Dark Illusion2016 | TDIL-EN065 | Secret Rare | Unlimited / Unspecified | foil · EN | $2.46 | €2.46 |
$0.23€0.23
$0.22€0.22
$0.27€0.27
$0.19€0.19
$0.29€0.29
$0.23€0.23
$0.28€0.28
$0.27€0.27
$0.32€0.32
$0.25€0.25
$0.54€0.54
$3.07€3.07
$0.86€0.86
$0.24€0.24
$0.33€0.33
$0.27€0.27
$2.37€2.37
$0.2€0.2
$0.11€0.11
$0.18€0.18
$0.21€0.21
$23.46€17.27
$15.96€15.96
$17.27€17.27
$15.96€15.96
$0.26€0.26
$0.87€0.87
$1.32€1.32
$0.63€0.63
$1.25€1.53
$2.46€2.46
Grounded answers about Cosmic Cyclone
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Cosmic Cyclone
How many printings of Cosmic Cyclone are there?
How much is Cosmic Cyclone worth?
Where can I buy Cosmic Cyclone?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
