
YGOPrices · Cards · Ceasefire
Ceasefire
TrapNormal·Unlimited
If a face-down Defense Position monster or an Effect Monster is on the field: Change all face-down Defense Position monsters on the field to face-up Defense Position (Flip monsters' effects are not activated at this time), also inflict 500 damage to your opponent for each Effect Monster on the field.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
26 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Ceasefire card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (26)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN105 | Platinum Secret Rare | 1st Edition | EN | $0.48 | €0.48 |
| Starter Deck: Yuya2016 | YS16-EN034 | Common | 1st Edition | EN | $0.29 | €0.29 |
| Premium Gold: Return of the Bling2015 | PGL2-EN062 | Gold Rare | 1st Edition | EN | $0.38 | €0.38 |
| Machina Mayhem Structure Deck2010 | SDMM-EN035 | Common | 1st Edition | EN | $0.46 | €0.46 |
| Structure Deck: Dragon's Roar2005 | SD1-EN022 | Common | 1st Edition | EN | $0.52 | €0.52 |
| Pharaoh's Servant2002 | PSV-030 | Ultra Rare | 1st Edition | EN | $24.35 | €24.35 |
| Starter Deck: Yuya2016 | YS16-EN034 | Common | Unlimited / Unspecified | nonfoil · EN | $0.42 | €0.42 |
| Starter Deck: Yuya2016 | YS16-EN034 | Common | Unlimited / Unspecified | foil · EN | $0.13 | €0.13 |
| Premium Gold: Return of the Bling2015 | PGL2-EN062 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.78 |
| Premium Gold: Return of the Bling2015 | PGL2-EN062 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.22 | €0.22 |
| Astral Pack Six2014 | AP06-EN026 | Common | Unlimited / Unspecified | nonfoil · EN | $0.72 | €0.5 |
| Astral Pack Six2014 | AP06-EN026 | Common | Unlimited / Unspecified | foil · EN | $0.22 | €0.22 |
| Machina Mayhem Structure Deck2010 | SDMM-EN035 | Common | Unlimited / Unspecified | nonfoil · EN | $0.63 | €0.25 |
| Machina Mayhem Structure Deck2010 | SDMM-EN035 | Common | Unlimited / Unspecified | foil · EN | $0.12 | €0.12 |
| Retro Pack 22009 | RP02-EN009 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.58 | €0.58 |
| Champion Pack: Game Two2007 | CP02-EN014 | Common | Unlimited / Unspecified | nonfoil · EN | $0.57 | €0.47 |
| Champion Pack: Game Two2007 | CP02-EN014 | Common | Unlimited / Unspecified | foil · EN | $0.45 | €0.45 |
| Structure Deck: Dragon's Roar2005 | SD1-EN022 | Common | Unlimited / Unspecified | nonfoil · EN | $0.4 | €0.17 |
| Structure Deck: Dragon's Roar2005 | SD1-EN022 | Common | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |
| Dark Beginning 12004 | DB1-EN083 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.55 | €0.89 |
| Dark Beginning 12004 | DB1-EN083 | Super Rare | Unlimited / Unspecified | foil · EN | $0.46 | €0.46 |
| Pharaoh's Servant2002 | PSV-030 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $1.56 | €4.56 |
| Pharaoh's Servant2002 | PSV-030 | Ultra Rare | Unlimited / Unspecified | foil · EN | $1.71 | €1.71 |
| Pharaoh's Servant2002 | PSV-E030 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $10 | €10 |
| Pharaoh's Servant2002 | PSV-EN030 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $4.3 | €2.63 |
| Dark Beginning 1 | DB46 | Common | Unlimited / Unspecified | nonfoil · EN | - | - |













