
YGOPrices · Cards · Castel, the Skyblaster Musketeer
Castel, the Skyblaster Musketeer
WindXyzWinged Beast·Unlimited
2 Level 4 monsters You can detach 1 material from this card, then target 1 face-up monster on the field; change it to face-down Defense Position. You can detach 2 materials from this card, then target 1 other face-up card on the field; shuffle it into the Deck. You can only use 1 "Castel, the Skyblaster Musketeer" effect per turn, and only once that turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
21 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Castel, the Skyblaster Musketeer card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (21)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN230 | Platinum Secret Rare | 1st Edition | EN | $0.3 | €0.3 |
| 2-Player Starter Set2024 | STAX-EN043 | Ultra Rare | 1st Edition | EN | $0.15 | €0.15 |
| The Grand Creators2022 | GRCR-EN050 | Rare | 1st Edition | EN | $0.11 | €0.11 |
| Duel Devastator2019 | DUDE-EN018 | Ultra Rare | 1st Edition | EN | $0.28 | €0.28 |
| Duelist Saga2017 | DUSA-EN093 | Ultra Rare | 1st Edition | EN | $0.3 | €0.3 |
| Premium Gold: Infinite Gold2016 | PGL3-EN076 | Gold Rare | 1st Edition | EN | $0.39 | €0.39 |
| Duelist Alliance2014 | DUEA-EN054 | Super Rare | 1st Edition | EN | $0.62 | €0.62 |
| 2015 Mega-Tins2015 | CT12-EN006 | Super Rare | Limited Edition | EN | $0.18 | €0.18 |
| 2-Player Starter Set2024 | STAX-EN043 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| The Grand Creators2022 | GRCR-EN050 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Duel Devastator2019 | DUDE-EN018 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| Duelist Saga2017 | DUSA-EN093 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.29 | €0.29 |
| Duelist Saga2017 | DUSA-EN093 | Ultra Rare | Unlimited / Unspecified | foil · EN | $1.77 | €1.77 |
| Premium Gold: Infinite Gold2016 | PGL3-EN076 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.35 | €0.35 |
| Premium Gold: Infinite Gold2016 | PGL3-EN076 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.57 | €1.57 |
| 2015 Mega-Tins2015 | CT12-EN006 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| 2015 Mega-Tins2015 | CT12-EN006 | Super Rare | Unlimited / Unspecified | foil · EN | $1.57 | €1.57 |
| Astral Pack Seven2015 | AP07-EN002 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $21.55 | €21.55 |
| Astral Pack Seven2015 | AP07-EN002 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $15.44 | €15.44 |
| Duelist Alliance2014 | DUEA-EN054 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.31 | €0.39 |
| Duelist Alliance2014 | DUEA-EN054 | Super Rare | Unlimited / Unspecified | foil · EN | $1.56 | €1.56 |









