
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$1USD
8 printings · 3 rarities
Editions in this family
1st EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Cards for Black Feathers card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
56.25USD
BGS10
73USD
CGC10
34USD
SGC10
34USD
ANY9.5
23USD
ANY9
20.5USD
ANY8
14.83USD
ANY7
6.53USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (8)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN139 | Rare | 1st Edition | EN | $0.48 | €0.48 |
| Duelist Pack: Crow2011 | DP11-EN020 | Common | 1st Edition | EN | $0.4 | €0.4 |
| The Shining Darkness2010 | TSHD-EN046 | Ultimate Rare | 1st Edition | EN | $0.66 | €0.66 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN139 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.48 | €0.48 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN139 | Rare | Unlimited / Unspecified | foil · EN | $0.47 | €0.47 |
| Duelist Pack: Crow2011 | DP11-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.27 |
| Duelist Pack: Crow2011 | DP11-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.31 | €0.31 |
| The Shining Darkness2010 | TSHD-EN046 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $0.7 | €0.7 |



