
Retail market · this card family
Range across every indexed printing. Currency is never converted.
USD retail range
$0to$440USD
20 printings · 7 rarities
Editions in this family
1st EditionLimited EditionUnlimited / Unspecified
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Caius the Shadow Monarch card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
PSA10
160.2USD
BGS10
208USD
CGC10
96USD
SGC10
96USD
ANY9.5
42USD
ANY9
37.82USD
ANY8
21.97USD
ANY7
11.26USD
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
Series
All printings (20)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN194 | Platinum Secret Rare | 1st Edition | EN | $14.05 | €14.05 |
| Emperor of Darkness Structure Deck2016 | SR01-EN004 | Common | 1st Edition | EN | $9.04 | €9.04 |
| Premium Gold2014 | PGLD-EN066 | Gold Rare | 1st Edition | EN | $10.5 | €10.5 |
| Battle Pack: Epic Dawn2012 | BP01-EN018 | Rare | 1st Edition | EN | $8.25 | €8.25 |
| The Dark Emperor Structure Deck2008 | SDDE-EN001 | Ultra Rare | 1st Edition | EN | $17.85 | €17.85 |
| Gold Series 20092009 | GLD2-EN033 | Gold Rare | Limited Edition | EN | $16.84 | €16.84 |
| OTS Tournament Pack 192022 | OP19-EN004 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $8.48 | €7.32 |
| OTS Tournament Pack 192022 | OP19-PT004 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $7.32 | €7.32 |
| Emperor of Darkness Structure Deck2016 | SR01-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $6.59 | €5.64 |
| Emperor of Darkness Structure Deck2016 | SR01-EN004 | Common | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| Premium Gold2014 | PGLD-EN066 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $8.85 | €5.64 |
| Premium Gold2014 | PGLD-EN066 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.33 | €0.33 |
| Duelist League 15 participation cards2012 | DL15-EN006 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Battle Pack: Epic Dawn2012 | BP01-EN018 | Rare | Unlimited / Unspecified | nonfoil · EN | $6.9 | €6.9 |
| Turbo Pack: Booster Three2010 | TU03-EN000 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $439.97 | €439.97 |
| Turbo Pack: Booster Three2010 | TU03-EN000 | Ultimate Rare | Unlimited / Unspecified | foil · EN | $21.44 | €21.44 |
| Gold Series 20092009 | GLD2-EN033 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $11.21 | €11.21 |
| Gold Series 20092009 | GLD2-EN033 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.71 | €0.71 |
| The Dark Emperor Structure Deck2008 | SDDE-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $17.38 | €8.07 |
| The Dark Emperor Structure Deck2008 | SDDE-EN001 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.39 | €0.39 |










