
YGOPrices · Cards · Branded Sword
Branded Sword
TrapNormal·Unlimited
Banish any number of "Branded" Spells/Traps from your GY; Special Summon that many "Iceblade Tokens" (Dragon/DARK/Level 8/ATK 2500/DEF 2000). You can banish this card from your GY, then target 1 of your banished monsters that is "Fallen of Albaz" or mentions it; add that monster to your hand. You can only use 1 "Branded Sword" effect per turn, and only once that turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
6 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Branded Sword card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (6)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN036 | Ultra Rare | 1st Edition | EN | $0.16 | €0.16 |
| Battles of Legend: Terminal Revenge2024 | BLTR-EN112 | Ultra Rare | 1st Edition | EN | $0.26 | €0.26 |
| Structure Deck: Albaz Strike2022 | SDAZ-EN031 | Super Rare | 1st Edition | EN | $0.1 | €0.1 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)2025 | CH01-EN036 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Battles of Legend: Terminal Revenge2024 | BLTR-EN112 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.29 | €0.29 |
| Structure Deck: Albaz Strike2022 | SDAZ-EN031 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |



