
Retail market · this card family
Range across every indexed printing. Currency is never converted.
136 printings · 19 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blue-Eyes White Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (136)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Rarity Collection 52026 | RA05-EN085 | Starlight Rare | 1st Edition | EN | $4.33 | €4.33 |
| Battles of Legend: Monster Mayhem2025 | BLMM-EN001 | Secret Rare | 1st Edition | EN | $15.63 | €15.63 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN001 | Common | 1st Edition | EN | $0.35 | €0.35 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN002 | Common | 1st Edition | EN | $0.39 | €0.39 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN003 | Common | 1st Edition | EN | $0.43 | €0.43 |
| Quarter Century Bonanza2024 | RA03-EN079 | Platinum Secret Rare | 1st Edition | EN | $7.54 | €7.54 |
| 25th Anniversary Tin: Dueling Mirrors2024 | MP24-EN001 | Quarter Century Secret Rare | 1st Edition | EN | $32.48 | €32.48 |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN266 | Prismatic Secret Rare | 1st Edition | EN | $10 | €10 |
| Maximum Gold: El Dorado2021 | MGED-EN001 | Premium Gold Rare | 1st Edition | EN | $6.07 | €6.07 |
| Legendary Duelists: Season 22021 | LDS2-EN001 | Ultra Rare | 1st Edition | EN | $3.13 | €3.13 |
| Speed Duel: Battle City Box2020 | SBCB-EN087 | Common | 1st Edition | EN | $1.6 | €1.6 |
| Maximum Gold2020 | MAGO-EN001 | Premium Gold Rare | 1st Edition | EN | $28.91 | €28.91 |
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA01 | Common | 1st Edition | EN | $0.64 | €0.64 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN006 | Common | 1st Edition | EN | $1.16 | €1.16 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN001 | Ultra Rare | 1st Edition | EN | $28.29 | €28.29 |
| Duelist Saga2017 | DUSA-EN043 | Ultra Rare | 1st Edition | EN | $26.66 | €26.66 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN009 | Common | 1st Edition | EN | $3.24 | €3.24 |
| Legendary Decks II2016 | LDK2-ENK01 | Common | 1st Edition | EN | $10.61 | €10.61 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-EN055 | Ultra Rare | 1st Edition | EN | $6.66 | €6.66 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENG55 | Gold Rare | 1st Edition | EN | $5.99 | €5.99 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENS55 | Secret Rare | 1st Edition | EN | $21.12 | €21.12 |
| Duelist Pack: Battle City2015 | DPBC-EN016 | Ultra Rare | 1st Edition | EN | $8.31 | €8.31 |
| Premium Gold: Return of the Bling2015 | PGL2-EN080 | Gold Rare | 1st Edition | EN | $7.07 | €7.07 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN001 | Common | 1st Edition | EN | $1.05 | €1.05 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN001 | Ultra Rare | 1st Edition | EN | $1.91 | €1.91 |
| Dragons Collide Structure Deck2012 | SDDC-EN004 | Common | 1st Edition | EN | $0.88 | €0.88 |
| Duelist Pack: Kaiba2010 | DPKB-EN001 | Super Rare | 1st Edition | EN | $39.37 | €39.37 |
| Starter Deck: Kaiba Evolution2004 | SKE-001 | Super Rare | 1st Edition | EN | $15.64 | €15.64 |
| Starter Deck: Kaiba2002 | SDK-001 | Ultra Rare | 1st Edition | EN | $238.55 | €238.55 |
| Legend of Blue Eyes White Dragon2002 | LOB-001 | Ultra Rare | 1st Edition | EN | - | - |
| Yu-Gi-Oh! Championship Series 2025 prize cards2025 | 25YC-ENP01 | Rare | Limited Edition | EN | $160.05 | €160.05 |
| Yugi & Kaiba Collector Box2017 | KACB-EN001 | Ultra Rare | Limited Edition | EN | $2.96 | €2.96 |
| 2017 Mega-Tins2017 | CT14-EN002 | Secret Rare | Limited Edition | EN | $4.4 | €4.4 |
| 2016 Mega-Tins2016 | CT13-EN008 | Ultra Rare | Limited Edition | EN | $20.87 | €20.87 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENSE4 | Ultra Rare | Limited Edition | EN | $5.81 | €5.81 |
| Gold Series: Haunted Mine2012 | GLD5-EN001 | Ghost/Gold Rare | Limited Edition | EN | $90.73 | €90.73 |
| WSJ Jump Pack Fall 2018 promotional card2011 | JMPS-EN002 | Ultra Rare | Limited Edition | EN | $300 | €300 |
| Legendary Collection2010 | LC01-EN004 | Ultra Rare | Limited Edition | EN | $0.78 | €0.78 |
| Duel Terminal 12010 | DT01-EN001 | Duel Terminal Super Parallel Rare | Limited Edition | EN | $38.51 | €38.51 |
| Anniversary Pack2008 | YAP1-EN001 | Ultra Rare | Limited Edition | EN | $144.81 | €144.81 |
| Duel Terminal - Preview Wave 22008 | DTP1-EN001 | Duel Terminal Normal Parallel Rare | Limited Edition | EN | - | - |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN068 | Ultra Rare | Limited Edition | EN | $133.95 | €133.95 |
| Forbidden Legacy2005 | FL1-EN001 | Secret Rare | Limited Edition | EN | $23.96 | €23.96 |
| Booster Pack Collectors Tins 20022002 | BPT-003 | Secret Rare | Limited Edition | EN | $73.89 | €73.89 |
| Rarity Collection 52026 | RA05-EN085 | Starlight Rare | Unlimited / Unspecified | nonfoil · EN | $16.14 | €16.14 |
| Battles of Legend: Monster Mayhem2025 | BLMM-EN001 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $10.61 | €10.61 |
| OTS Tournament Pack 282025 | OP28-EN001 | Ultimate Rare | Unlimited / Unspecified | nonfoil · EN | $153.92 | €135.58 |
| Quarter Century Stampede2025 | RA04-EN002 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $55.44 | €55.44 |
| Quarter Century Stampede2025 | RA04-EN108 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN001 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.14 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN002 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.11 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN003 | Common | Unlimited / Unspecified | nonfoil · EN | $0.31 | €0.11 |
| Quarter Century Bonanza2024 | RA03-EN079 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $5.08 | €5.08 |
| 25th Anniversary Tin: Dueling Mirrors2024 | MP24-EN001 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $26.19 | €26.19 |
| 25th Anniversary Ultimate Kaiba Set2024 | KC01-EN000 | Quarter Century Secret Rare | Unlimited / Unspecified | nonfoil · EN | $271.75 | €271.75 |
| 25th Anniversary Ultimate Kaiba Set2024 | KC01-EN004 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $23.96 | €23.96 |
| Magnificent Mavens2022 | MAMA-EN104 | Ultra Rare (Pharaoh's Rare) | Unlimited / Unspecified | nonfoil · EN | - | - |
| 2022 Tin of the Pharaoh's Gods2022 | MP22-EN266 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $5.05 | €5.05 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN175 | Ghost Rare | Unlimited / Unspecified | nonfoil · EN | $277.35 | €277.35 |
| Hidden Arsenal: Chapter 12022 | HAC1-EN001 | Common | Unlimited / Unspecified | nonfoil · EN | $0.67 | €0.67 |
| Maximum Gold: El Dorado2021 | MGED-EN001 | Premium Gold Rare | Unlimited / Unspecified | nonfoil · EN | $1.86 | €1.86 |
| Speed Duel: Battle City Box2020 | SBCB-EN087 | Common | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Maximum Gold2020 | MAGO-EN001 | Premium Gold Rare | Unlimited / Unspecified | nonfoil · EN | $15.38 | €15.38 |
| KC Grand Tournament prize card2020 | 2020-EN001 | Extra Secret Rare | Unlimited / Unspecified | nonfoil · EN | $319.89 | €319.89 |
| Speed Duel Tournament Pack 12019 | STP1-EN004 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $30.47 | €15.03 |
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA01 | Common | Unlimited / Unspecified | nonfoil · EN | $0.36 | €0.36 |
| Speed Duel Starter Decks: Duelists of Tomorrow2019 | SS02-ENA01 | Common | Unlimited / Unspecified | foil · EN | $0.39 | €0.39 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN006 | Common | Unlimited / Unspecified | nonfoil · EN | $0.35 | €0.35 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN006 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $12.41 | €12.41 |
| Yugi & Kaiba Collector Box2017 | KACB-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $1.4 | €1.4 |
| 2017 Mega-Tins2017 | CT14-EN002 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $2.65 | €2.65 |
| 2017 Mega-Tins2017 | CT14-EN002 | Secret Rare | Unlimited / Unspecified | foil · EN | $0.44 | €0.44 |
| Duelist Saga2017 | DUSA-EN043 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $15.81 | €15.81 |
| Duelist Saga2017 | DUSA-EN043 | Ultra Rare | Unlimited / Unspecified | foil · EN | $2.27 | €2.27 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN009 | Common | Unlimited / Unspecified | nonfoil · EN | $1.27 | €0.6 |
| Structure Deck: Seto Kaiba2016 | SDKS-EN009 | Common | Unlimited / Unspecified | foil · EN | $0.11 | €0.11 |
| Legendary Decks II2016 | LDK2-ENK01 | Common | Unlimited / Unspecified | nonfoil · EN | $6.03 | €6.03 |
| 2016 Mega-Tins2016 | CT13-EN008 | Ultra Rare | Unlimited / Unspecified | foil · EN | $1.19 | €1.19 |
| 2016 Mega-Tins2016 | CT13-EN008 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $10.42 | €10.42 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-EN055 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $5.28 | €2.2 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENG55 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $5.28 | €1.75 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENG55 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.65 | €0.65 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENGV4 | Gold Secret Rare | Unlimited / Unspecified | nonfoil · EN | $2.37 | €2.37 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENS55 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $4.73 | €4.73 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENSE4 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $9.02 | €9.02 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENSV4 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $1.95 | €1.95 |
| Duelist Pack: Battle City2015 | DPBC-EN016 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.81 | €3.81 |
| Duelist Pack: Battle City2015 | DPBC-EN016 | Ultra Rare | Unlimited / Unspecified | foil · EN | $2.21 | €2.21 |
| Premium Gold: Return of the Bling2015 | PGL2-EN080 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.9 | €1.9 |
| Premium Gold: Return of the Bling2015 | PGL2-EN080 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $4.63 | €4.22 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN001 | Common | Unlimited / Unspecified | nonfoil · EN | $0.66 | €0.23 |
| Starter Deck: Kaiba Reloaded2013 | YSKR-EN001 | Common | Unlimited / Unspecified | foil · EN | $0.13 | €0.13 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.73 | €0.47 |
| Saga of Blue-Eyes White Dragon Structure Deck2013 | SDBE-EN001 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.3 | €0.3 |
| Gold Series: Haunted Mine2012 | GLD5-EN001 | Ghost/Gold Rare | Unlimited / Unspecified | nonfoil · EN | $72.41 | €72.41 |
| Gold Series: Haunted Mine2012 | GLD5-EN001 | Ghost/Gold Rare | Unlimited / Unspecified | foil · EN | $32.87 | €32.87 |
| Dragons Collide Structure Deck2012 | SDDC-EN004 | Common | Unlimited / Unspecified | nonfoil · EN | $0.74 | €0.2 |
| Dragons Collide Structure Deck2012 | SDDC-EN004 | Common | Unlimited / Unspecified | foil · EN | $0.3 | €0.3 |
| WSJ Jump Pack Fall 2018 promotional card2011 | JMPS-EN002 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $170.78 | €170.78 |
| Legendary Collection2010 | LC01-EN004 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.52 | €0.52 |
| Legendary Collection2010 | LC01-EN004 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.55 | €0.55 |
| Duelist Pack: Kaiba2010 | DPKB-EN001 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $21.32 | €13.44 |
| Duel Terminal 12010 | DT01-EN001 | Duel Terminal Super Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $15.87 | €15.87 |
| Duel Terminal 12010 | DT01-EN001 | Duel Terminal Super Parallel Rare | Unlimited / Unspecified | foil · EN | $13.27 | €13.27 |
| Duelist League 2010 participation cards2009 | DL09-EN001 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Anniversary Pack2008 | YAP1-EN001 | Ultra Rare | Unlimited / Unspecified | foil · EN | $18.26 | €18.26 |
| Anniversary Pack2008 | YAP1-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $31.56 | €31.56 |
| Dark Legends2008 | DLG1-EN002 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $24.23 | €80.1 |
| Dark Legends2008 | DLG1-EN002 | Super Rare | Unlimited / Unspecified | foil · EN | $12.16 | €12.16 |
| Duel Terminal - Preview Wave 22008 | DTP1-EN001 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | nonfoil · EN | $549.25 | €549.25 |
| Duel Terminal - Preview Wave 22008 | DTP1-EN001 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | foil · EN | $179.24 | €179.24 |
| Retro Pack2008 | RP01-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $99.99 | €17.68 |
| Forbidden Legacy2005 | FL1-EN001 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $32.28 | €32.28 |
| Forbidden Legacy2005 | FL1-EN001 | Secret Rare | Unlimited / Unspecified | foil · EN | $12.06 | €12.06 |
| Dark Beginning 12004 | DB1-EN098 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $33.52 | €8.21 |
| Dark Beginning 12004 | DB1-EN098 | Ultra Rare | Unlimited / Unspecified | foil · EN | $3.56 | €3.56 |
| Yu-Gi-Oh! Power of Chaos: Kaiba the Revenge promotional cards2004 | PCK-001 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $18.32 | €18.32 |
| Yu-Gi-Oh! Power of Chaos: Kaiba the Revenge promotional cards2004 | PCK-001 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $4.65 | €4.65 |
| Yu-Gi-Oh! Power of Chaos: Kaiba the Revenge promotional cards2004 | PCK-E001 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $18.32 | €18.32 |
| Yu-Gi-Oh! Power of Chaos: Kaiba the Revenge promotional cards2004 | PCK-E001 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $4.65 | €4.65 |
| Starter Deck: Kaiba Evolution2004 | SKE-001 | Super Rare | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| Starter Deck: Kaiba Evolution2004 | SKE-001 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $2.64 | €1.14 |
| Shonen Jump Vol. 3, Issue 1 promotional card2002 | JMP-001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $25.85 | €3.95 |
| Shonen Jump Vol. 3, Issue 1 promotional card2002 | JMP-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.95 | €3.95 |
| Booster Pack Collectors Tins 20022002 | BPT-003 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $26.51 | €26.51 |
| Booster Pack Collectors Tins 20022002 | BPT-003 | Secret Rare | Unlimited / Unspecified | foil · EN | $8.37 | €8.37 |
| Booster Pack Collectors Tins 20022002 | BPT-009 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $38.14 | €51.13 |
| Booster Pack Collectors Tins 20022002 | BPT-009 | Secret Rare | Unlimited / Unspecified | foil · EN | $16.99 | €16.99 |
| Starter Deck: Kaiba2002 | SDK-001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $76.12 | €76.12 |
| Starter Deck: Kaiba2002 | SDK-E001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | DDS-001 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1,421.6 | €1,421.6 |
| Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | DDS-001 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $421.64 | €421.64 |
| Legend of Blue Eyes White Dragon2002 | LOB-001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $119.1 | €119.1 |
| Legend of Blue Eyes White Dragon2002 | LOB-E001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Legend of Blue Eyes White Dragon2002 | LOB-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $40 | €146.19 |
$4.33€4.33
$15.63€15.63
$0.35€0.35
$0.39€0.39
$0.43€0.43
$7.54€7.54
$32.48€32.48
$10€10
$6.07€6.07
$3.13€3.13
$1.6€1.6
$28.91€28.91
$0.64€0.64
$1.16€1.16
$28.29€28.29
$26.66€26.66
$3.24€3.24
$10.61€10.61
$6.66€6.66
$5.99€5.99
$21.12€21.12
$8.31€8.31
$7.07€7.07
$1.05€1.05
$1.91€1.91
$0.88€0.88
$39.37€39.37
$15.64€15.64
$238.55€238.55
-
$160.05€160.05
$2.96€2.96
$4.4€4.4
$20.87€20.87
$5.81€5.81
$90.73€90.73
$300€300
$0.78€0.78
$38.51€38.51
$144.81€144.81
-
$133.95€133.95
$23.96€23.96
$73.89€73.89
$16.14€16.14
$10.61€10.61
$153.92€135.58
$55.44€55.44
-
$0.13€0.14
$0.15€0.11
$0.31€0.11
$5.08€5.08
$26.19€26.19
$271.75€271.75
$23.96€23.96
-
$5.05€5.05
$277.35€277.35
$0.67€0.67
$1.86€1.86
$0.19€0.19
$15.38€15.38
$319.89€319.89
$30.47€15.03
$0.36€0.36
$0.39€0.39
$0.35€0.35
$0.11€0.11
$12.41€12.41
$1.4€1.4
$2.65€2.65
$0.44€0.44
$15.81€15.81
$2.27€2.27
$1.27€0.6
$0.11€0.11
$6.03€6.03
$1.19€1.19
$10.42€10.42
$5.28€2.2
$5.28€1.75
$0.65€0.65
$2.37€2.37
$4.73€4.73
$9.02€9.02
$1.95€1.95
$3.81€3.81
$2.21€2.21
$1.9€1.9
$4.63€4.22
$0.66€0.23
$0.13€0.13
$0.73€0.47
$0.3€0.3
$72.41€72.41
$32.87€32.87
$0.74€0.2
$0.3€0.3
$170.78€170.78
$0.52€0.52
$0.55€0.55
$21.32€13.44
$15.87€15.87
$13.27€13.27
-
$18.26€18.26
$31.56€31.56
$24.23€80.1
$12.16€12.16
$549.25€549.25
$179.24€179.24
$99.99€17.68
$32.28€32.28
$12.06€12.06
$33.52€8.21
$3.56€3.56
$18.32€18.32
$4.65€4.65
$18.32€18.32
$4.65€4.65
$0.18€0.18
$2.64€1.14
$25.85€3.95
$3.95€3.95
$26.51€26.51
$8.37€8.37
$38.14€51.13
$16.99€16.99
$76.12€76.12
-
$1,421.6€1,421.6
$421.64€421.64
$119.1€119.1
-
$40€146.19
Grounded answers about Blue-Eyes White Dragon
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Blue-Eyes White Dragon
How many printings of Blue-Eyes White Dragon are there?
How much is Blue-Eyes White Dragon worth?
What archetype is Blue-Eyes White Dragon part of?
Where can I buy Blue-Eyes White Dragon?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
