
Retail market · this card family
Range across every indexed printing. Currency is never converted.
36 printings · 9 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blue-Eyes Ultimate Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (36)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN034 | Common | 1st Edition | EN | $0.5 | €0.5 |
| Quarter Century Bonanza2024 | RA03-EN178 | Platinum Secret Rare | 1st Edition | EN | $5.46 | €5.46 |
| Legendary Duelists: Season 22021 | LDS2-EN018 | Ultra Rare | 1st Edition | EN | $2.57 | €2.57 |
| Speed Duel: Arena of Lost Souls2019 | SBLS-EN012 | Ultra Rare | 1st Edition | EN | $4.34 | €4.34 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN057 | Secret Rare | 1st Edition | EN | $5.02 | €5.02 |
| Legendary Decks II2016 | LDK2-ENK40 | Ultra Rare | 1st Edition | EN | $2.42 | €2.42 |
| Duelist Pack: Rivals of the Pharaoh2016 | DPRP-EN025 | Rare | 1st Edition | EN | $0.81 | €0.81 |
| Premium Gold2014 | PGLD-EN055 | Gold Rare | 1st Edition | EN | $9.69 | €9.69 |
| Duelist Pack: Kaiba2010 | DPKB-EN026 | Ultra Rare | 1st Edition | EN | $12.69 | €12.69 |
| Battle Pack Tournament Prize Cards2012 | BATT-EN001 | Starfoil Rare | Limited Edition | EN | $9.07 | €9.07 |
| Retro Pack2008 | RP01-EN000 | Secret Rare | Limited Edition | EN | $28.87 | €28.87 |
| Gold Series2008 | GLD1-EN028 | Gold Rare | Limited Edition | EN | $41.41 | €41.41 |
| Shonen Jump Vol. 3, Issue 1 promotional card2002 | JMP-EN005 | Secret Rare | Limited Edition | EN | $12.16 | €12.16 |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN034 | Common | Unlimited / Unspecified | nonfoil · EN | $0.58 | €0.15 |
| Quarter Century Bonanza2024 | RA03-EN178 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $4.27 | €4.27 |
| 25th Anniversary Ultimate Kaiba Set2024 | KC01-EN033 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $17.82 | €10.52 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN181 | Ghost Rare | Unlimited / Unspecified | nonfoil · EN | $95.36 | €95.36 |
| Speed Duel: Arena of Lost Souls2019 | SBLS-EN012 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.19 | €3.19 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN057 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $4.98 | €2.13 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN057 | Secret Rare | Unlimited / Unspecified | foil · EN | $0.89 | €0.89 |
| Legendary Decks II2016 | LDK2-ENK40 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.98 | €0.98 |
| Legendary Decks II2016 | LDK2-ENK40 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $2 | €0.66 |
| Duelist Pack: Rivals of the Pharaoh2016 | DPRP-EN025 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.89 | €0.89 |
| Duelist Pack: Rivals of the Pharaoh2016 | DPRP-EN025 | Rare | Unlimited / Unspecified | foil · EN | $0.69 | €0.69 |
| Premium Gold2014 | PGLD-EN055 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $6.14 | €4.21 |
| Premium Gold2014 | PGLD-EN055 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.89 | €1.89 |
| Battle Pack Tournament Prize Cards2012 | BATT-EN001 | Starfoil Rare | Unlimited / Unspecified | nonfoil · EN | $31.07 | €31.07 |
| Battle Pack Tournament Prize Cards2012 | BATT-EN001 | Starfoil Rare | Unlimited / Unspecified | foil · EN | $22.35 | €22.35 |
| Duelist Pack: Kaiba2010 | DPKB-EN026 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $2.3 | €5.68 |
| Dark Legends2008 | DLG1-EN001 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $29.99 | €21.95 |
| Dark Legends2008 | DLG1-EN001 | Super Rare | Unlimited / Unspecified | foil · EN | $20.31 | €20.31 |
| Retro Pack2008 | RP01-EN000 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $2.07 | €2.07 |
| Retro Pack2008 | RP01-EN000 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.67 | €1.67 |
| Gold Series2008 | GLD1-EN028 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $4.19 | €4.19 |
| Gold Series2008 | GLD1-EN028 | Gold Rare | Unlimited / Unspecified | foil · EN | $2.37 | €2.37 |
| Shonen Jump Vol. 3, Issue 1 promotional card2002 | JMP-EN005 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $6.45 | €6.45 |
$0.5€0.5
$5.46€5.46
$2.57€2.57
$4.34€4.34
$5.02€5.02
$2.42€2.42
$0.81€0.81
$9.69€9.69
$12.69€12.69
$9.07€9.07
$28.87€28.87
$41.41€41.41
$12.16€12.16
$0.58€0.15
$4.27€4.27
$17.82€10.52
$95.36€95.36
$3.19€3.19
$4.98€2.13
$0.89€0.89
$0.98€0.98
$2€0.66
$0.89€0.89
$0.69€0.69
$6.14€4.21
$1.89€1.89
$31.07€31.07
$22.35€22.35
$2.3€5.68
$29.99€21.95
$20.31€20.31
$2.07€2.07
$1.67€1.67
$4.19€4.19
$2.37€2.37
$6.45€6.45
Grounded answers about Blue-Eyes Ultimate Dragon
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Blue-Eyes Ultimate Dragon
How many printings of Blue-Eyes Ultimate Dragon are there?
How much is Blue-Eyes Ultimate Dragon worth?
What archetype is Blue-Eyes Ultimate Dragon part of?
Where can I buy Blue-Eyes Ultimate Dragon?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.
