
YGOPrices · Cards · Blue-Eyes Alternative White Dragon
Blue-Eyes Alternative White Dragon
LightEffectDragon·Unlimited
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by revealing "Blue-Eyes White Dragon" in your hand. You can only Special Summon "Blue-Eyes Alternative White Dragon" once per turn this way. This card's name becomes "Blue-Eyes White Dragon" while it is on the field or in the Graveyard. Once per turn: You can target 1 monster your opponent controls; destroy it. This card cannot attack the turn this effect is activated.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
11 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blue-Eyes Alternative White Dragon card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (11)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN005 | Common | 1st Edition | EN | $0.4 | €0.4 |
| 25th Anniversary Rarity Collection II2024 | RA02-EN010 | Collector's Rare | 1st Edition | EN | $0.32 | €0.32 |
| Legendary Duelists: Season 22021 | LDS2-EN008 | Ultra Rare | 1st Edition | EN | $1.77 | €1.77 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-EN046 | Ultra Rare | 1st Edition | EN | $1.3 | €1.3 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENG46 | Gold Rare | 1st Edition | EN | $2.3 | €2.3 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENS46 | Secret Rare | 1st Edition | EN | $4.2 | €4.2 |
| Blue-Eyes Alternative White Dragon Sweepstakes2020 | SBPR-EN003 | Secret Rare | Limited Edition | EN | - | - |
| Structure Deck: Blue-Eyes White Destiny2025 | SDWD-EN005 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.09 |
| Ghosts From the Past2021 | GFTP-EN129 | Ghost Rare | Unlimited / Unspecified | nonfoil · EN | $95.06 | €95.06 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-EN046 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.53 | €0.53 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack2016 | MVP1-ENG46 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $1.55 | €1.55 |








