
YGOPrices · Cards · Blast Sphere
Blast Sphere
DarkEffectMachine·Unlimited
If this face-down Defense Position card was attacked by an opponent's monster, before damage calculation: Equip this card to the attacking monster. Then, during your opponent's next Standby Phase: Destroy the monster this card is equipped to, and if you do, inflict damage to your opponent equal to the ATK the destroyed monster had on the field.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
22 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blast Sphere card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (22)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel: Scars of Battle2019 | SBSC-EN027 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN018 | Common | 1st Edition | EN | $0.4 | €0.4 |
| Duelist Pack: Battle City2015 | DPBC-EN042 | Common | 1st Edition | EN | $0.33 | €0.33 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN180 | Common | 1st Edition | EN | $0.4 | €0.4 |
| Battle Pack: Epic Dawn2012 | BP01-EN175 | Common | 1st Edition | EN | $0.38 | €0.38 |
| Machina Mayhem Structure Deck2010 | SDMM-EN011 | Common | 1st Edition | EN | $0.66 | €0.66 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN019 | Ultra Rare | Limited Edition | EN | $20.55 | €20.55 |
| Speed Duel: Scars of Battle2019 | SBSC-EN027 | Common | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN018 | Common | Unlimited / Unspecified | nonfoil · EN | $0.19 | €0.19 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN018 | Common | Unlimited / Unspecified | foil · EN | $0.12 | €0.12 |
| Duelist Pack: Battle City2015 | DPBC-EN042 | Common | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| Duelist Pack: Battle City2015 | DPBC-EN042 | Common | Unlimited / Unspecified | foil · EN | $0.07 | €0.07 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN180 | Common | Unlimited / Unspecified | nonfoil · EN | $0.34 | €0.34 |
| Legendary Collection 4: Joey's World Mega Pack2013 | LCJW-EN180 | Common | Unlimited / Unspecified | foil · EN | $0.39 | €0.39 |
| Battle Pack: Epic Dawn2012 | BP01-EN175 | Common | Unlimited / Unspecified | nonfoil · EN | $0.7 | €0.7 |
| Machina Mayhem Structure Deck2010 | SDMM-EN011 | Common | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.16 |
| Machina Mayhem Structure Deck2010 | SDMM-EN011 | Common | Unlimited / Unspecified | foil · EN | $0.23 | €0.23 |
| Dark Legends2008 | DLG1-EN092 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $14.37 | €11.32 |
| Dark Legends2008 | DLG1-EN092 | Ultra Rare | Unlimited / Unspecified | foil · EN | $5.68 | €5.68 |
| Retro Pack2008 | RP01-EN091 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $199.99 | €199.99 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN019 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $5.9 | €5.9 |
| Weekly Shonen Jump April 2017 membership promotional card2006 | JUMP-EN019 | Ultra Rare | Unlimited / Unspecified | foil · EN | $4.09 | €4.09 |









