
YGOPrices · Cards · Blackwing - Simoon the Poison Wind
Blackwing - Simoon the Poison Wind
DarkEffectWinged Beast·Unlimited
If you control no monsters and have this card in your hand: You can banish 1 other "Blackwing" monster from your hand; place 1 "Black Whirlwind" from your Deck face-up in your Spell & Trap Zone, then, either send this card to the GY, or immediately after this effect resolves, Normal Summon it without Tributing. You cannot Special Summon monsters from the Extra Deck for the rest of this turn, except DARK monsters. You can only use this effect of "Blackwing - Simoon the Poison Wind" once per turn. During the End Phase, send the "Black Whirlwind" placed by this effect to the GY, and if you do, take 1000 damage.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
9 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blackwing - Simoon the Poison Wind card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (9)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary 5D's Decks2025 | L5DD-ENC10 | 3 | 1st Edition | EN | $0.06 | €0.06 |
| 25th Anniversary Rarity Collection2023 | RA01-EN012 | Collector's Rare | 1st Edition | EN | $0.09 | €0.09 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN062 | Ultra Rare | 1st Edition | EN | $0.23 | €0.23 |
| Legendary Duelists: Season 22021 | LDS2-EN040 | Ultra Rare | 1st Edition | EN | $0.24 | €0.24 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN024 | Super Rare | 1st Edition | EN | $0.28 | €0.28 |
| Legendary 5D's Decks2025 | L5DD-ENC10 | 3 | Unlimited / Unspecified | nonfoil · EN | $0.1 | €0.1 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN062 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN024 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.22 | €0.22 |
| Legendary Duelists: White Dragon Abyss2018 | LED3-EN024 | Super Rare | Unlimited / Unspecified | foil · EN | $5.12 | €5.12 |





