
YGOPrices · Cards · Blackwing - Kalut the Moon Shadow
Blackwing - Kalut the Moon Shadow
DarkEffectWinged Beast·Unlimited
During either player's Damage Step, when a "Blackwing" monster you control is attacking or being attacked: You can send this card from your hand to the Graveyard; that monster gains 1400 ATK until the end of this turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
16 printings · 5 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blackwing - Kalut the Moon Shadow card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (16)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN217 | Platinum Secret Rare | 1st Edition | EN | $4.41 | €4.41 |
| Maze of Memories2023 | MAZE-EN037 | Rare | 1st Edition | EN | $0.46 | €0.46 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN115 | Ultra Rare | 1st Edition | EN | $35.28 | €35.28 |
| Raging Battle2009 | RGBT-EN012 | Common | 1st Edition | EN | $0.95 | €0.95 |
| Gold Series 32010 | GLD3-EN026 | Common | Limited Edition | EN | $0.82 | €0.82 |
| Quarter Century Bonanza2024 | RA03-EN217 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $4.23 | €4.23 |
| Maze of Memories2023 | MAZE-EN037 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.23 | €0.23 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN115 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $18.06 | €18.06 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN115 | Ultra Rare | Unlimited / Unspecified | foil · EN | $6.01 | €6.01 |
| Astral Pack Four2014 | AP04-EN005 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $23.98 | €16.41 |
| Astral Pack Four2014 | AP04-EN005 | Super Rare | Unlimited / Unspecified | foil · EN | $1.69 | €1.69 |
| Duelist League 2 participation cards2010 | DL11-EN013 | Rare | Unlimited / Unspecified | nonfoil · EN | - | - |
| Gold Series 32010 | GLD3-EN026 | Common | Unlimited / Unspecified | nonfoil · EN | $0.45 | €0.45 |
| Gold Series 32010 | GLD3-EN026 | Common | Unlimited / Unspecified | foil · EN | $0.47 | €0.47 |
| Raging Battle2009 | RGBT-EN012 | Common | Unlimited / Unspecified | foil · EN | $0.3 | €0.3 |
| Raging Battle2009 | RGBT-EN012 | Common | Unlimited / Unspecified | nonfoil · EN | $0.57 | €0.48 |
Grounded answers about Blackwing - Kalut the Moon Shadow
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Blackwing - Kalut the Moon Shadow
How many printings of Blackwing - Kalut the Moon Shadow are there?
How much is Blackwing - Kalut the Moon Shadow worth?
What archetype is Blackwing - Kalut the Moon Shadow part of?
Where can I buy Blackwing - Kalut the Moon Shadow?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.







