
YGOPrices · Cards · Blackwing - Gram the Shining Star
Blackwing - Gram the Shining Star
DarkSynchroWinged Beast·Unlimited
1 Tuner + 1 or more non-Tuner monsters Must first be Synchro Summoned. When this card is Synchro Summoned: You can Special Summon 1 Level 4 or lower non-Tuner "Blackwing" monster from your hand, but its effects are negated.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
6 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blackwing - Gram the Shining Star card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (6)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN063 | Ultra Rare | 1st Edition | EN | $0.19 | €0.19 |
| The Dark Illusion2016 | TDIL-ENSE1 | Super Rare | Limited Edition | EN | $1.65 | €1.65 |
| Yu-Gi-Oh! 5D's Volume 4 promotional card2013 | YF04-EN001 | Ultra Rare | Limited Edition | EN | $1.93 | €1.93 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN063 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| The Dark Illusion2016 | TDIL-ENSE1 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.27 | €0.27 |
| The Dark Illusion2016 | TDIL-ENSE1 | Super Rare | Unlimited / Unspecified | foil · EN | $0.57 | €0.57 |



