
YGOPrices · Cards · Blackwing - Gale the Whirlwind
Blackwing - Gale the Whirlwind
DarkEffectWinged Beast·Unlimited
If you control a "Blackwing" monster other than "Blackwing - Gale the Whirlwind", you can Special Summon this card (from your hand). Once per turn: You can target 1 face-up monster your opponent controls; that target's ATK and DEF become half its current ATK and DEF.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
26 printings · 6 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Blackwing - Gale the Whirlwind card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (26)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary 5D's Decks2025 | L5DD-ENC01 | Common | 1st Edition | EN | $0.15 | €0.15 |
| Quarter Century Bonanza2024 | RA03-EN215 | Platinum Secret Rare | 1st Edition | EN | $1.21 | €1.21 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN056 | Ultra Rare | 1st Edition | EN | $0.25 | €0.25 |
| Duelist Saga2017 | DUSA-EN078 | Ultra Rare | 1st Edition | EN | $0.56 | €0.56 |
| Premium Gold: Return of the Bling2015 | PGL2-EN073 | Gold Rare | 1st Edition | EN | $0.59 | €0.59 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN110 | Ultra Rare | 1st Edition | EN | $2.2 | €2.2 |
| Duelist Pack: Crow2011 | DP11-EN001 | Rare | 1st Edition | EN | $0.54 | €0.54 |
| Crimson Crisis2009 | CRMS-EN008 | Rare | 1st Edition | EN | $3.36 | €3.36 |
| Yu-Gi-Oh! Championship Series 2025 prize cards2025 | 25YC-ENP03 | Rare | Limited Edition | EN | $134.99 | €134.99 |
| Gold Series 32010 | GLD3-EN021 | Gold Rare | Limited Edition | EN | $2.31 | €2.31 |
| Legendary 5D's Decks2025 | L5DD-ENC01 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.17 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN056 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.28 | €0.28 |
| Duelist Saga2017 | DUSA-EN078 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $1.39 | €1.39 |
| Duelist Saga2017 | DUSA-EN078 | Ultra Rare | Unlimited / Unspecified | foil · EN | $1.06 | €1.06 |
| Premium Gold: Return of the Bling2015 | PGL2-EN073 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €1.07 |
| Premium Gold: Return of the Bling2015 | PGL2-EN073 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.32 | €1.32 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN110 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $3.6 | €3.6 |
| Legendary Collection 5D's Mega Pack2014 | LC5D-EN110 | Ultra Rare | Unlimited / Unspecified | foil · EN | $2.29 | €2.29 |
| Astral Pack Four2014 | AP04-EN004 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $7.42 | €4.72 |
| Astral Pack Four2014 | AP04-EN004 | Super Rare | Unlimited / Unspecified | foil · EN | $1.41 | €1.41 |
| Duelist Pack: Crow2011 | DP11-EN001 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €0.68 |
| Duelist Pack: Crow2011 | DP11-EN001 | Rare | Unlimited / Unspecified | foil · EN | $0.41 | €0.41 |
| Gold Series 32010 | GLD3-EN021 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $2.49 | €2.49 |
| Gold Series 32010 | GLD3-EN021 | Gold Rare | Unlimited / Unspecified | foil · EN | $1.26 | €1.26 |
| Crimson Crisis2009 | CRMS-EN008 | Rare | Unlimited / Unspecified | nonfoil · EN | $1.21 | €1.92 |
| Crimson Crisis2009 | CRMS-EN008 | Rare | Unlimited / Unspecified | foil · EN | $0.64 | €0.64 |











