
YGOPrices · Cards · Advanced Dark
Advanced Dark
SpellField·Unlimited
All "Crystal Beast" monsters on the field and in the GY become DARK. If an "Ultimate Crystal" monster attacks, negate the effects of the attack target during that Battle Phase. During damage calculation, if a "Crystal Beast" monster you control battles and you would take damage: You can send 1 "Crystal Beast" monster from your Deck to the GY; you take no battle damage from that battle.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
14 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Advanced Dark card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (14)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Battles of Legend: Crystal Revenge2022 | BLCR-EN054 | Ultra Rare | 1st Edition | EN | $0.22 | €0.22 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN028 | Common | 1st Edition | EN | $0.08 | €0.08 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENI20 | Common | 1st Edition | EN | $0.05 | €0.05 |
| Legendary Duelists: Season 12020 | LDS1-EN109 | Common | 1st Edition | EN | $0.12 | €0.12 |
| Shadows in Valhalla2018 | SHVA-EN056 | Super Rare | 1st Edition | EN | $0.23 | €0.23 |
| Return of the Duelist2012 | REDU-EN094 | Secret Rare | 1st Edition | EN | $1.91 | €1.91 |
| Battles of Legend: Crystal Revenge2022 | BLCR-EN054 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN028 | Common | Unlimited / Unspecified | nonfoil · EN | $0.1 | €0.1 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENI20 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Legendary Duelists: Season 12020 | LDS1-EN109 | Common | Unlimited / Unspecified | nonfoil · EN | $0.16 | €0.16 |
| Shadows in Valhalla2018 | SHVA-EN056 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.24 | €0.24 |
| Shadows in Valhalla2018 | SHVA-EN056 | Super Rare | Unlimited / Unspecified | foil · EN | $0.21 | €0.21 |
| Return of the Duelist2012 | REDU-EN094 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.65 | €5.36 |
| Return of the Duelist2012 | REDU-EN094 | Secret Rare | Unlimited / Unspecified | foil · EN | $9.35 | €9.35 |






